Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2012-10-01 | 2024-11-21 | |
Daily Data |
Temperature, water, degrees Celsius | 2019-04-16 | 2024-11-21 | 5585 |
Temperature, water, degrees Celsius | 1959-10-01 | 1975-09-29 | 3009 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2019-04-16 | 2024-11-20 | 4664 |
Estuary or ocean water surface elevation above NGVD 1929, feet | 2012-09-30 | 2024-11-20 | 21443 |
Daily Statistics |
Temperature, water, degrees Celsius | 2019-04-17 | 2021-12-12 | 798 |
Estuary or ocean water surface elevation above NGVD 1929, feet | 2012-09-30 | 2024-08-26 | 4304 |
Monthly Statistics |
Temperature, water, degrees Celsius | 2019-04 | 2021-12 | |
Estuary or ocean water surface elevation above NGVD 1929, feet | 2012-09 | 2024-08 | |
Annual Statistics |
Temperature, water, degrees Celsius | 2019 | 2022 | |
Estuary or ocean water surface elevation above NGVD 1929, feet | 2012 | 2024 | |
Field/Lab water-quality samples | 1969-04-14 | 2023-10-12 | 1186 |
Water-Year Summary | 2010 | 2023 | 14 |
Revisions |
Loading... |