Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact
USGS Water Data Support Team
Links to other data for the requested sites follows:
USGS 11463980 RUSSIAN R A DIGGER BEND NR HEALDSBURG CA |
Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2007-10-01 | 2024-12-17 | |
Daily Data |
Temperature, water, degrees Celsius | 2002-06-29 | 2024-12-16 | 21273 |
Discharge, cubic feet per second | 1987-10-01 | 2024-11-19 | 8478 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2002-06-29 | 2024-12-16 | 19499 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2002-06-29 | 2024-12-16 | 20536 |
pH, water, unfiltered, field, standard units | 2002-06-29 | 2024-12-17 | 20430 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) -- (TS085: YSI Model 6026) | 2002-06-29 | 2008-08-14 | 5196 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2008-08-28 | 2017-10-12 | 8916 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2018-01-05 | 2024-12-17 | 7297 |
Daily Statistics |
Temperature, water, degrees Celsius | 2016-10-01 | 2024-03-18 | 2716 |
Discharge, cubic feet per second | 1987-10-01 | 2024-08-06 | 8376 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2016-10-02 | 2024-03-17 | 2619 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2016-10-01 | 2024-03-17 | 2670 |
Monthly Statistics |
Temperature, water, degrees Celsius | 2016-10 | 2024-03 | |
Discharge, cubic feet per second | 1987-10 | 2024-08 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2016-10 | 2024-03 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2016-10 | 2024-03 | |
Annual Statistics |
Temperature, water, degrees Celsius | 2017 | 2024 | |
Discharge, cubic feet per second | 1988 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2017 | 2024 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2017 | 2024 | |
Field measurements | 1985-01-01 | 2024-11-12 | 403 |
Field/Lab water-quality samples | 2007-06-05 | 2017-11-06 | 15 |
Water-Year Summary | 2005 | 2023 | 19 |
Revisions |
Loading... |
|
|