Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 14120000 HOOD RIVER AT TUCKER BRIDGE, NEAR HOOD RIVER, OR

Hood River County, Oregon
Hydrologic Unit Code 17070105
Latitude  45°39'16.20", Longitude 121°32'55.68" NAD83
Drainage area 279  square miles
Gage datum 383.2 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1898 1897-12-28 9.60 10,000
1899 1899-01-21 13.00 15,200
1914 1914-01-05 6.906 6,100
1916 1915-12-22 6.806 14,600
1917 1916-11-27 5.56 3,870
1965 1964-12-22 20.606 33,2007
1966 1966-03-09 7.79 5,300
1967 1967-01-28 8.37 6,380
1968 1968-02-19 11.78 13,400
1969 1968-11-09 10.16 9,940
1970 1970-01-23 12.00 13,900
1971 1971-01-19 11.70 13,200
1972 1972-01-21 13.78 17,800
1973 1972-12-21 11.93 13,800
1974 1974-01-16 14.48 19,700
1975 1975-01-25 10.13 9,310
1976 1975-12-04 12.96 16,200
1977 1977-03-27 5.05 1,500
1978 1977-12-13 15.59 22,300
1979 1979-02-07 9.50 8,160
1980 1979-12-04 9.07 7,040
1981 1980-12-25 14.74 20,400
1982 1982-02-20 14.05 18,700
1983 1983-01-06 12.11 14,000
1984 1984-01-25 8.45 5,940
1985 1984-11-03 8.44 5,620
1986 1986-02-23 13.70 17,900
1987 1987-02-01 10.07 9,160
1988 1987-12-10 12.51 15,000
1989 1989-01-09 9.32 7,580
1990 1989-12-04 10.12 9,280
1991 1991-01-15 11.43 12,400
1992 1991-12-06 9.65 8,290
1993 1992-11-21 8.34 5,600
1994 1994-01-02 8.24 5,420
1995 1994-10-31 12.10 11,100
1996 1996-02-07 17.11 23,300
1997 1997-01-02 11.46 9,880
1998 1997-10-30 11.75 10,400
1999 1998-12-28 13.45 14,100
2000 1999-11-25 13.20 13,700
2001 2001-04-30 6.83 3,120
2002 2002-04-14 9.30 6,250
2003 2003-01-31 9.66 6,780
2004 2004-01-29 9.36 6,330
2005 2005-01-18 7.48 3,850
2006 2006-01-11 10.37 7,920
2007 2006-11-07 14.08 18,7002
2008 2007-12-03 10.34 8,260
2009 2009-01-08 10.57 8,970
2010 2010-01-06 7.04 3,640
2011 2011-01-16 14.33 16,500
2012 2011-12-30 11.31 10,300
2013 2012-11-20 8.62 5,600
2014 2013-12-02 11.38 10,500
2015 2014-12-21 12.50 12,400
2016 2015-12-07 13.22 14,000
2017 2017-03-16 8.92 5,860
2018 2017-10-22 12.58 12,600
2019 2019-04-08 9.86 7,420
2020 2020-02-01 7.86 4,290
2021 2021-01-13 12.30 12,000
2022 2021-11-12 9.63 7,020
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.