Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01422500 LITTLE DELAWARE RIVER NEAR DELHI NY

Delaware County, New York
Hydrologic Unit Code 02040101
Latitude  42°15'08.6", Longitude  74°54'03.8" NAD83
Drainage area 49.8  square miles
Gage datum 1,384.77 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1938 1938-09-21 8.503 3,280
1939 1938-12-06 5.703 1,340
1940 1940-03-31 6.656 2,300
1941 1940-12-29 4.792 1,190
1942 1942-03-09 7.401 2,550
1943 1942-12-30 6.582 2,210
1944 1943-11-09 6.002 1,790
1945 1945-01-01 5.902 1,720
1946 1946-03-09 5.45 1,570
1947 1947-04-05 5.832 1,740
1948 1948-03-22 6.80 2,510
1949 1948-12-30 6.52 2,310
1950 1950-03-28 5.96 1,920
1951 1950-11-25 7.13 2,750
1952 1951-11-07 5.37 1,540
1953 1953-08-13 7.78 4,530
1954 1954-02-17 5.14 1,360
1955 1955-08-18 6.53 2,5909
1956 1956-04-04 6.50 2,550
1957 1957-01-23 5.29 1,500
1958 1957-12-21 6.60 2,670
1959 1959-01-21 6.952 3,120
1960 1960-09-12 6.69 2,780
1961 1961-02-25 5.65 1,770
1962 1962-04-01 5.612 1,740
1963 1963-03-27 6.70 2,790
1964 1964-03-05 6.82 2,950
1965 1965-02-08 4.372 928
1966 1966-03-05 3.772 627
1967 1967-07-22 4.86 1,220
1968 1968-03-23 4.95 1,280
1969 1968-11-18 4.62 1,070
1970 1970-04-02 5.67 1,750
1971 1971-03-15 6.80 2,950
1972 1972-03-22 6.23 2,280
1973 1973-06-29 6.45 2,500
1974 1974-07-30 7.05 3,260
1996 1996-01-19 8.51 6,1002
1997 1996-11-09 7.67 4,540
1998 1998-07-08 6.56 2,830
1999 1999-09-16 5.73 1,8009
2000 2000-02-28 5.501 1,3002
2001 2000-12-17 5.602 1,750
2002 2002-03-27 4.81 1,000
2003 2003-09-04 5.94 2,290
2004 2004-09-18 6.66 3,210
2005 2005-04-03 6.20 2,050
2006 2006-06-28 6.97 3,100
2007 2006-10-28 6.052 1,880
2008 2008-07-23 6.30 2,180
2009 2008-12-12 5.94 1,750
2010 2010-03-23 6.392 2,290
2011 2011-09-07 7.06 3,2409
2012 2011-12-07 5.60 1,130
2013 2013-05-30 6.96 3,090
2014 2014-06-25 6.09 1,920
2015 2015-04-08 5.64 1,440
2016 2016-02-25 6.40 2,310
2017 2017-04-06 5.98 1,800
2018 2017-10-30 6.70 2,760
2019 2019-01-24 6.37 2,270
2020 2019-11-01 6.20 2,050
2021 2021-07-12 6.76 2,800
2022 2022-04-07 6.442 2,360
2023 2023-05-01 5.17 966
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.