Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01423000 WEST BRANCH DELAWARE RIVER AT WALTON NY

Delaware County, New York
Hydrologic Unit Code 02040101
Latitude  42°09'58.0", Longitude  75°08'24.1" NAD83
Drainage area 332  square miles
Gage datum 1,187.77 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1951 1950-12-04 12.25 12,800
1952 1952-03-11 9.52 6,310
1953 1952-12-11 12.67 14,300
1954 1954-02-17 9.72 6,690
1955 1955-08-19 12.87 15,1009
1956 1956-04-05 12.07 11,200
1957 1957-01-23 9.56 6,220
1958 1957-12-21 10.13 7,200
1959 1959-01-22 13.76 15,700
1960 1960-04-04 12.67 12,700
1961 1961-02-26 11.61 10,500
1962 1962-04-01 10.85 8,830
1963 1963-03-27 12.95 13,900
1964 1964-03-05 13.66 15,800
1965 1965-02-08 9.02 5,360
1966 1966-03-06 7.68 3,440
1967 1967-04-02 8.40 4,450
1968 1968-03-24 8.99 5,320
1969 1969-04-06 9.21 5,670
1970 1970-04-03 10.21 7,550
1971 1971-03-16 9.54 6,240
1972 1972-03-03 11.35 9,000
1973 1973-06-29 13.19 14,500
1974 1973-12-21 13.26 14,700
1975 1975-02-25 11.49 10,200
1976 1976-01-27 12.85 13,600
1977 1977-03-14 14.16 17,400
1978 1978-01-09 13.51 15,400
1979 1979-03-05 12.52 12,800
1980 1980-03-22 11.45 10,000
1981 1981-02-11 14.34 17,900
1982 1982-02-04 10.302 7,600
1983 1983-04-25 10.67 8,400
1984 1983-12-14 11.00 9,090
1985 1985-09-27 8.49 4,610
1986 1986-03-15 14.84 19,500
1987 1987-04-05 13.30 14,800
1988 1988-03-26 8.86 5,160
1989 1989-05-06 9.35 5,950
1990 1989-10-21 9.81 6,420
1991 1990-11-11 10.19 7,110
1992 1991-11-23 10.84 8,380
1993 1993-03-30 12.72 12,700
1994 1994-04-07 9.75 6,310
1995 1995-03-08 7.75 3,610
1996 1996-01-19 16.36 25,000
1997 1996-11-09 14.40 18,200
1998 1998-01-09 11.94 11,300
1999 1999-01-24 10.58 8,260
2000 2000-02-28 12.19 11,900
2001 2001-04-10 10.57 8,240
2002 2002-03-27 8.46 4,510
2003 2003-03-21 11.21 9,620
2004 2004-09-18 13.41 15,200
2005 2005-04-03 14.45 18,400
2006 2006-06-28 16.85 28,600
2007 2007-03-15 10.51 8,100
2008 2008-03-05 12.03 11,500
2009 2009-03-09 9.78 6,690
2010 2010-01-25 11.11 9,380
2011 2010-10-01 14.75 19,700
2012 2011-12-08 7.84 3,570
2013 2013-05-30 9.94 6,990
2014 2014-05-16 9.24 5,720
2015 2015-04-09 9.64 5,730
2016 2016-02-25 10.04 6,400
2017 2017-02-25 10.36 6,960
2018 2018-08-18 10.29 6,840
2019 2019-01-25 10.61 7,420
2020 2019-11-01 10.10 6,500
2021 2020-12-25 14.14 16,200
2022 2022-04-08 13.50 12,500
2023 2022-12-23 8.90 4,490
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.