Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact
USGS Water Data Support Team
Links to other data for the requested sites follows:
USGS 04043016 PILGRIM RIVER AT PARADISE RD NR DODGEVILLE, MI |
Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2014-08-14 | 2025-05-12 | |
Daily Data |
Temperature, water, degrees Celsius | 2024-06-27 | 2025-05-12 | 958 |
Discharge, cubic feet per second | 2014-08-01 | 2025-05-12 | 3228 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2024-06-28 | 2025-05-12 | 930 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2024-06-27 | 2025-05-12 | 640 |
Dissolved organic matter fluorescence (fDOM), water, in situ, concentration estimated from reference material, micrograms per liter as quinine sulfate equivalents (QSE) | 2024-06-27 | 2025-05-12 | 946 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2024-06-28 | 2025-05-12 | 957 |
Daily Statistics |
Temperature, water, degrees Celsius | 2024-06-28 | 2024-11-19 | 145 |
Discharge, cubic feet per second | 2014-08-01 | 2024-11-19 | 3054 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2024-06-28 | 2024-11-19 | 137 |
Monthly Statistics |
Temperature, water, degrees Celsius | 2024-06 | 2024-11 | |
Discharge, cubic feet per second | 2014-08 | 2024-11 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2024-06 | 2024-11 | |
Annual Statistics |
Temperature, water, degrees Celsius | 2024 | 2025 | |
Discharge, cubic feet per second | 2014 | 2025 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2024 | 2025 | |
Peak streamflow | 2015-04-12 | 2024-06-19 | 7 |
Field measurements | 2014-08-06 | 2025-05-07 | 74 |
Field/Lab water-quality samples | 2014-08-27 | 2016-07-26 | 5 |
Water-Year Summary | 2014 | 2024 | 10 |
Revisions |
Loading... |
|
USGS 424317083220101 04N 09E 26CCBD 01 |
|
|