Page Loading - Please Wait...
Groundwater levels for the Nation
Agency code = | usgs |
---|---|
site_no list = |
|
Minimum number of levels = | 1 |
Table of data |
Tab-separated data |
Graph of data |
Reselect period |
Date | Time |
Water-level date-time accuracy |
Parameter code | Water level, feet below land surface |
Water level, feet above specific vertical datum |
Referenced vertical datum |
Status |
Method of measurement |
Measuring agency |
Source of measurement |
Water-level approval status |
---|---|---|---|---|---|---|---|---|---|---|---|
1980-02-08 | D | 62610 |   | -345.23 | NGVD29 | 1 | S | USGS | S | A | |
1980-02-08 | D | 62611 |   | -345.45 | NAVD88 | 1 | S | USGS | S | A | |
1980-02-08 | D | 72019 | 391.46 |   |   | 1 | S | USGS | S | A | |
1980-02-15 | D | 62610 |   | -349.97 | NGVD29 | 1 | S | USGS | S | A | |
1980-02-15 | D | 62611 |   | -350.19 | NAVD88 | 1 | S | USGS | S | A | |
1980-02-15 | D | 72019 | 396.20 |   |   | 1 | S | USGS | S | A | |
1980-02-20 | D | 62610 |   | -353.96 | NGVD29 | 1 | S | USGS | S | A | |
1980-02-20 | D | 62611 |   | -354.18 | NAVD88 | 1 | S | USGS | S | A | |
1980-02-20 | D | 72019 | 400.19 |   |   | 1 | S | USGS | S | A | |
1980-02-21 | D | 62610 |   | -351.80 | NGVD29 | 1 | S | USGS | S | A | |
1980-02-21 | D | 62611 |   | -352.02 | NAVD88 | 1 | S | USGS | S | A | |
1980-02-21 | D | 72019 | 398.03 |   |   | 1 | S | USGS | S | A | |
1980-04-24 | D | 62610 |   | -351.32 | NGVD29 | 1 | S | USGS | S | A | |
1980-04-24 | D | 62611 |   | -351.54 | NAVD88 | 1 | S | USGS | S | A | |
1980-04-24 | D | 72019 | 397.55 |   |   | 1 | S | USGS | S | A | |
1980-05-27 | D | 62610 |   | -339.28 | NGVD29 | 1 | S | USGS | S | A | |
1980-05-27 | D | 62611 |   | -339.50 | NAVD88 | 1 | S | USGS | S | A | |
1980-05-27 | D | 72019 | 385.51 |   |   | 1 | S | USGS | S | A | |
1980-06-24 | D | 62610 |   | -350.91 | NGVD29 | 1 | S | USGS | S | A | |
1980-06-24 | D | 62611 |   | -351.13 | NAVD88 | 1 | S | USGS | S | A | |
1980-06-24 | D | 72019 | 397.14 |   |   | 1 | S | USGS | S | A | |
1980-07-23 | D | 62610 |   | -360.50 | NGVD29 | 1 | S | USGS | S | A | |
1980-07-23 | D | 62611 |   | -360.72 | NAVD88 | 1 | S | USGS | S | A | |
1980-07-23 | D | 72019 | 406.73 |   |   | 1 | S | USGS | S | A | |
1980-08-19 | D | 62610 |   | -364.22 | NGVD29 | 1 | S | USGS | S | A | |
1980-08-19 | D | 62611 |   | -364.44 | NAVD88 | 1 | S | USGS | S | A | |
1980-08-19 | D | 72019 | 410.45 |   |   | 1 | S | USGS | S | A | |
1980-09-17 | D | 62610 |   | -361.05 | NGVD29 | 1 | S | USGS | S | A | |
1980-09-17 | D | 62611 |   | -361.27 | NAVD88 | 1 | S | USGS | S | A | |
1980-09-17 | D | 72019 | 407.28 |   |   | 1 | S | USGS | S | A | |
1980-10-14 | D | 62610 |   | -363.57 | NGVD29 | 1 | S | USGS | S | A | |
1980-10-14 | D | 62611 |   | -363.79 | NAVD88 | 1 | S | USGS | S | A | |
1980-10-14 | D | 72019 | 409.80 |   |   | 1 | S | USGS | S | A | |
1980-11-10 | D | 62610 |   | -360.32 | NGVD29 | 1 | S | USGS | S | A | |
1980-11-10 | D | 62611 |   | -360.54 | NAVD88 | 1 | S | USGS | S | A | |
1980-11-10 | D | 72019 | 406.55 |   |   | 1 | S | USGS | S | A | |
1980-12-09 | D | 62610 |   | -359.20 | NGVD29 | 1 | S | USGS | S | A | |
1980-12-09 | D | 62611 |   | -359.42 | NAVD88 | 1 | S | USGS | S | A | |
1980-12-09 | D | 72019 | 405.43 |   |   | 1 | S | USGS | S | A | |
1981-01-06 | D | 62610 |   | -358.68 | NGVD29 | 1 | S | USGS | S | A | |
1981-01-06 | D | 62611 |   | -358.90 | NAVD88 | 1 | S | USGS | S | A | |
1981-01-06 | D | 72019 | 404.91 |   |   | 1 | S | USGS | S | A | |
1981-03-05 | D | 62610 |   | -350.24 | NGVD29 | 1 | S | USGS | S | A | |
1981-03-05 | D | 62611 |   | -350.46 | NAVD88 | 1 | S | USGS | S | A | |
1981-03-05 | D | 72019 | 396.47 |   |   | 1 | S | USGS | S | A | |
1981-03-30 | D | 62610 |   | -348.81 | NGVD29 | 1 | S | USGS | S | A | |
1981-03-30 | D | 62611 |   | -349.03 | NAVD88 | 1 | S | USGS | S | A | |
1981-03-30 | D | 72019 | 395.04 |   |   | 1 | S | USGS | S | A | |
1981-04-27 | D | 62610 |   | -344.45 | NGVD29 | 1 | S | USGS | S | A | |
1981-04-27 | D | 62611 |   | -344.67 | NAVD88 | 1 | S | USGS | S | A | |
1981-04-27 | D | 72019 | 390.68 |   |   | 1 | S | USGS | S | A | |
1981-05-26 | D | 62610 |   | -344.83 | NGVD29 | 1 | S | USGS | S | A | |
1981-05-26 | D | 62611 |   | -345.05 | NAVD88 | 1 | S | USGS | S | A | |
1981-05-26 | D | 72019 | 391.06 |   |   | 1 | S | USGS | S | A | |
1981-06-22 | D | 62610 |   | -346.21 | NGVD29 | 1 | S | USGS | S | A | |
1981-06-22 | D | 62611 |   | -346.43 | NAVD88 | 1 | S | USGS | S | A | |
1981-06-22 | D | 72019 | 392.44 |   |   | 1 | S | USGS | S | A | |
1981-07-20 | D | 62610 |   | -357.57 | NGVD29 | 1 | S | USGS | S | A | |
1981-07-20 | D | 62611 |   | -357.79 | NAVD88 | 1 | S | USGS | S | A | |
1981-07-20 | D | 72019 | 403.80 |   |   | 1 | S | USGS | S | A | |
1981-08-18 | D | 62610 |   | -356.79 | NGVD29 | 1 | S | USGS | S | A | |
1981-08-18 | D | 62611 |   | -357.01 | NAVD88 | 1 | S | USGS | S | A | |
1981-08-18 | D | 72019 | 403.02 |   |   | 1 | S | USGS | S | A | |
1981-09-15 | D | 62610 |   | -357.10 | NGVD29 | 1 | S | USGS | S | A | |
1981-09-15 | D | 62611 |   | -357.32 | NAVD88 | 1 | S | USGS | S | A | |
1981-09-15 | D | 72019 | 403.33 |   |   | 1 | S | USGS | S | A | |
1981-10-13 | D | 62610 |   | -354.81 | NGVD29 | 1 | S | USGS | S | A | |
1981-10-13 | D | 62611 |   | -355.03 | NAVD88 | 1 | S | USGS | S | A | |
1981-10-13 | D | 72019 | 401.04 |   |   | 1 | S | USGS | S | A | |
1981-11-12 | D | 62610 |   | -356.70 | NGVD29 | 1 | S | USGS | S | A | |
1981-11-12 | D | 62611 |   | -356.92 | NAVD88 | 1 | S | USGS | S | A | |
1981-11-12 | D | 72019 | 402.93 |   |   | 1 | S | USGS | S | A | |
1981-12-08 | D | 62610 |   | -356.65 | NGVD29 | 1 | S | USGS | S | A | |
1981-12-08 | D | 62611 |   | -356.87 | NAVD88 | 1 | S | USGS | S | A | |
1981-12-08 | D | 72019 | 402.88 |   |   | 1 | S | USGS | S | A | |
1982-01-05 | D | 62610 |   | -365.78 | NGVD29 | 1 | S | USGS | S | A | |
1982-01-05 | D | 62611 |   | -366.00 | NAVD88 | 1 | S | USGS | S | A | |
1982-01-05 | D | 72019 | 412.01 |   |   | 1 | S | USGS | S | A | |
1982-02-02 | D | 62610 |   | -366.68 | NGVD29 | 1 | S | USGS | S | A | |
1982-02-02 | D | 62611 |   | -366.90 | NAVD88 | 1 | S | USGS | S | A | |
1982-02-02 | D | 72019 | 412.91 |   |   | 1 | S | USGS | S | A | |
1982-03-03 | D | 62610 |   | -368.49 | NGVD29 | 1 | S | USGS | S | A | |
1982-03-03 | D | 62611 |   | -368.71 | NAVD88 | 1 | S | USGS | S | A | |
1982-03-03 | D | 72019 | 414.72 |   |   | 1 | S | USGS | S | A | |
1982-03-31 | D | 62610 |   | -366.43 | NGVD29 | 1 | S | USGS | S | A | |
1982-03-31 | D | 62611 |   | -366.65 | NAVD88 | 1 | S | USGS | S | A | |
1982-03-31 | D | 72019 | 412.66 |   |   | 1 | S | USGS | S | A | |
1982-04-28 | D | 62610 |   | -344.89 | NGVD29 | 1 | S | USGS | S | A | |
1982-04-28 | D | 62611 |   | -345.11 | NAVD88 | 1 | S | USGS | S | A | |
1982-04-28 | D | 72019 | 391.12 |   |   | 1 | S | USGS | S | A | |
1982-05-25 | D | 62610 |   | -348.65 | NGVD29 | 1 | S | USGS | S | A | |
1982-05-25 | D | 62611 |   | -348.87 | NAVD88 | 1 | S | USGS | S | A | |
1982-05-25 | D | 72019 | 394.88 |   |   | 1 | S | USGS | S | A | |
1982-06-22 | D | 62610 |   | -361.97 | NGVD29 | 1 | S | USGS | S | A | |
1982-06-22 | D | 62611 |   | -362.19 | NAVD88 | 1 | S | USGS | S | A | |
1982-06-22 | D | 72019 | 408.20 |   |   | 1 | S | USGS | S | A | |
1982-07-21 | D | 62610 |   | -364.11 | NGVD29 | 1 | S | USGS | S | A | |
1982-07-21 | D | 62611 |   | -364.33 | NAVD88 | 1 | S | USGS | S | A | |
1982-07-21 | D | 72019 | 410.34 |   |   | 1 | S | USGS | S | A | |
1982-08-17 | D | 62610 |   | -369.77 | NGVD29 | 1 | S | USGS | S | A | |
1982-08-17 | D | 62611 |   | -369.99 | NAVD88 | 1 | S | USGS | S | A | |
1982-08-17 | D | 72019 | 416.00 |   |   | 1 | S | USGS | S | A | |
1982-09-15 | D | 62610 |   | -371.56 | NGVD29 | 1 | S | USGS | S | A | |
1982-09-15 | D | 62611 |   | -371.78 | NAVD88 | 1 | S | USGS | S | A | |
1982-09-15 | D | 72019 | 417.79 |   |   | 1 | S | USGS | S | A | |
1982-10-14 | D | 62610 |   | -372.18 | NGVD29 | 1 | S | USGS | S | A | |
1982-10-14 | D | 62611 |   | -372.40 | NAVD88 | 1 | S | USGS | S | A | |
1982-10-14 | D | 72019 | 418.41 |   |   | 1 | S | USGS | S | A | |
1982-11-10 | D | 62610 |   | -372.45 | NGVD29 | 1 | S | USGS | S | A | |
1982-11-10 | D | 62611 |   | -372.67 | NAVD88 | 1 | S | USGS | S | A | |
1982-11-10 | D | 72019 | 418.68 |   |   | 1 | S | USGS | S | A | |
1982-12-08 | D | 62610 |   | -371.70 | NGVD29 | 1 | S | USGS | S | A | |
1982-12-08 | D | 62611 |   | -371.92 | NAVD88 | 1 | S | USGS | S | A | |
1982-12-08 | D | 72019 | 417.93 |   |   | 1 | S | USGS | S | A | |
1983-01-05 | D | 62610 |   | -361.41 | NGVD29 | 1 | S | USGS | S | A | |
1983-01-05 | D | 62611 |   | -361.63 | NAVD88 | 1 | S | USGS | S | A | |
1983-01-05 | D | 72019 | 407.64 |   |   | 1 | S | USGS | S | A | |
1983-02-01 | D | 62610 |   | -356.37 | NGVD29 | 1 | S | USGS | S | A | |
1983-02-01 | D | 62611 |   | -356.59 | NAVD88 | 1 | S | USGS | S | A | |
1983-02-01 | D | 72019 | 402.60 |   |   | 1 | S | USGS | S | A | |
1983-03-01 | D | 62610 |   | -353.98 | NGVD29 | 1 | S | USGS | S | A | |
1983-03-01 | D | 62611 |   | -354.20 | NAVD88 | 1 | S | USGS | S | A | |
1983-03-01 | D | 72019 | 400.21 |   |   | 1 | S | USGS | S | A | |
1983-03-29 | D | 62610 |   | -345.15 | NGVD29 | 1 | S | USGS | S | A | |
1983-03-29 | D | 62611 |   | -345.37 | NAVD88 | 1 | S | USGS | S | A | |
1983-03-29 | D | 72019 | 391.38 |   |   | 1 | S | USGS | S | A | |
1983-04-26 | D | 62610 |   | -338.88 | NGVD29 | 1 | S | USGS | S | A | |
1983-04-26 | D | 62611 |   | -339.10 | NAVD88 | 1 | S | USGS | S | A | |
1983-04-26 | D | 72019 | 385.11 |   |   | 1 | S | USGS | S | A | |
1983-05-24 | D | 62610 |   | -340.83 | NGVD29 | 1 | S | USGS | S | A | |
1983-05-24 | D | 62611 |   | -341.05 | NAVD88 | 1 | S | USGS | S | A | |
1983-05-24 | D | 72019 | 387.06 |   |   | 1 | S | USGS | S | A | |
1983-06-21 | D | 62610 |   | -339.44 | NGVD29 | 1 | S | USGS | S | A | |
1983-06-21 | D | 62611 |   | -339.66 | NAVD88 | 1 | S | USGS | S | A | |
1983-06-21 | D | 72019 | 385.67 |   |   | 1 | S | USGS | S | A | |
1983-07-19 | D | 62610 |   | -340.90 | NGVD29 | 1 | S | USGS | S | A | |
1983-07-19 | D | 62611 |   | -341.12 | NAVD88 | 1 | S | USGS | S | A | |
1983-07-19 | D | 72019 | 387.13 |   |   | 1 | S | USGS | S | A | |
1983-08-17 | D | 62610 |   | -332.15 | NGVD29 | 1 | S | USGS | S | A | |
1983-08-17 | D | 62611 |   | -332.37 | NAVD88 | 1 | S | USGS | S | A | |
1983-08-17 | D | 72019 | 378.38 |   |   | 1 | S | USGS | S | A | |
1983-09-13 | D | 62610 |   | -336.48 | NGVD29 | 1 | S | USGS | S | A | |
1983-09-13 | D | 62611 |   | -336.70 | NAVD88 | 1 | S | USGS | S | A | |
1983-09-13 | D | 72019 | 382.71 |   |   | 1 | S | USGS | S | A | |
1983-10-11 | D | 62610 |   | -335.75 | NGVD29 | 1 | S | USGS | S | A | |
1983-10-11 | D | 62611 |   | -335.97 | NAVD88 | 1 | S | USGS | S | A | |
1983-10-11 | D | 72019 | 381.98 |   |   | 1 | S | USGS | S | A | |
1983-11-08 | D | 62610 |   | -329.31 | NGVD29 | 1 | S | USGS | S | A | |
1983-11-08 | D | 62611 |   | -329.53 | NAVD88 | 1 | S | USGS | S | A | |
1983-11-08 | D | 72019 | 375.54 |   |   | 1 | S | USGS | S | A | |
1983-12-05 | D | 62610 |   | -328.59 | NGVD29 | 1 | S | USGS | S | A | |
1983-12-05 | D | 62611 |   | -328.81 | NAVD88 | 1 | S | USGS | S | A | |
1983-12-05 | D | 72019 | 374.82 |   |   | 1 | S | USGS | S | A | |
1984-01-03 | D | 62610 |   | -331.36 | NGVD29 | 1 | S | USGS | S | A | |
1984-01-03 | D | 62611 |   | -331.58 | NAVD88 | 1 | S | USGS | S | A | |
1984-01-03 | D | 72019 | 377.59 |   |   | 1 | S | USGS | S | A | |
1984-01-31 | D | 62610 |   | -329.17 | NGVD29 | 1 | S | USGS | S | A | |
1984-01-31 | D | 62611 |   | -329.39 | NAVD88 | 1 | S | USGS | S | A | |
1984-01-31 | D | 72019 | 375.40 |   |   | 1 | S | USGS | S | A | |
1984-02-28 | D | 62610 |   | -326.75 | NGVD29 | 1 | S | USGS | S | A | |
1984-02-28 | D | 62611 |   | -326.97 | NAVD88 | 1 | S | USGS | S | A | |
1984-02-28 | D | 72019 | 372.98 |   |   | 1 | S | USGS | S | A | |
1984-03-27 | D | 62610 |   | -317.12 | NGVD29 | 1 | S | USGS | S | A | |
1984-03-27 | D | 62611 |   | -317.34 | NAVD88 | 1 | S | USGS | S | A | |
1984-03-27 | D | 72019 | 363.35 |   |   | 1 | S | USGS | S | A | |
1984-04-24 | D | 62610 |   | -319.91 | NGVD29 | 1 | S | USGS | S | A | |
1984-04-24 | D | 62611 |   | -320.13 | NAVD88 | 1 | S | USGS | S | A | |
1984-04-24 | D | 72019 | 366.14 |   |   | 1 | S | USGS | S | A | |
1984-05-22 | D | 62610 |   | -319.54 | NGVD29 | 1 | S | USGS | S | A | |
1984-05-22 | D | 62611 |   | -319.76 | NAVD88 | 1 | S | USGS | S | A | |
1984-05-22 | D | 72019 | 365.77 |   |   | 1 | S | USGS | S | A | |
1984-06-19 | D | 62610 |   | -314.28 | NGVD29 | 1 | S | USGS | S | A | |
1984-06-19 | D | 62611 |   | -314.50 | NAVD88 | 1 | S | USGS | S | A | |
1984-06-19 | D | 72019 | 360.51 |   |   | 1 | S | USGS | S | A | |
1984-07-17 | D | 62610 |   | -316.59 | NGVD29 | 1 | S | USGS | S | A | |
1984-07-17 | D | 62611 |   | -316.81 | NAVD88 | 1 | S | USGS | S | A | |
1984-07-17 | D | 72019 | 362.82 |   |   | 1 | S | USGS | S | A | |
1984-08-14 | D | 62610 |   | -315.31 | NGVD29 | 1 | S | USGS | S | A | |
1984-08-14 | D | 62611 |   | -315.53 | NAVD88 | 1 | S | USGS | S | A | |
1984-08-14 | D | 72019 | 361.54 |   |   | 1 | S | USGS | S | A | |
1984-09-11 | D | 62610 |   | -316.17 | NGVD29 | 1 | S | USGS | S | A | |
1984-09-11 | D | 62611 |   | -316.39 | NAVD88 | 1 | S | USGS | S | A | |
1984-09-11 | D | 72019 | 362.40 |   |   | 1 | S | USGS | S | A | |
1984-10-09 | D | 62610 |   | -314.85 | NGVD29 | 1 | S | USGS | S | A | |
1984-10-09 | D | 62611 |   | -315.07 | NAVD88 | 1 | S | USGS | S | A | |
1984-10-09 | D | 72019 | 361.08 |   |   | 1 | S | USGS | S | A | |
1984-11-06 | D | 62610 |   | -317.14 | NGVD29 | 1 | S | USGS | S | A | |
1984-11-06 | D | 62611 |   | -317.36 | NAVD88 | 1 | S | USGS | S | A | |
1984-11-06 | D | 72019 | 363.37 |   |   | 1 | S | USGS | S | A | |
1984-12-05 | D | 62610 |   | -316.95 | NGVD29 | 1 | S | USGS | S | A | |
1984-12-05 | D | 62611 |   | -317.17 | NAVD88 | 1 | S | USGS | S | A | |
1984-12-05 | D | 72019 | 363.18 |   |   | 1 | S | USGS | S | A | |
1985-01-02 | D | 62610 |   | -303.59 | NGVD29 | 1 | S | USGS | S | A | |
1985-01-02 | D | 62611 |   | -303.81 | NAVD88 | 1 | S | USGS | S | A | |
1985-01-02 | D | 72019 | 349.82 |   |   | 1 | S | USGS | S | A | |
1985-01-29 | D | 62610 |   | -306.49 | NGVD29 | 1 | S | USGS | S | A | |
1985-01-29 | D | 62611 |   | -306.71 | NAVD88 | 1 | S | USGS | S | A | |
1985-01-29 | D | 72019 | 352.72 |   |   | 1 | S | USGS | S | A | |
1985-02-26 | D | 62610 |   | -305.70 | NGVD29 | 1 | S | USGS | S | A | |
1985-02-26 | D | 62611 |   | -305.92 | NAVD88 | 1 | S | USGS | S | A | |
1985-02-26 | D | 72019 | 351.93 |   |   | 1 | S | USGS | S | A | |
1985-03-26 | D | 62610 |   | -304.24 | NGVD29 | 1 | S | USGS | S | A | |
1985-03-26 | D | 62611 |   | -304.46 | NAVD88 | 1 | S | USGS | S | A | |
1985-03-26 | D | 72019 | 350.47 |   |   | 1 | S | USGS | S | A | |
1985-04-23 | D | 62610 |   | -302.52 | NGVD29 | 1 | S | USGS | S | A | |
1985-04-23 | D | 62611 |   | -302.74 | NAVD88 | 1 | S | USGS | S | A | |
1985-04-23 | D | 72019 | 348.75 |   |   | 1 | S | USGS | S | A | |
1985-05-21 | D | 62610 |   | -301.73 | NGVD29 | 1 | S | USGS | S | A | |
1985-05-21 | D | 62611 |   | -301.95 | NAVD88 | 1 | S | USGS | S | A | |
1985-05-21 | D | 72019 | 347.96 |   |   | 1 | S | USGS | S | A | |
1985-06-18 | D | 62610 |   | -306.64 | NGVD29 | 1 | S | USGS | S | A | |
1985-06-18 | D | 62611 |   | -306.86 | NAVD88 | 1 | S | USGS | S | A | |
1985-06-18 | D | 72019 | 352.87 |   |   | 1 | S | USGS | S | A | |
1985-07-16 | D | 62610 |   | -304.87 | NGVD29 | 1 | S | USGS | S | A | |
1985-07-16 | D | 62611 |   | -305.09 | NAVD88 | 1 | S | USGS | S | A | |
1985-07-16 | D | 72019 | 351.10 |   |   | 1 | S | USGS | S | A | |
1985-08-13 | D | 62610 |   | -306.94 | NGVD29 | 1 | S | USGS | S | A | |
1985-08-13 | D | 62611 |   | -307.16 | NAVD88 | 1 | S | USGS | S | A | |
1985-08-13 | D | 72019 | 353.17 |   |   | 1 | S | USGS | S | A | |
1985-09-10 | D | 62610 |   | -336.53 | NGVD29 | 1 | S | USGS | S | A | |
1985-09-10 | D | 62611 |   | -336.75 | NAVD88 | 1 | S | USGS | S | A | |
1985-09-10 | D | 72019 | 382.76 |   |   | 1 | S | USGS | S | A | |
1985-10-08 | D | 62610 |   | -331.70 | NGVD29 | 1 | S | USGS | S | A | |
1985-10-08 | D | 62611 |   | -331.92 | NAVD88 | 1 | S | USGS | S | A | |
1985-10-08 | D | 72019 | 377.93 |   |   | 1 | S | USGS | S | A | |
1985-11-06 | D | 62610 |   | -329.18 | NGVD29 | 1 | S | USGS | S | A | |
1985-11-06 | D | 62611 |   | -329.40 | NAVD88 | 1 | S | USGS | S | A | |
1985-11-06 | D | 72019 | 375.41 |   |   | 1 | S | USGS | S | A | |
1985-12-03 | D | 62610 |   | -326.15 | NGVD29 | 1 | S | USGS | S | A | |
1985-12-03 | D | 62611 |   | -326.37 | NAVD88 | 1 | S | USGS | S | A | |
1985-12-03 | D | 72019 | 372.38 |   |   | 1 | S | USGS | S | A | |
1985-12-19 | D | 62610 |   | -328.65 | NGVD29 | 1 | S | USGS | S | A | |
1985-12-19 | D | 62611 |   | -328.87 | NAVD88 | 1 | S | USGS | S | A | |
1985-12-19 | D | 72019 | 374.88 |   |   | 1 | S | USGS | S | A | |
1986-01-16 | D | 62610 |   | -319.40 | NGVD29 | 1 | S | USGS | S | A | |
1986-01-16 | D | 62611 |   | -319.62 | NAVD88 | 1 | S | USGS | S | A | |
1986-01-16 | D | 72019 | 365.63 |   |   | 1 | S | USGS | S | A | |
1986-02-12 | D | 62610 |   | -313.39 | NGVD29 | 1 | S | USGS | S | A | |
1986-02-12 | D | 62611 |   | -313.61 | NAVD88 | 1 | S | USGS | S | A | |
1986-02-12 | D | 72019 | 359.62 |   |   | 1 | S | USGS | S | A | |
1986-03-13 | D | 62610 |   | -309.28 | NGVD29 | 1 | S | USGS | S | A | |
1986-03-13 | D | 62611 |   | -309.50 | NAVD88 | 1 | S | USGS | S | A | |
1986-03-13 | D | 72019 | 355.51 |   |   | 1 | S | USGS | S | A | |
1986-04-11 | D | 62610 |   | -309.56 | NGVD29 | 1 | S | USGS | S | A | |
1986-04-11 | D | 62611 |   | -309.78 | NAVD88 | 1 | S | USGS | S | A | |
1986-04-11 | D | 72019 | 355.79 |   |   | 1 | S | USGS | S | A | |
1986-05-09 | D | 62610 |   | -309.89 | NGVD29 | 1 | S | USGS | S | A | |
1986-05-09 | D | 62611 |   | -310.11 | NAVD88 | 1 | S | USGS | S | A | |
1986-05-09 | D | 72019 | 356.12 |   |   | 1 | S | USGS | S | A | |
1986-06-05 | D | 62610 |   | -309.35 | NGVD29 | 1 | S | USGS | S | A | |
1986-06-05 | D | 62611 |   | -309.57 | NAVD88 | 1 | S | USGS | S | A | |
1986-06-05 | D | 72019 | 355.58 |   |   | 1 | S | USGS | S | A | |
1986-07-03 | D | 62610 |   | -303.89 | NGVD29 | 1 | S | USGS | S | A | |
1986-07-03 | D | 62611 |   | -304.11 | NAVD88 | 1 | S | USGS | S | A | |
1986-07-03 | D | 72019 | 350.12 |   |   | 1 | S | USGS | S | A | |
1986-07-31 | D | 62610 |   | -306.24 | NGVD29 | 1 | S | USGS | S | A | |
1986-07-31 | D | 62611 |   | -306.46 | NAVD88 | 1 | S | USGS | S | A | |
1986-07-31 | D | 72019 | 352.47 |   |   | 1 | S | USGS | S | A | |
1986-08-28 | D | 62610 |   | -325.91 | NGVD29 | 1 | S | USGS | S | A | |
1986-08-28 | D | 62611 |   | -326.13 | NAVD88 | 1 | S | USGS | S | A | |
1986-08-28 | D | 72019 | 372.14 |   |   | 1 | S | USGS | S | A | |
1986-09-25 | D | 62610 |   | -315.21 | NGVD29 | 1 | S | USGS | S | A | |
1986-09-25 | D | 62611 |   | -315.43 | NAVD88 | 1 | S | USGS | S | A | |
1986-09-25 | D | 72019 | 361.44 |   |   | 1 | S | USGS | S | A | |
1986-11-20 | D | 62610 |   | -314.33 | NGVD29 | 1 | S | USGS | S | A | |
1986-11-20 | D | 62611 |   | -314.55 | NAVD88 | 1 | S | USGS | S | A | |
1986-11-20 | D | 72019 | 360.56 |   |   | 1 | S | USGS | S | A | |
1986-12-17 | D | 62610 |   | -314.04 | NGVD29 | 1 | S | USGS | S | A | |
1986-12-17 | D | 62611 |   | -314.26 | NAVD88 | 1 | S | USGS | S | A | |
1986-12-17 | D | 72019 | 360.27 |   |   | 1 | S | USGS | S | A | |
1987-01-15 | D | 62610 |   | -305.32 | NGVD29 | 1 | S | USGS | S | A | |
1987-01-15 | D | 62611 |   | -305.54 | NAVD88 | 1 | S | USGS | S | A | |
1987-01-15 | D | 72019 | 351.55 |   |   | 1 | S | USGS | S | A | |
1987-02-12 | D | 62610 |   | -302.48 | NGVD29 | 1 | S | USGS | S | A | |
1987-02-12 | D | 62611 |   | -302.70 | NAVD88 | 1 | S | USGS | S | A | |
1987-02-12 | D | 72019 | 348.71 |   |   | 1 | S | USGS | S | A | |
1987-03-06 | D | 62610 |   | -300.26 | NGVD29 | 1 | S | USGS | S | A | |
1987-03-06 | D | 62611 |   | -300.48 | NAVD88 | 1 | S | USGS | S | A | |
1987-03-06 | D | 72019 | 346.49 |   |   | 1 | S | USGS | S | A | |
1987-04-02 | D | 62610 |   | -298.89 | NGVD29 | 1 | S | USGS | S | A | |
1987-04-02 | D | 62611 |   | -299.11 | NAVD88 | 1 | S | USGS | S | A | |
1987-04-02 | D | 72019 | 345.12 |   |   | 1 | S | USGS | S | A | |
1987-04-30 | D | 62610 |   | -300.97 | NGVD29 | 1 | S | USGS | S | A | |
1987-04-30 | D | 62611 |   | -301.19 | NAVD88 | 1 | S | USGS | S | A | |
1987-04-30 | D | 72019 | 347.20 |   |   | 1 | S | USGS | S | A | |
1987-05-28 | D | 62610 |   | -303.95 | NGVD29 | 1 | S | USGS | S | A | |
1987-05-28 | D | 62611 |   | -304.17 | NAVD88 | 1 | S | USGS | S | A | |
1987-05-28 | D | 72019 | 350.18 |   |   | 1 | S | USGS | S | A | |
1987-06-25 | D | 62610 |   | -304.94 | NGVD29 | 1 | S | USGS | S | A | |
1987-06-25 | D | 62611 |   | -305.16 | NAVD88 | 1 | S | USGS | S | A | |
1987-06-25 | D | 72019 | 351.17 |   |   | 1 | S | USGS | S | A | |
1987-07-23 | D | 62610 |   | -300.96 | NGVD29 | 1 | S | USGS | S | A | |
1987-07-23 | D | 62611 |   | -301.18 | NAVD88 | 1 | S | USGS | S | A | |
1987-07-23 | D | 72019 | 347.19 |   |   | 1 | S | USGS | S | A | |
1987-08-20 | D | 62610 |   | -304.48 | NGVD29 | 1 | S | USGS | S | A | |
1987-08-20 | D | 62611 |   | -304.70 | NAVD88 | 1 | S | USGS | S | A | |
1987-08-20 | D | 72019 | 350.71 |   |   | 1 | S | USGS | S | A | |
1987-09-17 | D | 62610 |   | -306.24 | NGVD29 | 1 | S | USGS | S | A | |
1987-09-17 | D | 62611 |   | -306.46 | NAVD88 | 1 | S | USGS | S | A | |
1987-09-17 | D | 72019 | 352.47 |   |   | 1 | S | USGS | S | A | |
1987-10-15 | D | 62610 |   | -299.55 | NGVD29 | 1 | S | USGS | S | A | |
1987-10-15 | D | 62611 |   | -299.77 | NAVD88 | 1 | S | USGS | S | A | |
1987-10-15 | D | 72019 | 345.78 |   |   | 1 | S | USGS | S | A | |
1987-11-12 | D | 62610 |   | -298.71 | NGVD29 | 1 | S | USGS | S | A | |
1987-11-12 | D | 62611 |   | -298.93 | NAVD88 | 1 | S | USGS | S | A | |
1987-11-12 | D | 72019 | 344.94 |   |   | 1 | S | USGS | S | A | |
1987-12-09 | D | 62610 |   | -301.94 | NGVD29 | 1 | S | USGS | S | A | |
1987-12-09 | D | 62611 |   | -302.16 | NAVD88 | 1 | S | USGS | S | A | |
1987-12-09 | D | 72019 | 348.17 |   |   | 1 | S | USGS | S | A | |
1988-01-07 | D | 62610 |   | -303.35 | NGVD29 | 1 | S | USGS | S | A | |
