Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1999-10-01 | 2025-07-14 | |
Daily Data | |||
Discharge, cubic feet per second | 1999-10-01 | 2025-07-13 | 9418 |
Gage height, feet | 2018-05-01 | 2025-07-13 | 2407 |
Daily Statistics | |||
Discharge, cubic feet per second | 1999-10-01 | 2024-10-21 | 9153 |
Gage height, feet | 2018-05-01 | 2024-10-21 | 2225 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1999-10 | 2024-10 | |
Gage height, feet | 2018-05 | 2024-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 2000 | 2025 | |
Gage height, feet | 2018 | 2025 | |
Peak streamflow | 1999-10-01 | 2024-04-17 | 25 |
Field measurements | 1997-03-28 | 2025-07-09 | 233 |
Field/Lab water-quality samples | 1999-10-05 | 2015-08-05 | 143 |
Water-Year Summary | 2006 | 2024 | 19 |
Revisions | Loading... |
National Weather Service Floodstage 9.0 ft.