Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2024-12-26 | |
Daily Data | |||
Temperature, water, degrees Celsius | 2004-03-20 | 2010-11-08 | 4867 |
Discharge, cubic feet per second | 1948-05-01 | 2024-12-24 | 27993 |
Gage height, feet | 2017-09-30 | 2018-06-27 | 271 |
Gage height, feet | 2019-02-05 | 2024-12-24 | 1929 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2004-03-20 | 2010-11-07 | 4873 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2004-03-20 | 2010-11-07 | 4061 |
pH, water, unfiltered, field, standard units | 2004-03-20 | 2010-11-08 | 3297 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2004-03-20 | 2010-11-07 | 4058 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2017-04-07 | 2023-07-16 | 1085 |
Daily Statistics | |||
Temperature, water, degrees Celsius | 2004-03-20 | 2010-11-07 | 1616 |
Discharge, cubic feet per second | 1948-05-01 | 2023-10-02 | 27548 |
Gage height, feet | 2017-09-30 | 2018-06-27 | 271 |
Gage height, feet | 2019-02-05 | 2023-10-02 | 1522 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2004-03-20 | 2010-11-07 | 1621 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2004-03-20 | 2010-11-07 | 1346 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2004-03-20 | 2010-11-07 | 1345 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2017-04-07 | 2023-07-16 | 1085 |
Monthly Statistics | |||
Temperature, water, degrees Celsius | 2004-03 | 2010-11 | |
Discharge, cubic feet per second | 1948-05 | 2023-10 | |
Gage height, feet | 2017-09 | 2018-06 | |
Gage height, feet | 2019-02 | 2023-10 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2004-03 | 2010-11 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2004-03 | 2010-11 | |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2004-03 | 2010-11 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2017-04 | 2023-07 | |
Annual Statistics | |||
Temperature, water, degrees Celsius | 2004 | 2011 | |
Discharge, cubic feet per second | 1948 | 2024 | |
Gage height, feet | 2017 | 2018 | |
Gage height, feet | 2019 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2004 | 2011 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2004 | 2011 | |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2004 | 2011 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2017 | 2023 | |
Peak streamflow | 1949-04-06 | 2023-04-10 | 75 |
Field measurements | 1948-05-20 | 2024-12-09 | 1401 |
Field/Lab water-quality samples | 1960-06-01 | 2020-10-21 | 883 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
National Weather Service Floodstage 12.0 ft.