Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2009-02-27 | 2024-11-30 | |
Daily Data | |||
Temperature, water, degrees Celsius | 2013-02-12 | 2017-03-20 | 4493 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02-12 | 2017-03-20 | 4413 |
Depth to water level, feet below land surface | 2009-02-27 | 2024-11-29 | 5750 |
Daily Statistics | |||
Temperature, water, degrees Celsius | 2013-02-12 | 2017-03-20 | 1497 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02-12 | 2017-03-20 | 1469 |
Monthly Statistics | |||
Temperature, water, degrees Celsius | 2013-02 | 2017-03 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02 | 2017-03 | |
Annual Statistics | |||
Temperature, water, degrees Celsius | 2013 | 2017 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013 | 2017 | |
Field groundwater-level measurements | 2010-01-22 | 2024-11-15 | 61 |
Field/Lab water-quality samples | 2010-11-04 | 2020-06-29 | 10 |
Water-Year Summary | 2011 | 2023 | 12 |
Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
This site is operated in cooperation with McHenry County, Illinois. |