Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2024-12-03 | |
Daily Data | |||
Discharge, cubic feet per second | 1911-01-01 | 2024-12-02 | 41610 |
Daily Statistics | |||
Discharge, cubic feet per second | 1911-01-01 | 2024-04-14 | 41378 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1911-01 | 2024-04 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1911 | 2024 | |
Peak streamflow | 1911-09-30 | 2023-01-28 | 111 |
Field measurements | 1972-10-03 | 2024-11-15 | 258 |
Field/Lab water-quality samples | 1975-11-24 | 1989-09-28 | 115 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |