Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Daily Data | |||
Groundwater level above local mean sea level (LMSL), feet | 1982-08-05 | 2024-12-02 | 11810 |
Daily Statistics | |||
Groundwater level above local mean sea level (LMSL), feet | 1982-08-05 | 2023-06-06 | 11270 |
Monthly Statistics | |||
Groundwater level above local mean sea level (LMSL), feet | 1982-08 | 2023-06 | |
Annual Statistics | |||
Groundwater level above local mean sea level (LMSL), feet | 1982 | 2023 | |
Field groundwater-level measurements | 1974-09-06 | 2024-05-15 | 388 |
Water-Year Summary | 2006 | 2022 | 17 |
Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |