Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
1987-10-06 | 2024-10-14 | |
Daily Data |
Temperature, water, degrees Celsius | 1969-10-01 | 2024-10-14 | 25597 |
Precipitation, total, inches | 1990-12-01 | 1998-05-18 | 2644 |
Discharge, cubic feet per second | 1953-10-01 | 2024-10-13 | 25946 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2000-11-01 | 2016-10-31 | 16578 |
Daily Statistics |
Temperature, water, degrees Celsius | 2016-10-01 | 2024-06-04 | 2735 |
Discharge, cubic feet per second | 1953-10-01 | 2024-04-23 | 25773 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2000-11-01 | 2016-10-31 | 3407 |
Monthly Statistics |
Temperature, water, degrees Celsius | 2016-10 | 2024-06 | |
Discharge, cubic feet per second | 1953-10 | 2024-04 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2000-11 | 2016-10 | |
Annual Statistics |
Temperature, water, degrees Celsius | 2017 | 2024 | |
Discharge, cubic feet per second | 1954 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001 | 2017 | |
Peak streamflow | 1954-04-22 | 2023-05-21 | 70 |
Field measurements | 1953-12-03 | 2024-09-04 | 681 |
Field/Lab water-quality samples | 1968-05-16 | 2024-02-21 | 1348 |
Water-Year Summary | 2005 | 2023 | 19 |
Revisions |
Loading... |