Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
980 | 2024-11-26 09:52:30 | CST | Yes | NAS | USGS | 4.38 | 5.39 | 0.00 | 0.25 | Poor | IceCover | NONE |
979 | 2024-10-01 09:18 | CDT | Yes | NAS | USGS | 2.83 | 4.89 | 0.00 | 0.44 | Fair | DebrisLight | NONE |
978 | 2024-08-05 09:59:05 | CDT | Yes | NAS/OHL | USGS | 6.94 | 5.83 | 0.00 | 0.42 | Fair | DebrisModerate | NONE |
977 | 2024-06-10 09:42:04 | CDT | Yes | NAS/CTD | USGS | 30.9 | 6.44 | 0.00 | 0.72 | Good | DebrisLight | NONE |
976 | 2024-04-22 09:20:01 | CDT | Yes | NAS | USGS | 15.8 | 5.33 | 0.00 | 0.46 | Good | Clear | NONE |
975 | 2024-03-13 14:02 | CDT | Yes | NAS | USGS | 11.0 | 6.96 | -0.01 | 0.22 | Poor | IceCover | NONE |
974 | 2024-01-08 09:47:30 | CST | Yes | NAS | USGS | 5.29 | 5.38 | 0.00 | 0.08 | Poor | IceCover | OTHR |
973 | 2023-11-20 10:06:54 | CST | Yes | NAS | USGS | 7.78 | 5.25 | 0.00 | 0.43 | Good | Clear | NONE |
972 | 2023-10-03 10:48:09 | CDT | Yes | NAS | USGS | 5.33 | 5.20 | 0.00 | 0.46 | Good | Clear | NONE |
971 | 2023-08-07 09:23:04 | CDT | Yes | NAS/RPM | USGS | 3.02 | 5.35 | 0.00 | 0.40 | Good | DebrisModerate | NONE |
970 | 2023-06-13 09:23:08 | CDT | Yes | NAS/RPM | USGS | 20.9 | 7.14 | 0.00 | 0.20 | Poor | VegetationModerate | NONE |
969 | 2023-05-03 09:37:05 | CDT | Yes | NAS/BDD | USGS | 139 | 8.50 | 0.00 | 0.29 | Fair | DebrisModerate | NONE |
968 | 2023-04-24 13:47 | CDT | Yes | ARN/CTD | USGS | 80.2 | 8.06 | -0.05 | 0.25 | Fair | Clear | NONE |
967 | 2023-01-13 09:58:30 | CST | Yes | NAS/ZVS | USGS | 2.83 | 6.86 | 0.00 | Poor | IceCover | NONE | |
966 | 2022-11-22 10:56:30 | CST | Yes | NAS | USGS | 3.38 | 5.94 | 0.00 | 0.18 | Poor | IceCover | NONE |
965 | 2022-10-04 09:15 | CDT | Yes | NAS | USGS | 1.17 | 4.79 | 0.00 | 0.30 | Fair | Clear | NONE |
964 | 2022-08-09 13:43:02 | CDT | Yes | NAS | USGS | 2.96 | 5.55 | 0.00 | 0.42 | Fair | DebrisModerate | NONE |
963 | 2022-06-09 13:01:04 | CDT | Yes | NAS | USGS | 27.6 | 6.95 | 0.00 | 0.70 | Good | DebrisLight | NONE |
962 | 2022-04-04 09:07:03 | CDT | Yes | NAS/ZVS | USGS | 7.27 | 5.10 | 0.00 | 0.45 | Good | Clear | NONE |
961 | 2022-03-23 09:35 | CDT | Yes | NAS/ZLJ | USGS | 41.6 | 7.89 | -0.02 | 0.32 | Fair | Clear | NONE |
960 | 2022-01-11 09:33:30 | CST | Yes | NAS | USGS | 0.00 | 7.02 | 0.00 | 0.05 | Poor | IceCover | NONE |
959 | 2021-11-23 14:04:53 | CST | Yes | NAS | USGS | 4.60 | 5.95 | 0.00 | 0.38 | Fair | IceCover | NONE |
958 | 2021-10-06 13:45 | CDT | Yes | NAS | USGS | 0.20 | 5.82 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE |
957 | 2021-08-16 08:42 | CDT | Yes | NAS | USGS | 0.09 | 5.16 | 0.00 | 0.30 | Poor | DebrisModerate | NONE |
956 | 2021-07-06 10:31:04 | CDT | Yes | NAS | USGS | 1.44 | 4.94 | 0.00 | 0.40 | Fair | Clear | NONE |
955 | 2021-05-11 13:15:05 | CDT | Yes | NAS | USGS | 4.43 | 4.74 | 0.00 | 0.53 | Good | Clear | NONE |
954 | 2021-03-19 09:57 | CDT | Yes | DLB | USGS | 5.40 | 5.70 | 0.00 | 0.57 | Good | Clear | NONE |
953 | 2021-02-23 09:49 | CST | Yes | NAS | USGS | 4.74 | 6.92 | 0.00 | 0.13 | Poor | IceCover | NONE |
952 | 2021-01-06 14:36:30 | CST | Yes | NAS | USGS | 1.36 | 5.54 | 0.00 | 0.15 | Poor | IceCover | NONE |
951 | 2020-11-19 10:02:04 | CST | Yes | NAS | USGS | 4.19 | 4.78 | 0.00 | 0.53 | Fair | IceCover | NONE |
950 | 2020-10-02 14:36 | CDT | Yes | NAS/DLB | USGS | 2.04 | 4.65 | 0.00 | 0.50 | Fair | Clear | NONE |
949 | 2020-08-05 09:18:09 | CDT | Yes | NAS | USGS | 6.07 | 5.19 | 0.00 | 0.45 | Good | Clear | NONE |
948 | 2020-06-08 09:26 | CDT | Yes | NAS | USGS | 30.8 | 6.51 | -0.01 | 0.65 | Good | Clear | NONE |
947 | 2020-04-10 09:32:05 | CDT | Yes | NAS/ZVS | USGS | 113 | 8.32 | 0.00 | 0.30 | Good | Clear | NONE |
946 | 2020-03-26 13:33 | CDT | Yes | BRH/DLB | USGS | 43.5 | 7.77 | 0.00 | 0.32 | Fair | IceCover | NONE |
945 | 2019-12-02 12:01 | CST | Yes | NAS | USGS | 59.4 | 7.70 | 0.70 | Poor | IceCover | NONE | |
944 | 2019-09-25 10:57:07 | CDT | Yes | NAS/ARN | USGS | 151 | 9.29 | 0.01 | 0.58 | Fair | DebrisHeavy | NONE |
943 | 2019-08-15 13:39 | CDT | Yes | NAS | USGS | 2.53 | 5.12 | 0.00 | 0.42 | Good | DebrisHeavy | NONE |
942 | 2019-06-27 11:54 | CDT | Yes | ARN | USGS | 12.6 | 6.29 | 0.00 | 0.86 | Good | DebrisLight | NONE |
941 | 2019-04-29 11:51:01 | CDT | Yes | NAS/SLW | USGS | 49.6 | 7.15 | 0.00 | 0.26 | Good | DebrisLight | NONE |
940 | 2019-04-10 12:45:09 | CDT | Yes | NAS/SLW | USGS | 33.2 | 6.78 | 0.00 | 0.27 | Good | DebrisModerate | NONE |
939 | 2019-03-11 12:32 | CDT | Yes | NAS/SLW | USGS | 0.00 | 7.09 | 0.00 | 0.06 | Good | IceCover | NONE |
938 | 2019-02-02 10:27:30 | CST | Yes | NAS | USGS | 0.00 | 6.64 | 0.00 | Poor | IceCover | NONE | |
937 | 2018-11-15 14:23:30 | CST | Yes | NAS | USGS | 1.99 | 5.63 | 0.00 | 0.43 | Poor | IceCover | NONE |
936 | 2018-10-02 13:26 | CDT | Yes | NAS | USGS | 2.07 | 5.51 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE |
935 | 2018-08-28 14:14 | CDT | Yes | NAS | USGS | 1.60 | 4.83 | 0.00 | 0.36 | Fair | DebrisLight | NONE |
934 | 2018-07-26 11:16 | CDT | Yes | SLW | USGS | 1.49 | 4.90 | 0.00 | 1.00 | Good | Clear | NONE |
933 | 2018-07-17 13:21 | CDT | Yes | NAS | USGS | 7.50 | 5.70 | 0.00 | 0.42 | Fair | Clear | NONE |
932 | 2018-06-05 13:05 | CDT | Yes | NAS | USGS | 14.4 | 5.85 | 0.00 | 0.46 | Good | Clear | NONE |
931 | 2018-04-24 15:04:08 | CDT | Yes | NAS/ZVS | USGS | 108 | 8.35 | -0.01 | 0.28 | Good | DebrisLight | NONE |
930 | 2018-02-27 13:47:30 | CST | Yes | NAS | USGS | 0.00 | 7.63 | Excellent | IceCover | NONE | ||
929 | 2018-01-04 15:53:30 | CST | Yes | NAS | USGS | 2.05 | 6.25 | 0.00 | 0.32 | Poor | IceCover | NONE |
928 | 2017-11-15 13:34:30 | CST | Yes | NAS | USGS | 4.81 | 5.17 | 0.35 | Poor | IceCover | NONE | |
927 | 2017-10-03 13:02 | CDT | Yes | NAS | USGS | 2.83 | 4.89 | 0.00 | 0.36 | Fair | DebrisModerate | NONE |
926 | 2017-08-17 08:41 | CDT | Yes | NAS | USGS | 1.91 | 4.72 | 0.01 | 0.38 | Fair | DebrisModerate | NONE |
925 | 2017-06-14 09:47 | CDT | Yes | NAS/JLD | USGS | 7.97 | 5.40 | -0.01 | 0.53 | Good | DebrisModerate | NONE |
924 | 2017-05-17 10:10 | CDT | Yes | NAS | USGS | 19.1 | 5.62 | 0.00 | 0.30 | Fair | DebrisLight | NONE |
923 | 2017-04-06 11:07 | CDT | Yes | NAS/ZVS | USGS | 48.0 | 6.62 | -0.01 | 0.30 | Fair | DebrisLight | NONE |
922 | 2017-03-29 16:13 | CDT | Yes | NAS/ZVS | USGS | 81.2 | 8.18 | 0.10 | Poor | IceCover | NONE | |
921 | 2017-03-14 10:18 | CDT | Yes | NAS | USGS | 7.25 | 6.88 | -0.01 | 0.40 | Poor | IceCover | NONE |
920 | 2017-01-10 11:06 | CST | Yes | NAS/CSB | USGS | 4.66 | 6.82 | 0.00 | 0.50 | Poor | IceCover | NONE |
919 | 2016-11-15 10:25:30 | CST | Yes | NAS | USGS | 5.02 | 4.78 | 0.01 | 0.40 | Fair | Clear | NONE |
918 | 2016-10-13 08:34 | CDT | Yes | NAS/RFL | USGS | 3.22 | 4.82 | 0.00 | 0.40 | Good | DebrisLight | NONE |
917 | 2016-08-10 10:17 | CDT | Yes | KKB/ARN | USGS | 3.64 | 4.78 | -0.01 | 0.30 | Fair | Clear | NONE |
916 | 2016-07-20 15:20 | CDT | Yes | JBD | USGS | 2.86 | 4.98 | 0.05 | 0.70 | Poor | Clear | NONE |
915 | 2016-06-17 09:31 | CDT | Yes | NAS | USGS | 5.27 | 5.32 | 0.02 | 0.50 | Good | Clear | NONE |
914 | 2016-05-05 08:10 | CDT | Yes | NAS/JLK | USGS | 5.55 | 4.88 | 0.00 | 0.40 | Fair | Clear | NONE |
913 | 2016-04-18 12:57 | CDT | Yes | JLK | USGS | 14.3 | 5.27 | 0.00 | 0.50 | Good | Clear | NONE |
912 | 2016-03-16 14:06 | CDT | Yes | JLK | USGS | 8.22 | 4.97 | 0.00 | 0.30 | Fair | Clear | NONE |
911 | 2016-01-28 08:59 | CST | Yes | JLK | USGS | 2.71 | 6.36 | 0.00 | 0.70 | Poor | IceCover | NONE |
910 | 2015-12-02 09:25 | CST | Yes | JLK | USGS | 2.98 | 4.91 | 0.00 | 0.80 | Poor | IceCover | NONE |
909 | 2015-12-02 08:21 | CST | Yes | JLK | USGS | 2.88 | 4.92 | 0.00 | 0.40 | Poor | IceCover | NONE |
908 | 2015-11-16 11:31 | CST | Yes | JLK | USGS | 3.51 | 4.90 | 0.00 | 0.60 | Good | Clear | NONE |
907 | 2015-10-08 08:02 | CDT | Yes | JLK | USGS | 1.16 | 6.28 | 0.00 | 0.30 | Poor | DebrisHeavy | NONE |
906 | 2015-09-29 10:20 | CDT | Yes | JLK | USGS | 0.69 | 6.19 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE |
905 | 2015-09-29 09:22 | CDT | Yes | JLK | USGS | 0.70 | 6.19 | 0.00 | 0.30 | Poor | DebrisHeavy | NONE |
904 | 2015-08-14 12:27 | CDT | No | |||||||||
903 | 2015-06-29 12:28 | CDT | Yes | JBD | USGS | 11.8 | 5.91 | 0.03 | 1.70 | Fair | DebrisHeavy | NONE |
902 | 2015-05-20 12:47 | CDT | Yes | JLK/HKK | USGS | 58.8 | 6.89 | 0.00 | 0.90 | Fair | DebrisLight | NONE |
901 | 2015-04-16 09:16 | CDT | Yes | JLK/HKK | USGS | 17.8 | 5.37 | 0.01 | 0.50 | Good | Clear | NONE |
900 | 2015-03-26 08:31 | CDT | Yes | JLK/HKK | USGS | 6.50 | 4.95 | 0.00 | 0.40 | Good | Clear | NONE |
899 | 2015-02-24 14:32 | CST | Yes | JLK | USGS | 3.19 | 7.26 | 0.00 | 0.20 | Poor | IceCover | NONE |
898 | 2015-01-15 12:21 | CST | Yes | JLK/HKK | USGS | 1.58 | 6.70 | 0.12 | 0.20 | Poor | IceCover | NONE |
897 | 2014-11-05 09:12:30 | CST | Yes | JLK | USGS | 4.66 | 4.78 | 0.00 | 0.40 | Fair | Clear | NONE |
896 | 2014-10-01 09:15 | CDT | Yes | JLK | USGS | 5.56 | 4.91 | 0.00 | 0.40 | Good | Clear | NONE |
895 | 2014-08-11 11:34 | CDT | Yes | ARN/BRH | USGS | 8.39 | 5.23 | 0.00 | 1.00 | Good | VegetationLight | NONE |
894 | 2014-07-11 07:51 | CDT | Yes | JLK | USGS | 21.5 | 6.18 | 0.00 | 0.40 | Good | Clear | NONE |
893 | 2014-05-23 10:03 | CDT | Yes | JLK | USGS | 75.4 | 7.27 | 0.00 | 0.30 | Good | Clear | NONE |
892 | 2014-04-14 11:25 | CDT | Yes | NAS | USGS | 107 | 8.07 | 0.00 | 0.20 | Fair | DebrisLight | NONE |
891 | 2014-04-09 12:23 | CDT | Yes | JLK | USGS | 260 | 9.50 | 0.01 | 0.30 | Fair | Clear | NONE |
890 | 2014-03-04 11:49:30 | CST | Yes | JLK | USGS | 0.00 | 8.18 | 0.00 | 0.00 | Good | IceCover | NONE |
889 | 2014-01-14 10:07:30 | CST | Yes | JLK | USGS | 6.18 | 7.35 | 0.00 | 0.60 | Poor | IceCover | OTHR |
888 | 2013-12-09 11:31 | CST | Yes | JLK | USGS | 7.52 | 6.01 | 0.00 | 0.80 | Fair | IceCover | OTHR |
887 | 2013-10-21 10:12 | CDT | Yes | JLK | USGS | 21.2 | 5.83 | 0.00 | 0.70 | Fair | Clear | NONE |
886 | 2013-08-05 10:27 | CDT | Yes | KKB | USGS | 15.4 | 6.31 | 0.00 | 0.70 | Good | VegetationModerate | NONE |
885 | 2013-06-24 11:17 | CDT | Yes | KKB | USGS | 128 | 8.85 | 0.00 | 0.80 | Fair | DebrisLight | OTHR |
884 | 2013-05-20 10:33 | CDT | Yes | JLK | USGS | 118 | 8.62 | 0.02 | 0.60 | Poor | Clear | OTHR |
883 | 2013-05-01 16:36 | CDT | Yes | DRR | USGS | 311 | 9.31 | 0.00 | 0.40 | Poor | Clear | OTHR |
882 | 2013-04-28 11:59 | CDT | Yes | DRR | USGS | 237 | 9.42 | 0.01 | 0.30 | Poor | DebrisLight | OTHR |
881 | 2013-04-23 11:15 | CDT | Yes | BAS | USGS | 20.6 | 8.11 | 0.01 | 0.30 | Poor | IceCover | OTHR |
880 | 2013-03-26 10:29 | CDT | Yes | KKB | USGS | 2.35 | 5.66 | 0.00 | 0.10 | Poor | IceCover | OTHR |
879 | 2013-02-20 11:22:30 | CST | No | |||||||||
878 | 2013-01-09 10:32:30 | CST | Yes | KKB | USGS | 2.94 | 5.64 | 0.00 | 0.60 | Poor | IceCover | NONE |
877 | 2012-11-14 12:23 | CST | Yes | DRR | USGS | 5.74 | 5.73 | 0.00 | 1.60 | Fair | IceCover | NONE |
876 | 2012-10-04 09:54 | CDT | Yes | BAS | USGS | 4.81 | 5.56 | -0.03 | 1.20 | Good | Clear | NONE |
875 | 2012-08-22 14:09 | CDT | Yes | LLR | USGS | 1.86 | 4.65 | 0.00 | 0.70 | Good | Clear | NONE |
874 | 2012-07-11 13:27 | CDT | Yes | LLR | USGS | 7.35 | 4.95 | 0.00 | 0.50 | Fair | Clear | NONE |
873 | 2012-05-31 11:45 | CDT | Yes | LLR | USGS | 21.3 | 5.53 | 0.00 | 0.80 | Fair | Clear | NONE |
872 | 2012-04-23 10:20 | CDT | Yes | LLR | USGS | 51.3 | 6.43 | 0.00 | 1.10 | Fair | DebrisLight | NONE |
871 | 2012-04-12 10:05 | CDT | Yes | LLR | USGS | 43.5 | 6.77 | 0.00 | 0.30 | Poor | Clear | NONE |
870 | 2012-03-19 11:00 | CDT | Yes | LLR | USGS | 61.4 | 6.10 | 0.00 | 0.30 | Poor | Clear | NONE |
869 | 2012-03-12 11:15 | CDT | Yes | LLR | USGS | 23.6 | 7.40 | 0.00 | 0.30 | Poor | IceCover | NONE |
868 | 2012-02-09 14:00 | CST | Yes | LLR | USGS | 9.32 | 6.76 | 0.00 | 0.80 | Poor | IceCover | NONE |
867 | 2012-01-03 10:30 | CST | Yes | LLR | USGS | 9.84 | 6.38 | 0.00 | 0.30 | Fair | IceCover | NONE |
866 | 2011-11-21 12:23 | CST | Yes | KKB | USGS | 9.14 | 5.16 | 0.00 | 0.40 | Good | IceCover | NONE |
865 | 2011-10-12 14:08 | CDT | Yes | KKB | USGS | 9.59 | 5.06 | 0.00 | 0.50 | Good | Clear | NONE |
864 | 2011-09-14 12:45 | CDT | Yes | KKB | USGS | 8.17 | 5.09 | 0.00 | 0.50 | Good | Clear | NONE |
863 | 2011-08-18 11:08 | CDT | Yes | KKB/JLK | USGS | 34.3 | 6.55 | -0.01 | 1.00 | Fair | Clear | NONE |
862 | 2011-07-14 10:38 | CDT | Yes | KKB | USGS | 41.9 | 6.05 | 0.00 | 0.30 | Fair | Clear | NONE |
861 | 2011-05-31 11:55 | CDT | Yes | KKB | USGS | 122 | 8.18 | 0.02 | 1.00 | Fair | Clear | NONE |
860 | 2011-05-11 12:00 | CDT | Yes | KKB | USGS | 165 | 8.69 | -0.01 | 1.40 | Fair | Clear | NONE |
859 | 2011-04-26 16:21 | CDT | Yes | AW/CB | USGS | 376 | 9.52 | -0.02 | 1.00 | Fair | Clear | NONE |
858 | 2011-04-16 10:48 | CDT | Yes | AW/CB | USGS | 980 | 10.04 | 0.00 | 0.10 | Poor | Clear | BYPS |
857 | 2011-04-13 15:05 | CDT | Yes | BRH/NAS | USGS | 1570 | 10.38 | -0.04 | 4.80 | Poor | Clear | BYPS |
856 | 2011-04-06 14:45 | CDT | Yes | LLR | USGS | 190 | 9.29 | -0.01 | 0.30 | Unspecified | IceCover | NONE |
855 | 2011-03-28 11:15 | CDT | Yes | LLR | USGS | 32.1 | 8.85 | 0.00 | 0.30 | Poor | IceCover | NONE |
854 | 2011-03-16 09:30 | CDT | Yes | LLR | USGS | 10.9 | 7.88 | 0.00 | 0.90 | Poor | IceCover | NONE |
853 | 2011-01-27 11:16 | CST | No | |||||||||
852 | 2010-12-09 10:40 | CST | Yes | LLR | USGS | 7.70 | 5.95 | 0.00 | 0.70 | Poor | IceCover | NONE |
851 | 2010-11-08 11:40 | CST | Yes | KKB | USGS | 33.6 | 6.19 | 0.00 | 0.90 | Good | Clear | NONE |
850 | 2010-10-01 10:56 | CDT | Yes | KKB | USGS | 12.6 | 5.18 | 0.00 | 0.60 | Good | Clear | NONE |
849 | 2010-08-17 11:23 | CDT | Yes | KKB | USGS | 6.13 | 5.04 | 0.00 | 0.80 | Good | Clear | NONE |
848 | 2010-07-15 11:14 | CDT | Yes | KKB | USGS | 6.72 | 5.43 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
847 | 2010-06-15 11:03 | CDT | Yes | KBB/LLR | USGS | 23.2 | 6.51 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
846 | 2010-04-26 13:10 | CDT | Yes | LLR | USGS | 109 | 7.92 | 0.00 | 0.30 | Poor | DebrisLight | NONE |
845 | 2010-04-15 10:05 | CDT | Yes | LLR | USGS | 271 | 9.01 | 0.00 | 0.30 | Fair | Clear | NONE |
844 | 2010-04-05 11:55 | CDT | Yes | BAS | USGS | 454 | 9.54 | 0.00 | 0.40 | Unspecified | Clear | NONE |
843 | 2010-03-16 11:50 | CDT | Yes | BAS | USGS | 12.8 | 7.84 | -0.01 | 0.40 | Poor | IceCover | NONE |
842 | 2010-03-02 11:00 | CST | Yes | LLR | USGS | 3.23 | 7.21 | 0.00 | 0.70 | Poor | IceCover | NONE |
841 | 2010-01-11 12:45 | CST | Yes | LLR | USGS | 4.35 | 6.69 | 0.00 | 0.70 | Poor | IceCover | NONE |
840 | 2009-11-16 12:40 | CST | Yes | LLR | USGS | 4.17 | 4.81 | 0.00 | 0.90 | Fair | Clear | NONE |
839 | 2009-10-15 14:44 | CDT | Yes | BRH | USGS | 6.21 | 5.03 | 0.00 | 0.40 | Good | Clear | NONE |
838 | 2009-08-24 12:52 | CDT | Yes | BRH/BAS | USGS | 1.68 | 4.97 | 0.00 | 0.60 | Fair | Clear | NONE |
837 | 2009-07-28 13:56 | CDT | Yes | BRH | USGS | 5.69 | 5.70 | 0.00 | 0.60 | Fair | VegetationModerate | NONE |
836 | 2009-06-16 10:17 | CDT | Yes | BRH | USGS | 29.6 | 6.99 | 0.00 | 0.60 | Good | FillControlChanged | NONE |
835 | 2009-05-26 12:09 | CDT | Yes | NAS | USGS | 56.1 | 7.31 | 0.01 | 1.20 | Poor | Unspecifed | NONE |
834 | 2009-04-29 11:55 | CDT | Yes | BAS | USGS | 174 | 8.92 | 0.01 | 0.70 | Fair | Clear | NONE |
833 | 2009-04-21 10:11 | CDT | Yes | CDL/DCT | USGS | 661 | 9.68 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE |
832 | 2009-04-17 10:40 | CDT | Yes | CDL/DLT | USGS | 1310 | 10.16 | -0.01 | 0.20 | Fair | Clear | NONE |
831 | 2009-04-15 10:33 | CDT | Yes | CDL | USGS | 1180 | 9.91 | 0.00 | 0.30 | Poor | DebrisHeavy | NONE |
830 | 2009-04-13 12:35 | CDT | Yes | BAS | USGS | 293 | 9.30 | 0.01 | 0.20 | Unspecified | Clear | NONE |
829 | 2009-04-07 12:15 | CDT | Yes | BAS | USGS | 44.4 | 8.27 | 0.00 | 0.30 | Poor | IceCover | NONE |
828 | 2009-03-26 13:20 | CDT | Yes | LAC/BAS | USGS | 110 | 9.82 | 0.00 | 0.20 | Poor | IceCover | NONE |
827 | 2009-02-24 09:30 | CST | Yes | BRH | USGS | 4.55 | 7.48 | 0.00 | 0.70 | Poor | IceCover | NONE |
826 | 2009-01-08 14:20 | CST | Yes | BRH | USGS | 4.10 | 6.99 | 0.00 | 1.20 | Fair | IceCover | NONE |
825 | 2008-11-14 14:05 | CST | Yes | BRH | USGS | 12.3 | 5.79 | -0.01 | 0.60 | Poor | IceShore | NONE |
824 | 2008-10-03 12:27 | CDT | Yes | BRH | USGS | 3.44 | 4.47 | 0.00 | 0.50 | Fair | DebrisModerate | NONE |
823 | 2008-08-22 10:24 | CDT | Yes | JLK | USGS | 32.3 | 7.07 | -0.04 | 0.50 | Fair | DebrisModerate | NONE |
822 | 2008-08-14 14:07 | CDT | Yes | BRH/JLK | USGS | 0.36 | 4.13 | 0.00 | Poor | VegetationLight | NONE | |
821 | 2008-07-03 09:58 | CDT | Yes | BRH | USGS | 2.67 | 5.21 | 0.00 | 0.50 | Poor | VegetationLight | NONE |
820 | 2008-05-30 09:35 | CDT | Yes | BRH/ADH | USGS | 2.75 | 4.18 | 0.00 | 0.50 | Good | Clear | NONE |
819 | 2008-04-04 15:38 | CDT | Yes | BRh | USGS | 8.66 | 6.92 | -0.01 | 0.50 | Fair | IceCover | NONE |
818 | 2008-02-21 11:30 | CST | Yes | BRH | USGS | 1.60 | 8.22 | 0.00 | 0.70 | Poor | IceCover | NONE |
817 | 2008-01-02 11:51 | CST | Yes | BRH | USGS | 2.21 | 6.10 | 0.00 | 0.10 | Poor | IceCover | NONE |
816 | 2007-11-13 12:24 | CST | Yes | BRH | USGS | 4.73 | 4.66 | 0.00 | 0.30 | Poor | VegetationLight | NONE |
815 | 2007-10-01 12:10 | CDT | Yes | DRR | USGS | 1.06 | 4.55 | 0.00 | 0.20 | Poor | VegetationLight | NONE |
814 | 2007-09-10 12:35 | CDT | Yes | BRH | USGS | 1.80 | 4.65 | 0.00 | 0.20 | Poor | VegetationLight | NONE |
813 | 2007-07-30 12:10 | CDT | Yes | DRR | USGS | 0.85 | 4.17 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
812 | 2007-06-19 13:50 | CDT | Yes | DRR | USGS | 23.6 | 5.49 | 0.00 | 0.10 | Fair | DebrisLight | NONE |
811 | 2007-06-01 13:40 | CDT | Yes | DRR | USGS | 39.3 | 5.98 | 0.00 | 0.10 | Fair | Clear | NONE |
810 | 2007-04-23 14:10 | CDT | Yes | DRR | USGS | 4.38 | 4.22 | 0.00 | 0.50 | Fair | Clear | NONE |
809 | 2007-03-26 11:10 | CDT | Yes | DRR | USGS | 8.33 | 4.67 | 0.00 | 0.10 | Fair | DebrisLight | NONE |
808 | 2007-03-19 11:40 | CDT | Yes | DRR | USGS | 22.9 | 7.84 | 0.00 | 0.30 | Fair | IceCover | NONE |
807 | 2007-03-15 15:00 | CDT | Yes | BAS | USGS | 45.5 | 8.52 | 0.09 | 0.50 | Fair | IceCover | NONE |
806 | 2007-02-12 10:30 | CST | Yes | DRR | USGS | 0.00 | 7.04 | Unspecified | IceCover | NONE | ||
805 | 2007-01-03 13:00 | CST | Yes | DRR | USGS | 3.74 | 5.63 | 0.00 | 0.10 | Fair | IceCover | NONE |
804 | 2006-11-14 10:50 | CST | Yes | DRR | USGS | 2.76 | 4.18 | 0.00 | 0.50 | Fair | IceShore | NONE |
803 | 2006-10-11 10:10 | CDT | Yes | DRR | USGS | 1.46 | 4.15 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
802 | 2006-08-22 11:10 | CDT | Yes | DRR/BRH | USGS | 0.15 | 4.09 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
801 | 2006-07-19 13:15 | CDT | Yes | DRR | USGS | 0.38 | 3.89 | 0.00 | 0.20 | Poor | VegetationLight | NONE |
800 | 2006-06-05 12:35 | CDT | Yes | DRR | USGS | 1.34 | 4.13 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
799 | 2006-04-25 12:45 | CDT | Yes | BRH | USGS | 15.0 | 4.85 | 0.00 | 0.60 | Fair | Clear | NONE |
798 | 2006-04-06 13:35 | CDT | Yes | BAS | USGS | 23.3 | 5.31 | -0.01 | 0.50 | Poor | Clear | NONE |
797 | 2006-03-20 11:35 | CST | Yes | DRR/BRH | USGS | 4.11 | 5.25 | 0.01 | 0.20 | Poor | IceCover | NONE |
796 | 2006-02-28 13:00 | CST | Yes | DRR | USGS | 2.68 | 5.72 | 0.01 | 0.30 | Poor | IceCover | NONE |
795 | 2006-02-07 11:35 | CST | Yes | DRR | USGS | 3.99 | 4.52 | -0.02 | 0.30 | Fair | IceCover | NONE |
794 | 2006-01-09 11:00 | CST | Yes | DRR | USGS | 3.12 | 5.00 | -0.01 | 0.30 | Poor | IceCover | NONE |
793 | 2005-11-16 10:30 | CST | Yes | DRR | USGS | 8.28 | 4.89 | -0.01 | 0.10 | Fair | IceCover | NONE |
792 | 2005-10-04 14:25 | CDT | Yes | DRR | USGS | 1.90 | 4.22 | 0.01 | 0.50 | Fair | Clear | NONE |
791 | 2005-08-26 11:15 | CDT | Yes | DRR/BRH | USGS | 1.90 | 4.31 | 0.00 | 0.50 | Good | DebrisModerate | NONE |
790 | 2005-07-05 13:50 | CDT | Yes | DRR/BRH | USGS | 59.3 | 6.96 | 0.00 | 1.20 | Good | Clear | NONE |
789 | 2005-06-01 09:10 | CDT | Yes | DRR | USGS | 5.72 | 4.41 | 0.00 | 0.70 | Fair | DebrisModerate | NONE |
788 | 2005-05-09 11:00 | CDT | Yes | DRR | USGS | 24.4 | 5.31 | 0.00 | 0.50 | Good | Clear | NONE |
787 | 2005-03-30 10:55 | CST | Yes | DRR | USGS | 19.7 | 5.45 | -0.02 | 0.80 | Good | Clear | NONE |
786 | 2005-02-28 12:10 | CST | Yes | DRR | USGS | 13.9 | 5.30 | 0.04 | 0.90 | Fair | IceCover | NONE |
785 | 2005-01-19 11:50 | CST | Yes | DRR | USGS | 11.9 | 4.98 | 0.00 | 1.90 | Fair | IceCover | NONE |
