Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 2024-10-02 11:13:06 | AKDT | Yes | CSC/KTW/SN | USGS | 411000 | 19.70 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 411000 | 2480 | 127000 | 3.24 | SOFT | SAND | UNEV | PULS | UNEV | STND | UPST | 2500.00 |
261 | 2024-08-28 11:44:04 | AKDT | Yes | CSC/KTW/SLN | USGS | 532000 | 24.16 | 0.50 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 532000 | 2570 | 131000 | 4.06 | SOFT | SAND | UNEV | STDY | UNEV | STND | ATGA | 0.00 | |
260 | 2024-07-22 16:20:05 | AKDT | Yes | CSC/CWS/AFE | USGS | 470000 | 21.83 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 470000 | 2550 | 132000 | 3.57 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 2500.00 |
259 | 2024-06-17 17:08:06 | AKDT | Yes | CSC/CWS/AEL | USGS | 590000 | 25.95 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 590000 | 2670 | 142000 | 4.16 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | ||
258 | 2024-05-22 17:08:09 | AKDT | Yes | CSC/KTW/MER | USGS | 617000 | 28.44 | -0.06 | 1.00 | Good | Unspecifed | NONE | 1 | Yukon R at Pilot Station main | MBOT | QADCP | VADCP | 617000 | 2800 | 148000 | 4.16 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
257 | 2024-05-21 16:57 | AKDT | Yes | CSC/KTW/MER | USGS | 519000 | 29.30 | Fair | Unspecifed | NONE | 1 | Yukon R at Pilot Station main | MBOT | QADCP | VADCP | 519000 | 2770 | 150000 | 3.47 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | ||
256 | 2024-03-27 12:25 | AKDT | Yes | CSC/CWS/BAD | USGS | 63000 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 63000 | 2400 | 84700 | 0.74 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | |||
255 | 2024-02-13 11:46:30 | AKST | Yes | CSC/DSI/PVS | USGS | 78300 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 78300 | 2260 | 87600 | 0.89 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 50.00 | |||
254 | 2023-10-11 16:14:08 | AKDT | Yes | CSC/KTW/NOV | USGS | 336000 | 17.46 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 336000 | 2540 | 117000 | 2.88 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | ||
253 | 2023-09-12 11:07:05 | AKDT | Yes | CSC/NOV | USGS | 539000 | 23.86 | 0.02 | 1.00 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 539000 | 2580 | 131000 | 4.12 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
252 | 2023-08-02 11:34:07 | AKDT | Yes | CSC/DSI/CWS | USGS | 454000 | 22.11 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 454000 | 2530 | 123000 | 3.70 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
251 | 2023-08-02 10:57:06 | AKDT | Yes | CSC/DSI/CWS | USGS | 467000 | 22.11 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 467000 | 2640 | 126000 | 3.70 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
250 | 2023-06-21 10:42:06 | AKDT | Yes | CSC/KTW/NOV | USGS | 720000 | 27.61 | -0.01 | 1.00 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 720000 | 2580 | 132000 | 5.45 | SOFT | SAND | UNEV | PULS | UNEV | STND | UPST | 20.00 |
249 | 2023-05-31 10:58:07 | AKDT | Yes | CSC/KTW/MAR | USGS | 933000 | 29.45 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 933000 | 2790 | 147000 | 6.36 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
248 | 2023-04-04 11:12 | AKDT | Yes | CSC/KWT/BAD | USGS | 65100 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 65100 | 2030 | 75800 | 0.86 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | |||
247 | 2023-02-28 11:12:30 | AKST | Yes | CSC/CVB/MER | USGS | 79900 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 79900 | 2230 | 85700 | 0.93 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | |||
246 | 2022-10-18 12:32:03 | AKDT | Yes | CSC/CWS/JCC | USGS | 372000 | 18.73 | 0.00 | 1.00 | Poor | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 372000 | 2330 | 114000 | 3.26 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | UPST | 1000.00 |
245 | 2022-08-22 18:30:02 | AKDT | Yes | CSC/JCC/SAK | USGS | 427000 | 20.05 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 427000 | 2320 | 119000 | 3.58 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 2500.00 |
244 | 2022-07-13 11:06:02 | AKDT | Yes | CSC/CVB/DSI | USGS | 563000 | 23.66 | 0.00 | 0.30 | Poor | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 563000 | 2580 | 122000 | 4.60 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 1500.00 |
243 | 2022-06-14 17:42:04 | AKDT | Yes | CSC/CVB/SAK | USGS | 672000 | 26.89 | Fair | Clear | NONE | 1 | Yukon R main | MBOT | QADCP | VADCP | 672000 | 2770 | 131000 | 5.12 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 3000.00 | ||
242 | 2022-05-15 11:43 | AKDT | Yes | CSC/KTW/JCC | USGS | 215000 | 13.80 | 0.00 | 1.00 | Fair | Unspecifed | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 215000 | 2110 | 93300 | 2.31 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 |
241 | 2022-04-05 12:18 | AKDT | Yes | CSC/CWS/AJM | USGS | 49400 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 49400 | 1970 | 70900 | 0.70 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | DNST | 25.00 | |||
240 | 2022-02-15 14:37:30 | AKST | Yes | CSC/DSI/RCT | USGS | 61500 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station, AK | ICE | QSCMM | VADCP | 61500 | 1970 | 73600 | 0.84 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 | |||
239 | 2021-09-13 17:33:04 | AKDT | Yes | CSC/TRD/PIR | USGS | 457000 | 21.25 | 0.00 | 0.80 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 457000 | 2670 | 117000 | 3.90 | SOFT | SAND | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
238 | 2021-08-09 15:54:01 | AKDT | Yes | CSC/CWS/DSI | USGS | 374000 | 18.35 | 0.03 | 1.60 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 374000 | 2210 | 109000 | 3.44 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 3500.00 |
237 | 2021-07-12 17:00:09 | AKDT | Yes | CSC/RCT/JCC | USGS | 470000 | 21.45 | 0.00 | 0.30 | Good | Clear | NONE | 1 | Yukon R at Pilot Station, AK | MBOT | QADCP | VADCP | 470000 | 2600 | 119000 | 3.95 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | UPST | 1200.00 |
236 | 2021-06-15 12:01 | AKDT | Yes | CSC/TRD/AJM | USGS | 518000 | 22.79 | 0.00 | 0.80 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 518000 | 2580 | 122000 | 4.24 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | UPST | 1200.00 |
235 | 2021-05-25 11:53:02 | AKDT | Yes | CSC/BAD/JCC | USGS | 557000 | 24.48 | 0.00 | 1.10 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 557000 | 2650 | 120000 | 4.62 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 |
234 | 2021-04-08 14:24 | AKDT | Yes | CSC/BAD | USGS | 51000 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 51000 | 1910 | 63900 | 0.80 | SOFT | SAND | EVEN | STDY | UNEV | NSTD | DNST | 10.00 | |||
233 | 2021-03-17 13:47 | AKDT | Yes | CSC/DIS/JCC | USGS | 50800 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 50800 | 1920 | 64700 | 0.78 | SOFT | SAND | EVEN | STDY | UNEV | NSTD | DNST | 10.00 | |||
232 | 2020-09-21 16:40:08 | AKDT | Yes | rct, ajm, cs | USGS | 446000 | 20.60 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon at Pilot Station main | MBOT | QADCP | VADCP | 446000 | 2580 | 117000 | 3.80 | SOFT | SAND | UNEV | STDY | UNEV | STND | UPST | 1000.00 |
231 | 2020-08-25 11:15:09 | AKDT | Yes | CSC/RCT/JMH | USGS | 441000 | 20.67 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 441000 | 2630 | 109000 | 4.06 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
230 | 2020-06-25 11:53:07 | AKDT | Yes | csc/trd/sjk | USGS | 588000 | 25.19 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon River | MBOT | QADCP | VADCP | 588000 | 2650 | 113000 | 5.21 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 75.00 |
229 | 2020-03-08 16:37 | AKDT | Yes | CSC/CWS/TRD | USGS | 52400 | Poor | IceCover | NONE | 1 | Yukon R nr Pilot Station, AK | ICE | QSCMM | VADCP | 52400 | 1770 | 62800 | 0.84 | SOFT | SAND | EVEN | PULS | UNEV | NSTD | ATGA | 0.00 | |||
228 | 2020-02-05 13:53:30 | AKST | Yes | CSC/TRD/JCC | USGS | 69500 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 69500 | 2130 | 73100 | 0.95 | SOFT | SAND | EVEN | PULS | UNEV | NSTD | ATGA | 0.00 | |||
227 | 2019-09-24 11:33:06 | AKDT | Yes | CSC/PVS/SJK | USGS | 281000 | 14.80 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 281000 | 2180 | 97500 | 2.88 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | UPST | 1500.00 | ||
226 | 2019-08-22 10:52:03 | AKDT | Yes | CSC/JSO/BAD | USGS | 412000 | 19.50 | 0.00 | 1.00 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 412000 | 2570 | 105000 | 3.94 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 |
225 | 2019-07-24 12:41:06 | AKDT | Yes | CSC/KTW/TRD | USGS | 306000 | 15.20 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 306000 | 2220 | 95100 | 3.21 | SOFT | SAND | UNEV | STDY | UNEV | STND | UPST | 100.00 |
224 | 2019-06-18 11:37:09 | AKDT | Yes | CSC/JCC/SJK | USGS | 557000 | 24.37 | 0.00 | 1.00 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 557000 | 2620 | 119000 | 4.68 | SOFT | SAND | UNEV | PULS | UNEV | STND | ATGA | 0.00 |
223 | 2019-04-02 10:52 | AKDT | Yes | CSC/MPC | USGS | 66400 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 66400 | 1960 | 70200 | 0.95 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 | |||
222 | 2019-02-26 11:12 | AKST | Yes | CSC/KTW/JCC | USGS | 61900 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 61900 | 1890 | 67900 | 0.91 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 | |||
221 | 2018-09-20 15:27:06 | AKDT | Yes | CSC/TRD/JSO | USGS | 465000 | 21.12 | Good | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 465000 | 2580 | 112000 | 4.15 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | ||
220 | 2018-08-29 11:57:01 | AKDT | Yes | CSC/SJK/BAD | USGS | 427000 | 19.60 | 0.01 | 0.70 | Good | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 427000 | 2590 | 108000 | 3.94 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 |
219 | 2018-07-25 11:05:06 | AKDT | Yes | CSC | USGS | 424000 | 19.42 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 424000 | 2270 | 106000 | 4.00 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | UPST | 1000.00 | ||
218 | 2018-06-19 09:22:08 | AKDT | Yes | csc/cws/jso | USGS | 590000 | 24.76 | Good | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 590000 | 2560 | 118000 | 4.98 | SOFT | SAND | UNEV | PULS | UNEV | NSTD | ATGA | 0.00 | ||
217 | 2018-05-23 11:45:05 | AKDT | Yes | CSC/TRD/KTW | USGS | 612000 | 24.54 | 0.02 | 0.50 | Fair | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 612000 | 2630 | 124000 | 4.94 | SOFT | SAND | UNEV | STDY | UNEV | NSTD | UPST | 100.00 |
216 | 2018-03-29 11:30 | AKDT | Yes | CSC/BAD | USGS | 48100 | Poor | IceCover | NONE | 1 | Yukon R | ICE | QSCMM | VADCP | 48100 | 1990 | 66200 | 0.73 | SOFT | SAND | EVEN | STDY | UNEV | NSTD | DNST | 10.00 | |||
215 | 2018-02-21 13:02:30 | AKST | Yes | CSC/TRD | USGS | 62700 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 62700 | 2300 | 73100 | 0.86 | SOFT | SAND | EVEN | PULS | UNEV | NSTD | ATGA | 0.00 | |||
214 | 2017-09-26 12:40:02 | AKDT | Yes | JSO/TRD | USGS | 391000 | 18.78 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 391000 | 2510 | 109000 | 3.60 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | ATGA | 0.00 |
213 | 2017-08-22 16:34:08 | AKDT | Yes | csc/jso/mpc | USGS | 386000 | 18.16 | 0.00 | 0.40 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 386000 | 2430 | 107000 | 3.62 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | ATGA | 0.00 |
212 | 2017-07-25 17:22:06 | AKDT | Yes | csc/ktw/rmj | USGS | 319000 | 16.07 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon River | MBOT | QADCP | VADCP | 319000 | 2410 | 104000 | 3.08 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | ATGA | 0.00 |
211 | 2017-06-19 18:25:03 | AKDT | Yes | CSC/JSO | USGS | 361000 | 17.47 | -0.05 | 0.80 | Good | Clear | NONE | 1 | Yukon River at Pilot Station | MBOT | QADCP | VADCP | 361000 | 2410 | 107000 | 3.37 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | ATGA | |
210 | 2017-05-23 12:38:04 | AKDT | Yes | CSC/KTW | USGS | 504000 | 20.79 | 0.00 | 0.70 | Fair | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 504000 | 2430 | 120000 | 4.21 | SOFT | SAND | EVEN | unkn | UNEV | STND | ATGA | |
209 | 2017-04-04 11:22 | AKDT | Yes | CSC/PVS | USGS | 46600 | Poor | IceCover | NONE | 1 | Yukon River at Pilot Station | ICE | QSCMM | VADCP | 46600 | 2040 | 66900 | 0.70 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | UPST | 200.00 | |||
208 | 2017-03-01 13:36 | AKST | Yes | CSC/JDC | USGS | 57500 | Poor | IceCover | NONE | 1 | Yukon River at Pilot Station | ICE | QSCMM | VADCP | 57500 | 2120 | 72100 | 0.80 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | UPST | 500.00 | |||
207 | 2016-09-26 18:01 | AKDT | Yes | CSC/JSO | USGS | 444000 | 20.64 | 0.00 | 1.00 | Good | Clear | NONE | 1 | Yukon R | MBOT | QADCP | VADCP | 444000 | 2480 | 116000 | 3.84 | SOFT | SAND | EVEN | unkn | UNEV | STND | ATGA | |
206 | 2016-08-10 12:33 | AKDT | Yes | CSC/PVS | USGS | 528000 | 23.45 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 528000 | 2560 | 123000 | 4.29 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 100.00 |
205 | 2016-08-10 11:18:06 | AKDT | Yes | CSC/PVS | USGS | 528000 | 23.44 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot station | MBOT | QADCP | VADCP | 528000 | 2570 | 124000 | 4.26 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 100.00 |
204 | 2016-08-10 10:12 | AKDT | Yes | CSC/PVS | USGS | 527000 | 23.44 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 527000 | 2570 | 123000 | 4.27 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 100.00 |
203 | 2016-06-29 10:05:03 | AKDT | Yes | CSC/CWS | USGS | 402000 | 18.96 | -0.02 | 1.00 | Good | Clear | NONE | 1 | YUKON RIVER | MBOT | QADCP | VADCP | 402000 | 2580 | 114000 | 3.53 | SOFT | SAND | EVEN | unkn | UNEV | STND | ATGA | |
202 | 2016-06-01 13:11:08 | AKDT | Yes | CSC/KMJ | USGS | 518000 | 23.40 | -0.01 | 1.00 | Fair | Clear | NONE | 1 | Yukon River | MBOT | QADCP | VADCP | 518000 | 2590 | 124000 | 4.18 | SOFT | SAND | UNEV | unkn | UNEV | STND | ATGA | |
201 | 2016-05-11 12:37:04 | AKDT | Yes | CSC/JDC | USGS | 478000 | 20.72 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Yukon River | MBOT | QADCP | VADCP | 478000 | 2550 | 118000 | 4.06 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 150.00 |
200 | 2016-04-05 10:53 | AKDT | Yes | CSC/BAD | USGS | 58300 | Poor | IceCover | NONE | 1 | YUKON R AT PILOT STATION | ICE | QSCMM | VADCP | 58300 | 2200 | 72200 | 0.81 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | UPST | 20.00 | |||
199 | 2016-02-24 10:43 | AKST | Yes | CSC/KMJ | USGS | 69200 | Poor | IceCover | NONE | 1 | Yukon River at Pilot Station | ICE | QSCMM | VADCP | 69200 | 2180 | 75900 | 0.91 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | UPST | 50.00 | |||
198 | 2015-09-21 11:49:01 | AKDT | Yes | CSC/JP | USGS | 467000 | 21.58 | -0.02 | 1.00 | Good | Clear | NONE | 1 | YUKON River AT PILOT STATION | MBOT | QADCP | VADCP | 467000 | 2650 | 123000 | 3.81 | SOFT | SAND | EVEN | unkn | UNEV | STND | ATGA | |
197 | 2015-08-17 18:35:04 | AKDT | Yes | CSC/JDC | USGS | 339000 | 16.69 | 0.00 | 0.50 | Good | Clear | NONE | 1 | YUKON River at PILOT STATION | MBOT | QADCP | VADCP | 339000 | 2480 | 109000 | 3.12 | SOFT | SAND | EVEN | unkn | UNEV | STND | ATGA | |
196 | 2015-07-06 18:48 | AKDT | Yes | CSC/JDC | USGS | 303000 | 14.97 | -0.08 | 2.00 | Good | Clear | NONE | 1 | Yukon River at Pilot Station | MBOT | QADCP | VADCP | 303000 | 2340 | 101000 | 2.99 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 100.00 |
195 | 2015-06-08 18:02:03 | AKDT | Yes | CSC/KMJ | USGS | 588000 | 24.71 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Yukon R at Pilot Station | MBOT | QADCP | VADCP | 588000 | 2630 | 136000 | 4.32 | SOFT | SAND | EVEN | unkn | EVEN | STND | UPST | 1000.00 |
194 | 2015-05-20 11:44 | AKDT | Yes | CSC/BAD | USGS | 535000 | 23.03 | 0.00 | 0.50 | Good | Clear | NONE | 1 | MAIN | MBOT | QADCP | VADCP | 535000 | 2650 | 127000 | 4.22 | SOFT | SAND | EVEN | unkn | EVEN | STND | ATGA | |
193 | 2015-03-24 10:54 | AKDT | Yes | CSC/MPC | USGS | 57700 | Poor | IceCover | NONE | 1 | Yukon R at Pilot Station | ICE | QSCMM | VADCP | 57700 | 2240 | 77100 | 0.75 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | UPST | 500.00 | |||
192 | 2015-02-03 12:44:30 | AKST | Yes | JSO/CSC | USGS | 67000 | Poor | IceCover | NONE | 1 | 400 FT US OF GAGE XS | ICE | QSCMM | VADCP | 67000 | 2060 | 81200 | 0.83 | SOFT | SAND | EVEN | unkn | UNSP | STND | UPST | 400.00 | |||
191 | 2014-09-30 10:14 | AKDT | Yes | JSO/KMJ | USGS | 341000 | 16.94 | 0.00 | 0.40 | Good | Clear | NONE | 1 | GAGE XS | MBOT | QADCP | VADCP | 341000 | 2470 | 110000 | 3.10 | FIRM | SAND | EVEN | unkn | EVEN | STND | ATGA | |
190 | 2014-09-04 12:30 | AKDT | Yes | JSO/JDC | USGS | 385000 | 18.66 | 0.00 | 0.50 | Good | Clear | NONE | 1 | GAGE XS | MBOT | QADCP | VADCP | 385000 | 2570 | 117000 | 3.30 | SOFT | SAND | EVEN | unkn | EVEN | STND | ATGA | |
189 | 2014-08-05 10:52 | AKDT | Yes | JSO/CSC | USGS | 520000 | 23.08 | 0.00 | 1.00 | Good | Clear | NONE | 1 | GAGE XS | MBOT | QADCP | VADCP | 520000 | 2580 | 126000 | 4.12 | SOFT | SAND | EVEN | unkn | EVEN | STND | ATGA | |
188 | 2014-06-17 11:47 | AKDT | Yes | JSO/JRM | USGS | 498000 | 22.03 | 0.00 | 0.50 | Good | Clear | NONE | 1 | GAGE XS | MBOT | QADCP | VADCP | 498000 | 2530 | 120000 | 4.14 | SOFT | SAND | UNEV | unkn | EVEN | STND | ATGA | |
187 | 2014-05-21 10:56 | AKDT | Yes | JSO/CWS | USGS | 552000 | 23.23 | 0.00 | 0.50 | Good | Clear | NONE | 1 | CHURCH X-SECTION | MBOT | QADCP | VADCP | 552000 | 2650 | 132000 | 4.20 | SOFT | SAND | EVEN | unkn | EVEN | STND | UPST | 3000.00 |
186 | 2014-04-09 13:04 | AKDT | Yes | JSO/JRM | USGS | 44900 | Poor | IceCover | NONE | 1 | RRAY CHECK MMT | ICE | QSCMM | VADCP | 44900 | 2050 | 61900 | 0.73 | SOFT | silt | UNEV | unkn | EVEN | STND | ATGA | ||||
185 | 2014-04-09 12:44 | AKDT | Yes | JSO/JRM | USGS | 46400 | Poor | IceCover | NONE | 1 | RG AT GAGE X-SECTION | ICE | QSCMM | VADCP | 46400 | 2050 | 66200 | 0.70 | SOFT | silt | UNEV | unkn | EVEN | STND | ATGA | ||||
184 | 2014-02-27 12:17 | AKST | Yes | JSO/CSC | USGS | 60100 | Poor | IceCover | NONE | 1 | RG 1621 | ICE | QSCMM | VADCP | 60100 | 2100 | 69400 | 0.87 | SOFT | silt | UNEV | unkn | EVEN | STND | ATGA | ||||
183 | 2013-09-17 15:43 | AKDT | Yes | CSC/JSO | USGS | 383000 | 17.84 | Fair | Clear | NONE | 1 | Yukon River at Pilot Station | MBOT | QADCP | VADCP | 383000 | 2580 | 124000 | 3.09 | FIRM | SAND | EVEN | unkn | UNEV | STND | UPST | 1000.00 | ||
182 | 2013-08-20 20:04:09 | AKDT | Yes | CSC/JMW | USGS | 341000 | 16.75 | -0.04 | 1.00 | Good | Clear | NONE | 1 | YUKON River AT PILOT STATION | MBOT | QADCP | VADCP | 341000 | 2410 | 108000 | 3.17 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 1500.00 |
181 | 2013-07-16 11:11 | AKDT | Yes | CSC/EMP | USGS | 440000 | 20.43 | 0.00 | 0.80 | Good | Clear | NONE | 1 | Yukon River at Pilot Station | MBOT | QADCP | VADCP | 440000 | 2670 | 118000 | 3.72 | SOFT | SAND | EVEN | unkn | UNEV | STND | UPST | 1000.00 |
180 | 2013-06-24 15:38:04 | AKDT | Yes | CSC/MWS | USGS | 683000 | 26.85 | 0.00 | 30.00 | Good | Clear | NONE | 1 | YUKON R AT PILOT STATION | MBOT | QADCP | VADCP | 683000 | 2700 | 128000 | 5.35 | SOFT | SAND | UNEV | unkn | UNEV | STND | UPST | 1000.00 |
179 | 2013-06-11 12:18:05 | AKDT | Yes | CSC/MWS | USGS | 716000 | 27.29 | Fair | DebrisLight | NONE | 1 | Yukon River at Pilot Station | MBOT | QADCP | VADCP | 716000 | 2930 | 141000 | 5.09 | SOFT | SAND | UNEV | unkn | UNEV | STND | UPST | 1000.00 | ||
178 | 2013-04-09 11:27 | AKDT | Yes | CSC/EMP | USGS | 48800 | Poor | IceCover | NONE | 1 | YUKON R AT PILOT STATION, AK | ICE | QSCMM | VADCP | 48800 | 2180 | 66100 | 0.74 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | ATGA | ||||
