Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01422000 WEST BRANCH DELAWARE RIVER AT DELHI NY

Delaware County, New York
Hydrologic Unit Code 02040101
Latitude  42°16'16", Longitude  74°55'05" NAD83
Drainage area 142  square miles
Gage datum 1,345.29 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1937 1937-04-06 5.17 2,180
1938 1938-09-21 8.81 8,940
1939 1939-02-15 7.12 4,520
1940 1940-03-31 7.97 6,430
1941 1940-12-29 5.23 1,780
1942 1942-03-09 7.83 6,090
1943 1942-12-30 7.25 4,870
1944 1944-03-17 6.52 3,450
1945 1945-01-01 6.39 3,240
1946 1946-03-09 5.91 2,720
1947 1947-03-15 6.47 3,400
1948 1948-03-22 7.20 4,680
1949 1948-12-30 6.97 4,250
1950 1950-03-28 7.07 4,430
1951 1950-11-26 8.08 6,700
1952 1952-03-11 6.13 2,910
1953 1952-12-11 6.68 3,740
1954 1954-02-17 5.76 2,560
1955 1955-08-18 7.19 4,6609
1956 1956-04-05 7.26 4,800
1957 1957-01-23 6.18 2,980
1958 1958-04-07 6.06 2,830
1959 1959-01-22 7.58 5,500
1960 1960-04-04 7.31 4,900
1961 1961-02-26 6.282 3,130
1962 1962-04-01 6.52 3,490
1963 1963-03-27 7.28 4,840
1964 1964-03-05 7.93 6,330
1965 1965-02-08 6.072 2,840
1966 1966-03-06 5.002 1,660
1967 1967-04-02 5.09 1,750
1968 1968-03-24 6.09 2,870
1969 1968-12-29 5.952 2,680
1970 1969-11-08 7.06 4,410
1971 1971-03-15   3,0002
1972 1972-03-22 7.04 4,320
1973 1973-06-29 6.81 3,970
1974 1973-12-21 7.82 6,070
1996 1996-01-19 9.80 13,0002,7
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.