Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02017000 MEADOW CREEK AT NEW CASTLE, VA

Craig County, Virginia
Hydrologic Unit Code 02080201
Latitude  37°29'35", Longitude  80°06'35" NAD27
Drainage area 13.3  square miles
Gage datum 1,337.38 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1930 1929-10-02 3.643 242
1931 1931-08-23 2.713 130
1932 1932-03-28 2.383 75.0
1933 1932-10-18 3.103 152
1934 1934-03-04 3.023 118
1935 1935-01-23 3.603 200
1936 1936-03-17 3.653 218
1937 1937-01-20 3.123 152
1938 1938-08-10 3.35 90.0
1939 1939-08-19 3.45 106
1940 1940-08-16 4.80 700
1941 1941-07-08 4.17 284
1942 1942-05-16 4.10 259
1943 1942-12-30 3.83 182
1944 1944-02-29 3.41 100
1945 1945-09-18 3.68 148
1946 1946-01-08 3.74 161
1947 1947-01-20 3.58 128
1948 1947-11-03 4.15 277
1949 1949-07-15 4.22 303
1950 1949-11-02 3.84 187
1951 1951-03-31 4.08 253
1952 1952-03-11 3.98 222
1953 1953-03-24 3.40 95.0
1954 1954-03-01 4.00 227
1955 1955-03-01 4.18 295
1957 1957-04-05 4.00 227
?
  Peak Gage-Height Qualification Codes.