Page Loading - Please Wait...
Peak Streamflow for the Nation
Table |
Graph |
Tab-separated file |
peakfq (watstore) format |
Reselect output format |
Water Year |
Date |
Gage Height (feet) |
Stream- flow (cfs) |
---|---|---|---|
1964 | 1964-08-05 | 10.00 | 820C |
1965 | 1965-06-07 | 7.40 | 493C |
1966 | 1966-08-06 | 9.90 | 806C |
1967 | 1967-03-10 | 9.80 | 792C |
1968 | 1967-12-19 | 8.72 | 650C |
1969 | 1969-05-16 | 9.85 | 804C |
1970 | 1970-03-19 | 8.00 | 565C |
1971 | 1971-08-02 | 8.00 | 565C |
1972 | 1972-01-10 | 8.00 | 565C |
1973 | 1973-02-01 | 8.44 | 620C |
1975 | 1975-09 | 9.43Bd | 750Bd,C |
1976 | 1976-03-16 | 7.82 | 543C |
1977 | 1977-08-21 | 8.05 | 571C |
1978 | 1977-11-05 | 10.23 | 854C |
Water Year |
Date |
Gage Height (feet) |
Stream- flow (cfs) |
---|