Page Loading - Please Wait...
Peak Streamflow for the Nation
Table |
Graph |
Tab-separated file |
peakfq (watstore) format |
Reselect output format |
Water Year |
Date |
Gage Height (feet) |
Stream- flow (cfs) |
---|---|---|---|
1983 | 1983-06-21 | 11.09 | 2,320 |
1984 | 1984-03-06 | 13.73 | 7,200 |
1985 | 1985-01-03 | 8.70 | 1,340 |
1986 | 1986-02-06 | 10.46 | 1,950 |
1987 | 1987-06-23 | 10.37 | 1,920 |
1999 | 1999-06-30 | 8.43 | 1,210 |
2000 | 2000-03-21 | 6.18 | 405 |
2001 | 2001-03-16 | 10.02 | 2,120 |
2002 | 2002-04-12 | 8.92 | 1,420 |
2003 | 2003-04-09 | 11.86 | 3,810 |
2004 | 2004-02-15 | 9.46 | 1,730 |
2005 | 2005-04-02 | 12.35 | 4,390 |
2006 | 2006-01-04 | 10.08 | 2,160 |
2007 | 2007-02-03 | 8.69 | 1,290 |
2008 | 2008-02-23 | 15.30 | 9,320 |
2009 | 2009-03-29 | 17.17 | 12,100 |
2010 | 2010-01-22 | 15.70 | 8,990 |
2011 | 2011-03-10 | 6.90 | 571 |
2012 | 2012-03-05 | 8.99 | 1,500 |
2013 | 2013-07-05 | 15.10 | 7,900 |
2014 | 2014-04-19 | 13.75 | 5,800 |
2015 | 2014-12-25 | 15.05 | 7,810 |
2016 | 2016-04-02 | 12.41 | 4,180 |
2017 | 2017-01-03 | 13.52 | 5,490 |
2018 | 2018-02-12 | 12.54 | 4,320 |
2019 | 2018-12-02 | 13.10 | 4,200 |
2020 | 2020-09-17 | 20.70 | 19,900 |
2021 | 2021-04-25 | 14.04 | 6,210 |
2022 | 2022-03-20 | 9.90 | 1,980 |
2023 | 2023-03-29 | 9.45 | 1,680 |
2024 | 2024-04-11 | 13.14 | 5,010 |
Water Year |
Date |
Gage Height (feet) |
Stream- flow (cfs) |
---|