Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03266000 Stillwater River at Englewood OH

Montgomery County, Ohio
Hydrologic Unit Code 05080001
Latitude  39°52'13", Longitude  84°17'10" NAD27
Drainage area 650  square miles
Contributing drainage area 650  square miles
Gage datum 771.20 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1913 1913-03-25 20.80 85,4007
1926 1925-11-14 78.106 6,2906
1927 1927-03-22 79.40 8,5806
1928 1927-12-15 77.70 5,6106
1929 1929-02-27 79.30 8,4006
1930 1930-01-15 79.60 8,9406
1931 1931-04-04 75.67 2,7206
1932 1932-01-18 77.13 4,6206
1933 1933-05-14 79.99 9,9106
1934 1934-03-28 76.45 3,7506
1935 1935-05-04 77.73 5,6706
1936 1936-02-27 78.73 7,4406
1937 1937-01-22 80.28 9,5506
1938 1938-04-09 79.50 8,9606
1939 1939-06-20 78.92 7,8206
1940 1940-04-21 78.63 7,2206
1941 1941-07-04 74.45 1,7006
1942 1942-04-10 77.94 6,0506
1943 1943-03-21 79.50 8,9306
1944 1944-04-13 79.38 8,1406
1945 1945-06-19 79.28 7,6106
1946 1945-12-31 77.42 4,8706
1947 1947-06-03 78.88 7,0906
1948 1948-04-14 78.52 6,4606
1949 1949-01-06 79.55 8,3506
1950 1950-02-16 79.77 8,7106
1951 1951-02-22 79.42 8,0006
1952 1952-01-28 79.68 8,6006
1953 1953-05-24 78.29 6,2806
1954 1954-03-30 76.72 4,0006
1955 1955-03-22 77.76 5,5306
1956 1956-02-27 79.00 6,9106
1957 1957-06-30 79.67 8,2006
1958 1958-06-15 80.88 9,9806
1959 1959-01-23 80.21 9,4506
1960 1960-02-11 76.82 5,3906
1961 1961-04-27 77.92 6,7806
1962 1962-02-27 77.62 6,3306
1963 1963-03-06 79.09 9,3706
1964 1964-04-23 79.18 9,6406
1965 1965-04-26 77.67 6,4006
1966 1966-02-11 76.68 4,9906
1967 1966-12-11 78.53 7,8606
1968 1968-05-29 78.49 6,4606
1969 1969-01-31 78.53 6,5306
1970 1970-01-29 78.15 6,1406
1971 1971-02-23 77.57 5,3806
1972 1972-04-08 77.49 5,2806
1973 1972-11-15 78.66 6,6606
1974 1974-01-20 78.24 6,0806
1975 1975-02-25 79.74 8,2506
1976 1976-01-26 78.205 6,0002,6
1977 1977-04-03 77.42 5,1206
1978 1978-03-17 79.33 7,6306
1979 1979-03-06 79.51 7,7106
1980 1980-06-30 79.95 8,4606
1981 1981-06-07 78.64 6,3406
1982 1982-02-18 78.95 6,8206
1983 1983-05-03 77.91 5,3006
1984 1984-03-17 78.18 5,9006
1985 1985-02-25 79.28 7,4606
1986 1985-12-13 78.68 6,5906
1987 1986-10-05 79.37 7,5906
1988 1988-02-02 76.62 3,9206
1989 1989-05-27 79.10 7,1906
1990 1990-02-17 78.77 6,9206
1991 1991-01-01 80.12 8,7206
1992 1992-04-19 77.58 5,5606
1993 1993-07-04 78.29 6,4006
1994 1993-11-18 79.48 7,8806
1995 1995-05-21 78.82 7,0506
1996 1996-01-20 79.54 7,9606
1997 1997-06-03 79.74 7,9506
1998 1998-06-13 77.57 5,2706
1999 1999-01-24 79.343 7,4306
2000 2000-04-09 78.00 5,7406
2001 2001-04-12 76.90 4,5906
2002 2002-04-15 78.74 6,6506
2003 2003-07-11 79.66 7,8506
2004 2004-01-06 32.753,6 7,6706
2005 2005-01-08 51.70 10,1006
2006 2006-06-04 20.44 5,7706
2007 2007-03-25 35.54 8,0806
2008 2008-03-21 32.46 7,6206
2009 2009-02-12   5,5006
2010 2010-03-15 34.993 8,0006
2011 2011-03-07 44.59 9,2706
2012 2011-12-06   6,5402,6
2013 2013-01-15 34.68 6,5706
2014 2013-12-24 53.633 8,8406
2015 2015-07-16 41.455 7,3606
2016 2015-12-30 44.652 8,1006
2017 2017-05-07 39.42 7,1206
2018 2018-04-05 44.36 7,6506
2019 2019-02-09 42.61 7,4706
2020 2020-05-20 35.07 6,6406
2021 2021-03-20 36.58 6,8106
2022 2022-03-09 36.72 6,5706
2023 2023-03-05 33.15 6,4106
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.