Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 04046000 BLACK RIVER NEAR GARNET, MI

Mackinac County, Michigan
Hydrologic Unit Code 04060107
Latitude  46°07'04.1", Longitude  85°21'57.8" NAD83
Drainage area 28  square miles
Gage datum 629.64 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1952 1952-04-18 5.19 171
1953 1953-03-24 5.60 234
1954 1954-04-16 5.66 252
1955 1955-04-14 5.16 203
1956 1956-04-09   2502
1957 1957-04-20 7.95 690
1958 1957-11-19 4.48 148
1959 1959-04-16 5.37 239
1960 1960-05-07 8.55 860
1961 1961-06-23 4.23 151
1962 1962-04-28 4.64 195
1963 1963-04-04 4.83 218
1964 1964-04-13 4.70 202
1965 1965-05-06 4.58 189
1966 1965-11-27 4.92 228
1967 1967-04-01 6.50 381
1968 1968-04-04 4.64 195
1969 1969-04-13 5.31 277
1970 1970-09-21 7.05 487
1971 1971-04-17 6.76 507
1972 1972-04-26 5.96 372
1973 1973-03-12 4.40 169
1974 1974-06-10 5.38 287
1975 1975-04-23 5.00 234
1976 1976-04-04 5.28 269
1977 1977-04-01 4.73 209
1978 1978-05-14 5.01 239
1979 1979-04-26 6.12 397
1980 1980-04-09 6.01 380
1981 1981-04-04 4.96 209
1982 1982-04-25 4.58 161
1983 1983-04-15 4.82 188
1984 1984-06-27 5.15 238
1985 1985-04-21 6.98 430
1986 1986-04-02 5.30 253
1987 1986-10-13 3.70 98.0
1988 1988-04-06 5.83 288
1989 1988-11-06 4.80 182
1990 1990-05-16 4.662 168
1991 1991-04-16 7.06 404
1992 1992-04-22 4.85 168
1993 1993-05-04 4.69 154
1994 1994-04-16 5.22 204
1995 1995-04-28 3.92 90.0
1996 1996-04-22 5.44 243
1997 1997-05-01 4.85 164
1998 1998-04-01 4.28 120
1999 1999-04-06 4.64 160
2000 2000-03-09 4.46 147
2001 2001-04-13 5.81 301
2002 2002-04-17 5.49 227
2003 2003-04-20 6.03 292
2004 2004-04-04 4.86 176
2005 2005-04-06 4.72 169
2006 2006-04-12 4.07 100
2007 2007-03-26 4.60 158
2008 2008-04-18 5.20 202
2009 2009-04-21 4.32 131
2010 2010-09-24 5.38 240
2011 2011-04-27 4.58 156
2012 2012-06-18 4.56 149
2013 2013-07-19 5.07 203
2014 2014-04-30 5.77 258
2015 2015-04-20 4.612 149
2016 2015-12-14   2501,2
2017 2017-08-11 4.85 171
2018 2018-05-04 5.052 189
2019 2019-04-18 6.41 367
2020 2020-04-30 5.46 249
2021 2020-11-16 4.96 192
2022 2022-04-14 5.90 302
2023 2023-04-17 6.72 409
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.