Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 04170500 HURON RIVER NEAR NEW HUDSON, MI

Livingston County, Michigan
Hydrologic Unit Code 04090005
Latitude  42°30'46", Longitude  83°40'35" NAD27
Drainage area 148  square miles
Gage datum 868.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1949 1949-02-16 3.61 4325
1950 1950-04-06 4.12 5825
1951 1950-12-29 5.05 1,0806
1952 1952-04-16 3.57 4385
1953 1952-11-27 2.972 2806
1954 1954-02-17 3.01 3215
1955 1954-11-22 3.22 3306
1956 1956-05-14 4.11 5905
1957 1957-07-14 4.08 4885
1958 1957-11-04 3.32 3896
1959 1959-04-05 2.93 3215
1960 1959-11-02 2.88 3136
1961 1960-11-09 2.59 2786
1962 1962-03-14 2.74 3025
1963 1962-11-07 2.52 2676
1964 1963-12-04 2.06 1946
1965 1965-04-09 2.32 2355
1966 1965-12-25 1.86 1636
1967 1967-06-25 2.36 2135
1968 1968-06-29 4.41 5615
1969 1969-02-01 2.652 3095
1970 1969-10-27 2.98 2856
1971 1971-02-22 2.422 2825
1972 1971-10-30 2.082 1735
1973 1973-03-17 2.972 3545
1974 1974-03-08 3.64 4795
1975 1975-04-21 2.942 3655
1976 1976-03-07 3.202 4065
1977 1976-11-17 2.89 2806
1978 1977-11-12 2.68 2936
1979 1979-04-17 2.33 2645
1980 1980-04-18 2.61 2785
1981 1980-11-07 2.642 2706
1982 1981-10-03 3.79 4525
1983 1982-11-05 2.91 2986
1984 1983-11-23 2.762 2996
1985 1985-02-27 2.87 3235
1986 1985-12-01 2.952 3546
1987 1986-11-10 3.17 3886
1988 1987-11-12 2.69 2746
1989 1988-11-09 3.28 3606
1990 1989-11-15 3.15 3606
1991 1990-10-29 3.69 4466
1992 1991-11-07 2.77 2856
1993 1993-06-22 3.32 3745
1994 1993-11-07 3.04 3436
1995 1994-11-10 2.90 3586
1996 1996-06-21 3.24 4285
1997 1996-11-12 2.75 3176
1998 1998-02-21 2.74 3305
1999 1998-11-07 2.53 2796
2000 2000-09-15 2.87 3865
2001 2001-02-12 2.68 3535
2002 2001-10-31 2.98 4026
2003 2002-11-06 2.28 2516
2004 2004-05-25 2.97 3895
2005 2005-01-15 2.79 3505
2006 2006-05-15 2.93 3405
2007 2006-11-09 2.97 3816
2008 2008-09-17 3.43 4215
2009 2009-03-11 3.46 4506
2010 2009-11-04 3.05 3456
2011 2011-05-29 3.63 4825
2012 2011-12-07 3.00 3506
2013 2013-04-24 2.73 3366
2014 2014-05-16 2.51 2856
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.