Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 04239000 ONONDAGA CREEK AT DORWIN AVENUE, SYRACUSE NY

Onondaga County, New York
Hydrologic Unit Code 04140201
Latitude  42°59'00", Longitude  76°09'03" NAD83
Drainage area 88.5  square miles
Gage datum 413.61 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1952 1952-03-11 4.64 1,1706
1953 1952-12-12 3.94 5816
1954 1954-05-04 4.26 8686
1955 1955-03-01 4.07 1,0506
1956 1956-03-08 4.46 1,4406
1957 1957-08-04 4.32 1,2906
1958 1958-06-02 4.55 1,3506
1959 1959-01-22 4.92 1,9606
1960 1960-03-31 5.06 2,1306
1961 1961-02-25 5.11 1,9806
1962 1962-03-12 3.88 8336
1963 1963-03-26 4.30 1,1406
1964 1964-03-05 4.72 1,5106
1965 1965-03-08 3.57 6486
1966 1966-03-13 4.66 1,4506
1967 1967-03-28 3.08 4126
1968 1968-06-26 4.63 1,2506
1969 1969-05-20 4.32 1,1506
1970 1970-04-02 4.22 1,0806
1971 1971-03-15 4.75 1,5406
1972 1972-06-23 6.121 3,2006,9
1973 1972-12-06 4.32 1,1506
1974 1974-07-03 6.48 3,2606
1975 1975-09-26 5.44 1,9906
1976 1976-04-16 5.52 2,1006
1977 1977-03-13 4.27 1,0906
1978 1977-10-17 5.28 1,9806
1979 1979-03-06 5.49 2,1406
1980 1980-03-22 5.00 1,5706
1981 1981-02-12 4.11 8866
1982 1981-10-28 6.26 2,9606
1983 1983-04-24 4.74 1,3406
1984 1984-02-15 5.29 1,8906
1985 1985-02-24 4.51 1,2306
1986 1986-03-15 4.63 1,3206
1987 1987-03-08 4.19 1,0006
1988 1988-03-26 3.58 6316
1989 1989-09-20 3.90 8166
1990 1990-02-16 4.65 1,2006
1991 1990-10-24 4.15 8586
1992 1992-03-27 4.19 9346
1993 1993-04-02 4.39 1,0906
1994 1994-03-24 4.43 1,1206
1995 1994-11-02 3.38 5846
1996 1996-01-19 5.59 2,1706
1997 1996-12-02 4.59 1,2406
1998 1998-01-08 4.68 1,3106
1999 1999-01-24 4.37 1,0806
2000 2000-02-28 4.72 1,3406
2001 2001-04-08 4.28 1,0406
2002 2002-02-01 3.86 7766
2003 2003-04-05 4.16 9316
2004 2004-08-30 4.80 1,4006
2005 2005-04-03 5.16 1,7306
2006 2005-11-30 4.46 1,1406
2007 2007-03-14 5.09 1,6606
2008 2007-12-23 4.97 1,5006
2009 2009-03-09 4.39 1,0906
2010 2010-01-25 4.24 1,0006
2011 2011-03-11 4.29 1,0306
2012 2012-01-27 3.20 4826
2013 2013-01-31 3.50 6146
2014 2014-03-30 5.21 1,7706
2015 2015-04-04 4.59 1,2406
2016 2016-02-25 4.17 9636
2017 2017-07-01 4.36 1,0806
2018 2018-01-12 4.97 1,5506
2019 2019-06-20 4.25 1,0106
2020 2020-07-12 4.66 1,2906
2022 2021-10-26 5.82 2,4306
2023 2023-04-06 4.83 1,4106
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.