Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 05563500 KICKAPOO CREEK AT PEORIA, IL

Peoria County, Illinois
Hydrologic Unit Code 07130003
Latitude  40°40'52", Longitude  89°39'19" NAD27
Drainage area 297  square miles
Gage datum 448.37 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1927 1927-05 24.60Bd 29,0002,7,Bd
1943 1943-05-21 16.47 8,440
1944 1944-03-15 17.57 10,200
1945 1945-06-16 14.02 5,690
1946 1946-01-05 17.69 10,400
1947 1947-04-30 13.02 4,850
1948 1948-03-19 20.17 15,200
1949 1949-02-13 14.76 6,380
1950 1950-04-25 20.38 15,800
1951 1951-07-22 21.41 18,600
1952 1952-06-21 11.72 4,560
1953 1953-07-06 12.44 4,980
1954 1954-06-01 15.71 7,320
1955 1955-02-20 15.47 7,100
1956 1956-02-24 7.482 1,880
1957 1957-06-15 9.13 2,630
1958 1958-07-03 16.31 8,230
1959 1959-02-10 14.23 6,290
1960 1960-03-31 18.96 12,600
1961 1961-09-24 17.02 9,020
1962 1962-03-12 13.53 5,290
1963 1963-03-05 11.04 3,620
1964 1964-06-20 18.38 11,400
1965 1965-01-02 16.88 8,850
1966 1966-02-10 16.45 8,300
1967 1967-07-27 18.55 11,700
1968 1968-06-26 12.99 4,910
1969 1969-01-18 11.67 4,020
1970 1970-09-24 15.54 6,890
1971 1971-02-04 13.74 5,320
1972 1972   2,9904,Bm
1973 1973-04-21 15.51 6,860
1974 1974-06-22 29.68 48,500
1975 1975-04-01 7.83 2,000
1976 1976-06-29 16.82 8,370
1977 1977-09-18 12.75 4,640
1978 1978-07-09 15.21 6,560
1979 1979-04-11 13.67 5,270
1980 1980-06-02 18.74 10,500
1981 1981-08-16   31,0002
1982 1982-04-17   20,3002
1983 1983-02-05 19.97 14,800
1984 1984-03-20   6,0004
1985 1985-02-24 20.24 15,400
1986 1985-11-21 20.27 15,400
1987 1986-10-03 21.76 19,700
1988 1988 11.714,Bm 4,0104,Bm
1989 1989 11.714,Bm 4,0004,Bm
1990 1990-05-17 15.75 7,100
1991 1991-02-05 16.05 8,400C
1992 1992-07-26 10.72 3,700C
1993 1993-07-24 22.80 18,100C
1994 1994-04-12 11.94 4,650C
1995 1995-05-28 17.66 11,400C
1996 1996-05-27 17.12 10,500C
1997 1997-02-21 19.04 14,000C
1998 1998-05-09 14.57 7,110C
1999 1999-05-13 18.78 13,400C
2000 2000-06-25 11.724 4,4804,C
2001 2001-02-10 15.37 8,080C
2002 2002-05-12 15.99 8,890C
2003 2003-05-11 11.724 4,4804,C
2004 2004-05-31 11.734 4,4904,C
2005 2005-01-13 12.41 5,990C
2006 2006-04-17 11.734 5,3904,C
2007 2007-03-02 12.80 5,370C
2008 2008-09-14 14.37 6,870C
2009 2009-05-16 20.45 17,100C
2010 2009-10-31 13.43 5,930C
2011 2011-04-22 12.954 5,5004,C
2012 2012-05-05 12.944 5,5004,C
2013 2013-04-18 26.77 36,400C
2014 2014-02-21 13.18 5,710C
2015 2015-06-14 13.52 6,010C
2016 2015-12-29 16.32 9,350C
2017 2017-04-30 19.74 15,500C
2018 2018-02-20 12.984 5,5304,C
2019 2019-05-29 15.38 9,020C
2020 2019-10-03 14.03 7,560C
2021 2021-05-20 13.044 6,5704,C
2022 2021-10-25 13.35 6,870C
2023 2023-03-25 13.034 6,5604,C
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.