Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 06642000 NORTH PLATTE RIVER AT ALCOVA, WY

Natrona County, Wyoming
Hydrologic Unit Code 10180007
Latitude  42°34'27", Longitude 106°41'31" NAD27
Drainage area 10,812  square miles
Contributing drainage area 10,595  square miles
Gage datum 5,299.4 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1904 1904-05-27 10.85 11,6006
1905 1905-06-06 11.356 13,4006
1935 1935-07-08 6.27 6,0006
1936 1936-05-29 6.32 6,0506
1937 1937-07-08 6.53 6,5006
1938 1938-07-12 7.57 9,8806
1939 1939-05-27   5,2006
1940 1940-07-14   4,0606
1941 1941-06-28 6.42 5,9106
1942 1942-07-25 6.27 5,6906
1943 1943-07-15 6.23 5,7106
1944 1944-07-25 6.19 5,6406
1945 1945-09-02 6.20 5,6506
1946 1946-06-18 6.15 5,6306
1947 1947-08-04 6.17 5,5506
1948 1948-07-09 6.14 5,5006
1949 1949-07-10 6.27 5,9206
1950 1950-07-24 6.50 6,0706
1951 1951-07-10 6.05 5,4406
1952 1952-06-14 7.22 8,0806
1953 1953-07-10   5,2606
1954 1954-07-12 6.11 5,7306
1955 1955-07-17 6.30 5,8406
1956 1956-07-21 6.14 5,4006
1957 1957-07-18 6.10 5,7706
1958 1958-08-07 5.88 5,0206
1959 1959-07-31 5.12 3,6506
1960 1960-08-22 4.50 2,5306
1961 1961-08-15 3.146 1,6606
1962 1962-05-25 3.88 2,6606
1963 1963-08-23 4.132 2,9306
1964 1964-08-15 3.952 2,7806
1965 1965-05-12 3.64 2,2506
1966 1966-08-14 4.48 3,5006
1967 1967-04-16 3.27 1,7606
1968 1968-08-16 4.38 3,3406
1969 1969-06-25 4.17 2,6606
1970 1969-10-01 3.22 1,7606
1971 1971-06-16 4.89 4,0806
1972 1972-06-27 4.68 3,5806
1973 1973-06-03 6.28 7,3306
1974 1974-06-30 5.26 4,1306
1975 1975-08-21 4.74 3,9306
1976 1976-08-01 4.86 4,2306
1977 1977-08-09 4.67 3,7606
1978 1978-08-22 4.54 3,6206
1979 1979-08-06 4.602 3,7106
1980 1980-06-01 4.172 3,0706
1981 1981-08-19 4.14 2,9006
1982 1982-09-13 3.62 2,2106
1983 1983-07-08 6.66 8,2206
1984 1984-06-08 7.06 8,8906
1985 1985-08-20 5.00 4,0806
1986 1986-07-17 5.78 5,7106
1987 1987-08-09 4.39 2,7106
1988 1988-09-06 5.06 3,5306
1989 1989-08-26 5.70 4,5606
1990 1990-08-19 5.16 3,5306
1991 1991-08-23 5.342 3,0406
1992 1992-09-08 5.21 2,5906
1993 1993-07-15 4.932 3,9306
1994 1993-10-13 5.922 4,3006
1995 1995-09-06 4.352 1,7106
1996 1996-06-14 5.112 4,5806
1997 1997-06-18 5.54 5,4506
1998 1997-10-06 5.61 4,2506
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.