Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 06904000 Chariton River near Centerville, IA

Appanoose County, Iowa
Hydrologic Unit Code 10280201
Latitude  40°44'20", Longitude  92°48'05" NAD27
Drainage area 708  square miles
Gage datum 825.68 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1938 1938-06-02 9.80 1,730
1939 1939-03-13 23.40 16,500
1940 1940-05-10 10.50 2,150
1941 1941-06-09 15.20 4,080
1942 1942-06-23 15.40 4,140
1943 1943-05-17 21.90 9,610
1944 1944-04-24 22.60 13,000
1945 1945-05-17 22.60 12,600
1946 1946-06-20 24.20 21,700
1947 1947-06-07 23.90 20,300
1948 1948-03-19 14.80 4,510
1949 1949-06-25 14.902 4,790
1950 1950-06-21 21.80 10,800
1951 1951-05-12 15.27 5,160
1952 1952-06-21 15.16 5,110
1953 1953-04-03 13.99 4,450
1954 1954-06-04 6.02 930
1955 1954-10-05 10.03 2,550
1956 1956-08-02 10.20 2,640
1957 1957-07-29 11.37 3,180
1958 1958-07-31 13.50 3,140
1959 1959-05-22 23.20 14,100
?
  Peak Gage-Height Qualification Codes.