Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 07139500 ARKANSAS R AT DODGE CITY, KS

Ford County, Kansas
Hydrologic Unit Code 11030003
Latitude  37°44'41", Longitude 100°01'57" NAD27
Drainage area 30,600  square miles
Contributing drainage area 25,017  square miles
Gage datum 2,469.64 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1903 1903-06-13 11.25 17,3005
1904 1904-06-23 10.30 11,5005
1905 1905-05-29 11.60 19,6005
1906 1906-07-18 10.50 12,7005
1942 1942-04-28 12.75 21,0005,7
1945 1945-02-06 4.87 6906
1946 1946-05-28 4.56 4226
1947 1947-06-05 9.31 7,2006
1948 1948-03-18 4.73 6106
1949 1949-06-08 13.29 16,2006
1950 1950-07-27 9.73 8,0606
1951 1951-05-18 12.54 19,7006
1952 1952-01-14   7002,6
1953 1953-08-26 4.05 4406
1954 1954-08-10 5.83 9486
1955 1955-05-22 8.43 4,3406
1956 1956-05-31 3.74 1916
1957 1957-05-20 6.82 2,0406
1958 1958-07-09 6.51 1,5306
1959 1959-07-06 4.96 6986
1960 1960-03-18 5.98 1,2606
1961 1961-08-13 5.25 8056
1962 1962-07-05 5.30 6906
1963 1963-06-16 5.03 4906
1964 1964-06-04 7.66 2,3706
1965 1965-06-19 15.68 82,0006
1966 1965-10-20 6.34 2,8906
1967 1967-07-31 4.79 7936
1968 1968-07-04 5.00 9506
1969 1969-07-05 4.66 5346
1970 1969-10-06 6.57 1,6006
1971 1971-05-29 4.112 3716
1972 1972-07-16 6.56 1,4106
1973 1973-03-31 6.45 1,5006
1974 1974-06-06 5.32 7306
1975 1975-04-07 4.19 3016
1976 1976-04-20 3.74 2456
1977 1977-08-28 4.17 2326
1978 1978-04-30 5.72 1,1306
1979 1979-07-23 4.92 6356
1980 1980-05-27 5.87 3486
1981 1981-09-07 4.71 41.06
1982 1982-07-09 6.18 1096
1983 1983-09-15 5.36 67.06
1984 1984-04-29 2.87 2.506
1985 1985-08-18 2.97 3.406
1986 1986-08-13 6.19 5176
1987 1987-05-31 8.04 2,3706
1988 1988-02-17 6.712 2056
1989 1989-07-13 7.50 8546
1990 1990   0.006,Bm
1991 1991   0.006,Bm
1992 1992   0.006,Bm
1993 1993-07-13 6.74 2206
1994 1994   0.006,Bm
1995 1995-08-03 7.65 9776
1996 1996-09-03 8.08 1,6806
1997 1997-08-19 8.25 8856
1998 1998-01-19 10.16  
1999 1999-06-16 9.76 2,4206
2000 2000-03-24 7.71 3816
2001 2001-06-01 7.67 3026
2002 2001-10-01 5.88 0.006
2003 2003-08-29 8.99 1,4506
2004 2003-10-01 6.01 0.006
2005 2005-01-31 6.04 0.006
2006 2005-10-01 6.01 0.006
2007 2006-10-01 6.00 0.006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.