Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 07207500 PONIL CREEK NEAR CIMARRON, NM

Colfax County, New Mexico
Hydrologic Unit Code 11080002
Latitude  36°34'25.3", Longitude 104°56'48.5" NAD83
Drainage area 171  square miles
Gage datum 6,630.00 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1916 1916-08-15   170
1917 1917-08-15   200
1918 1918-08-14   200
1924 1924-05-14   290
1928 1928-07-19   270
1929 1929-08-08   5,2002
1951 1951-08-24 3.443 318
1952 1952-08-22 3.133 226
1953 1953-05-28 3.563 388
1954 1954-07-11 4.303 752
1955 1955-07-20 4.903 1,080
1956 1956-08-19 4.993 1,140
1957 1957-08-09 5.513 1,530
1958 1958-08-16 5.803 1,160
1959 1959-06-30 7.153 2,040
1960 1960-08-09 4.183 418
1961 1961-08-22 5.832,3 1,460
1962 1962-08-01 5.303 915
1963 1963-09-20 4.253 498
1964 1964-08-14 1.853 44.0
1965 1965-06-17 11.133 5,630
1966 1966-08-05 5.653 1,080
1967 1967-07-12 5.203 865
1968 1968-08-13 2.583 150
1969 1969-09-01 2.203 95.0
1970 1970-04-17 2.713 202
1971 1971-08-23 5.403 1,030
1972 1972-09-02 2.093 110
1973 1973-05-12 2.363 136
1974 1974-05-31 3.753 425
1975 1975-07-16 2.743 204
1976 1976-07-13 4.973 842
1977 1977-07-20 6.803 1,790
1978 1978-07-23 2.183 89.0
1979 1979-08-26 5.563 1,110
1980 1980-05-08 2.813 207
1981 1981-08-16 5.903 1,280
1982 1982-08-10 3.033 238
1983 1983-07-24 2.633 137
1984 1984-08-01 7.223 2,060
1985 1985-04-30 3.353 240
1986 1986-06-03 3.263 268
1987 1987-04-20 3.503 279
1988 1988-06-09 3.363 323
1989 1989-07-31 2.393 98.0
1990 1990-08-14 2.753,6 168
1991 1991-08-13 6.25 1,280
1992 1992-07-10 4.56 497
1993 1993-05-21 3.00 98.0
1994 1994-08-20 5.08 882
1995 1995-05-29 3.84 260
1996 1996-09-26 2.40 26.0
1997 1997-05-23 3.25 142
1998 1998-07-30 4.02 341
1999 1999-04-30 6.26 1,910
2000 2000-04-13 2.18 30.0
2001 2001-05-04 2.35 43.0
2002 2002-07-14 5.57 1,180C
2003 2003-06-30 6.65R 3,770C
2004 2004-08-19 9.72 14,700C
2005 2005-08-14 5.94 1,690C
2006 2006-07-27 8.46 3,070C
2007 2007-05-03 3.59 207C
2008 2008-08-29 3.64 218C
2009 2009-04-27 2.50 43.0C
2010 2010-04-18 3.47 187C
2011 2011-07-30 1.952 11.0C
2012 2012-04-12 2.37 32.0C
2013 2013-08-15 4.98 730C
2014 2014-05-30 2.66 57.0C
2015 2015-06-27 12.705 4,3202,C
2016 2016-05-08 3.02 77.7C
2017 2017-07-30 5.00 447C
2018 2018-07-30 6.155 7622
2019 2019-07-27 6.33 820C
2020 2020-07-27 6.755,R 9622,C,R
2021 2021-05-22   966C
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.