Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 07239000 North Canadian River at Canton, OK

Blaine County, Oklahoma
Hydrologic Unit Code 11100301
Latitude  36°04'37", Longitude  98°35'47" NAD27
Drainage area 12,786  square miles
Contributing drainage area 9,289  square miles
Gage datum 1,552.8 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1938 1938-05-19 10.25 8,750
1939 1939-06-26 9.78 7,860
1940 1940-06-12 9.003 5,300
1941 1941-05-25 11.05 9,980
1942 1941-10-25 12.51 21,900
1943 1942-10-03 9.20 6,500
1944 1944-04-23 9.63 5,850
1945 1945-09-28 9.02 4,550
1946 1946-06-29 7.23 1,620
1947 1946-10-12 12.83 24,800
1948 1948-08-15 7.863 2,0206
1949 1949-06-11 9.86 4,0206
1950 1950-08-15 8.55 3,2306
1951 1951-06-15 13.446 3,8206
1952 1952-02-28 7.88 1,0606
1953 1953-09-13 9.42 1,6606
1954 1954-03-19 9.32 1,5006
1955 1955-06-30 10.62 2,3606
1956 1956-07-10 9.84 1,5906
1957 1957-07-01 10.79 2,4206
1958 1958-07-01 8.82 1,4506
1959 1959-09-29 8.98 1,7306
1960 1960-06-12   1,1001,6
1961 1961-06-14 7.19 8706
1962 1962-06-13 8.47 1,3706
1963 1963-05-25 7.36 1,0406
1964 1964-06-26 8.58 1,1606
1965 1965-06-07 9.06 1,1206
1966 1966-07-06 8.82 1,0406
1967 1967-09-18 9.45 1,2606
1968 1968-06-15 8.87 1,1106
1969 1969-06-26 9.942 1,4006
1970 1970-02-25 8.662 1,0206
1971 1971-04-17 8.44 1,0706
1972 1972-06-28 9.26 1,1106
1973 1973-05-24 9.06 1,1406
1974 1974-09-06 9.36 1,2906
1975 1974-11-05 7.96 9176
1976 1976-09-28 9.90 1,1606
1977 1976-10-01 9.75 1,1106
1978 1978-09-09 9.46 1,0206
1979 1979-03-23 7.65 7466
1980 1980-06-06 8.37 8876
1981 1981-04-28 7.90 8086
1982 1982-07-16 8.01 8616
1983 1983-05-17 8.46 9276
1984 1984-08-04 8.69 1,0206
1985 1985-08-14 7.96 7086
1986 1986-09-05 9.37 9896
1987 1987-06-18 9.08 1,0706
1988 1988-07-14 9.82 1,2706
1989 1989-07-12 8.89 1,0906
1990 1990-05-09 6.30 6366
1991 1991-08-16 8.45 9986
1992 1992-01-12 4.49 2686
1993 1993-05-20 8.142 9766
2001 2001-09-06 7.68 9686
2002 2002-06-01 7.55 9336
2003 2003-05-22 7.57 9466
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.