Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 11124500 SANTA CRUZ C NR SANTA YNEZ CA

Santa Barbara County, California
Hydrologic Unit Code 18060010
Latitude  34°35'48", Longitude 119°54'28" NAD27
Drainage area 74.0  square miles
Gage datum 785.82 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1942 1941-12-28 3.96 472
1944 1944-02-22 5.206 2,500
1945 1945-02-02 5.33 2,700
1946 1946-03-30 4.50 1,300
1947 1946-11-20 4.05 910
1948 1948-04-10 1.67 19.0
1949 1949-03-11 2.63 140
1950 1950-02-06 4.40 1,160
1951 1951-03-02 1.53 1.50
1952 1952-01-15 7.00 2,690
1953 1953-01-13 5.90 261
1954 1954-01-24 9.30 1,540
1955 1955-02-17 5.65 168
1956 1956-01-26 8.95 2,040
1957 1957-01-13 6.50 559
1958 1958-04-03 10.27 3,580
1959 1959-02-16 6.45 930
1960 1960-02-01 6.40 918
1961 1960-12-02 4.03 35.0
1962 1962-02-09 9.75 4,520
1963 1963-02-09 5.29 398
1964 1964-04-01 4.50 145
1965 1965-04-09 5.16 308
1966 1965-12-29 7.80 2,030
1967 1966-12-06 10.30 5,800
1968 1968-03-08 6.34 472
1969 1969-02-24 14.456 7,050
1970 1970-03-01 10.32 910
1971 1970-11-29 10.42 1,100
1972 1971-12-25 9.90 436
1973 1973-01-18 11.29 2,160
1974 1974-01-07 9.44 648
1975 1975-03-07 10.10 1,400
1976 1976-02-09 8.59 234
1977 1977-05-09 8.14 71.0
1978 1978-02-09 12.37 5,060
1979 1979-03-28 9.51 673
1980 1980-02-16 11.15 2,620
1981 1981-03-04 9.60 735
1982 1982-04-01 10.09 681
1983 1983-03-01 12.68 3,960
1984 1983-12-25 10.32 1,290
1985 1985-02-09 8.50 256
1986 1986-02-14 10.73 1,650
1987 1987-03-06 8.32 203
1988 1988-02-28 10.89 1,800
1989 1989-02-09 8.36 211
1990 1990-02-18 6.69 1.90
1991 1991-03-19 11.87 3,100
1992 1992-02-12 12.82 4,820
1993 1993-02-23 11.93 3,200
1994 1994-02-20 8.57 313
1995 1995-03-10 12.19 3,110
1996 1996-02-20 10.92 1,690
1997 1997-01-23 10.43 2,220
1998 1998-02-23 13.03 4,360
1999 1999-02-09 8.43 272
2000 2000-02-21 9.28 595
2001 2001-03-05 12.79 3,980
2002 2001-12-30 7.73 44.0
2003 2003-03-15 9.79 868
2004 2004-02-25 9.29 599
2005 2005-02-21 12.51 5,480
2006 2006-01-02 9.20 1,380
2007 2007-01-28 4.86 6.80
2008 2008-01-27 14.97 10,200
2009 2008-12-15 7.82 477
2010 2010-01-18 9.79 1,860
2011 2011-03-20 11.07 3,190
2012 2012-04-13 6.79 247
2013 2012-12-24 6.29 136
2014 2014-03-01 7.83 632
2015 2014-12-12 6.45 205
2016 2016-01-31 6.11 110
2017 2017-02-17 12.14 4,640
2018 2018-03-22 7.50 507
2019 2019-01-17 11.49 3,720
2020 2020-03-16 7.43 461
2021 2021-01-28 6.13 148
2022 2021-12-23 7.21 264
2023 2023-01-09 13.22 6,380
?
  Peak Gage-Height Qualification Codes.