Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 13339000 CLEARWATER RIVER AT KAMIAH ID

Lewis County, Idaho
Hydrologic Unit Code 17060306
Latitude  46°13'58", Longitude 116°01'21" NAD83
Drainage area 4,827  square miles
Gage datum 1,162.52 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1911 1911-06-13 11.503 39,500
1912 1912-05-30 14.403 61,900
1913 1913-05-26 16.103 76,6001
1914 1914-05-18 11.903 42,2001
1915 1915-05-19 9.803 28,2001
1916 1916-06-19 13.703 56,0001
1917 1917-06-17 15.403 70,5001
1918 1918-05-05 13.903 52,8001
1919 1919-05-23 13.303 52,0001
1920 1920-05-18 12.003 43,6001
1921 1921-05-20 15.303 69,7001
1922 1922-06-06 14.403 62,4001
1923 1923-05-26 12.903 49,6001
1924 1924-05-13 14.003 58,9001
1925 1925-05-20 14.103 59,8001
1926 1926-04-19 11.103 35,9001
1927 1927-06-08 15.003 68,6001
1928 1928-05-26 15.503 72,1001
1929 1929-05-24 13.283 52,700
1930 1930-04-25 10.453 31,0001
1931 1931-05-07 11.773 40,8001
1932 1932-05-14 15.543 72,1001
1933 1933-06-10 16.533 81,4001
1934 1934-04-25 12.473 45,900
1935 1935-05-24 12.84 44,000
1936 1936-05-15 15.18 63,200
1937 1937-05-19 11.61 34,300
1938 1938-04-19 15.31 63,400
1939 1939-05-04 13.30 46,400
1940 1940-05-12 12.06 37,100
1941 1941-05-13 10.86 28,900
1942 1942-05-26 12.102 37,100
1943 1943-05-29 13.95 52,200
1944 1944-05-16 11.78 34,200
1945 1945-05-06 13.19 44,400
1946 1946-05-06 12.19 36,600
1947 1947-05-08 16.07 69,900
1948 1948-05-29 19.22 99,000
1949 1949-05-16 16.31 76,200
1950 1950-06-17 15.08 62,600
1951 1951-05-24 12.78 44,200
1952 1952-04-28 13.52 49,200
1953 1953-06-13 13.91 53,100
1954 1954-05-21 14.48 58,800
1955 1955-06-12 15.04 64,100
1956 1956-05-24 16.59 77,800
1957 1957-05-20 15.85 71,200
1958 1958-05-22 14.57 59,600
1959 1959-06-06 14.07 55,100
1960 1960-05-13 13.37 49,600
1961 1961-05-27 14.43 56,600
1962 1962-04-20 12.20 39,700
1963 1963-05-25 11.952 38,200
1964 1964-06-08 19.16 103,000
1965 1965-05-30 13.31 47,900
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.