Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 14377100 ILLINOIS RIVER NEAR KERBY, OR

Josephine County, Oregon
Hydrologic Unit Code 17100311
Latitude  42°13'55", Longitude 123°39'45" NAD27
Drainage area 380  square miles
Gage datum 1,198.80 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1927 1927-02-22   50,0002,7
1951 1950-10-29   50,2007
1962 1961-11-23 23.95 22,600
1963 1962-12-02 30.51 41,100
1964 1964-01-20 28.09 33,500
1965 1964-12-22 45.28 92,200
1966 1966-01-06 31.486 40,300
1967 1967-01-28 23.82 23,200
1968 1968-02-23 22.17 20,100
1969 1969-01-12 20.13 16,200
1970 1970-01-27 26.98 29,600
1971 1971-01-17 33.68 46,300
1972 1972-01-22 30.42 37,600
1973 1972-12-17 18.79 14,200
1974 1974-01-15 28.52 33,000
1975 1975-03-18 27.13 30,000
1976 1976-02-26 17.32 12,400
1977 1977-03-09 10.35 4,470
1978 1978-02-03 24.95 25,400
1979 1979-01-11 21.68 19,200
1980 1980-01-12 25.28 26,100
1981 1980-12-02 24.16 23,800
1982 1981-12-19 25.59 26,200
1983 1983-01-26 26.62 28,300
1984 1984-02-13 20.94 17,500
1985 1984-11-12 22.65 20,500
1986 1986-02-18 24.60 24,200
1987 1987-02-02 20.89R 17,500
1988 1987-12-10 20.67R 17,100
1989 1988-11-22 25.61 26,200
1990 1990-01-08 26.30 27,700
1991 1991-03-04 20.63 17,000
1992 1992-02-20 13.79 7,660
1993 1993-01-20 25.70 26,200
1994 1993-12-08 16.76 11,200
1995 1995-01-09 28.20 31,500
1996 1995-12-12 24.24 23,400
1997 1997-01-01 30.70 37,400
1998 1998-01-17 25.08 25,100
1999 1998-11-21 26.02 26,900
2000 2000-01-14   20,0001,8
2001 2000-12-22 9.00 3,220
2002 2002-01-06 17.29 11,800
2003 2002-12-16 23.66 21,900
2004 2003-12-13 19.98 15,700
2005 2004-12-08 22.13 19,200
2006 2005-12-30 29.73 36,700
2007 2006-12-26 24.38 25,400
2008 2007-10-19 16.49 11,700
2009 2008-12-29 23.06 22,600
2010 2010-01-01 20.16 17,900
2011 2010-12-29 20.04 17,700
2012 2012-01-19 25.90 28,400
2013 2012-12-02 24.52 25,700
2014 2014-02-14 20.44 18,300
2015 2015-02-06 25.43 25,500
2016 2016-01-17 24.78 24,300
2017 2016-12-15 25.45 27,700
2018 2017-11-21 14.61 9,330
2019 2019-01-20 24.57 25,900
2020 2020-01-26 18.09 14,100
2021 2021-01-13 20.68 18,700
2022 2022-01-04 17.02 12,400
2023 2023-03-13 23.11 22,400
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.