Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 16408000 Waikolu Str blw pipe nr Kalaupapa, Molokai, HI

Kalawao County, Hawaii
Hydrologic Unit Code 20050000
Latitude  21°09'33.57", Longitude 156°55'44.0" NAD83
Drainage area 3.78  square miles
Gage datum 250 feet above LMSL
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1920 1920-04-19 7.61 832
1921 1920-12-24 10.20 1,960
1922 1921-12-22 8.75 1,270
1923 1923-01-14 9.89 1,720
1924 1924-02-13 6.78 520
1925 1924-12-12 7.11 605
1926 1926-01-21 7.36 695
1927 1927-04-17 8.37 1,070
1928 1927-11-19 7.47 736
1929 1929-01-20 5.05 1,190
1930 1930-01-02 3.97 801
1931 1930-11-18 7.376 2,230
1932 1932-02-28 5.54 1,580
1938 1938-04-09 6.01 1,950
1939 1938-12-24 4.81 1,100
1940 1939-10-23 4.66 1,010
1941 1940-11-20 5.30 1,400
1942 1942-03-09 5.98 1,950
1943 1943-03-18 5.21 1,320
1944 1944-02-21 4.35 851
1945 1944-11-08 6.12 1,960
1946 1946-01-22 5.96 1,950
1947 1946-12-20 4.36 851
1948 1948-01-26 10.256 5,720
1949 1949-01-16 5.84 1,380
1950 1950-08-15 5.57 1,240
1951 1950-12-03 7.73 2,860
1952 1952-01-19 5.97 1,520
1953 1952-10-18 4.52 642
1954 1954-03-05 4.99 876
1955 1955-01-21 7.59 2,790
1956 1955-12-20 7.83 2,940
1957 1956-11-30 5.14 930
1958 1958-08-01 7.85 2,970
1959 1958-12-29 8.21 3,330
1960 1960-02-16 5.54 1,200
1961 1961-04-01 6.35 1,730
1962 1961-10-31 12.756 6,640
1963 1963-05-14 5.83 1,250
1964 1963-11-09 4.02 535
1965 1965-04-13 8.68 2,790
1966 1965-12-01 4.20 603
1967 1966-11-04 5.99 1,300
1968 1968-01-16 4.65 760
1969 1968-11-28 3.70 450
1970 1970-01-03 4.16  
1971 1970-11-25 5.85  
1972 1972-02-04 4.73  
1973 1973-02-25 4.48 698
1974 1973-12-08 5.59 1,100
1975 1974-11-21 4.28 518
1976 1976-03-04 5.14 873
1977 1976-11-16 5.05 833
1978 1978-05-23 4.88 757
1979 1979-01-11 5.94  
1980 1980-01-08 7.81 4,930
1981 1981-05-01 5.30 1,170
1982 1982-03-31 7.63 8,740
1983 1982-10-27 4.98 1,630
1984 1984-01-05 5.14 1,860
1985 1985-01-14 4.61 1,170
1986 1985-11-30 5.85 3,130
1987 1987-02-16 6.28 4,130
1988 1988-01-01 5.70 2,820
1989 1989-04-08 8.50 13,200
1990 1990-01-16 5.69 2,800
1991 1991-01-27 4.73 1,380
1992 1992-01-14 5.16 1,920
1993 1992-11-21 6.13 3,770
1994 1994-03-24 5.36 2,220
1995 1995-03-01 4.10 800
1996 1996-03-31 6.20 3,930
?
  Peak Gage-Height Qualification Codes.