Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01425000 WEST BRANCH DELAWARE RIVER AT STILESVILLE NY

Delaware County, New York
Hydrologic Unit Code 02040101
Latitude  42°04'29.7", Longitude  75°23'44.9" NAD83
Drainage area 456  square miles
Gage datum 991.68 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1953 1952-12-11 7.963 14,400
1954 1954-02-17 5.923 8,000
1955 1955-08-19 8.083 13,3009
1956 1956-04-05 7.483 12,200
1957 1957-01-23 6.243 8,540
1958 1958-04-07 6.833 10,200
1959 1959-01-22 9.013 17,500
1960 1960-04-04 8.093 14,300
1961 1961-02-26 7.722,3 13,000
1962 1962-04-01 7.063 10,900
1963 1963-03-28 6.513 10,000
1964 1964-03-10 2.593 1,5106
1965 1965-01-06 7.856 4206
1966 1966-08-09 8.68 1,4306
1967 1967-05-16 9.00 1,8806
1968 1968-03-24 10.25 4,9506
1969 1969-09-19 9.21 2,2806
1970 1970-04-10 10.11 4,8306
1971 1971-04-15 9.64 3,5606
1972 1972-04-21 10.33 5,2006
1973 1973-06-30 11.91 10,4006
1974 1974-04-15 9.56 3,0406
1975 1975-02-26 10.99 7,6606
1976 1976-01-28 11.30 8,9206
1977 1977-03-14 12.19 11,4006
1978 1978-01-10 10.83 7,0006
1979 1979-03-06 11.90 10,4006
1980 1980-03-31 9.43 2,9806
1981 1981-09-17 8.71 1,4306
1982 1982-04-05 9.48 3,1006
1983 1983-04-26 10.91 7,4406
1984 1984-05-30 10.85 7,2106
1985 1984-11-01 8.92 1,8106
1986 1986-03-16 13.07 14,3006
1987 1987-04-05 11.32 9,1406
1988 1988-03-27 10.01 4,4806
1989 1989-06-18 8.76 1,5306
1990 1990-02-17 9.70 3,6106
1991 1991-03-05 9.30 2,6206
1992 1991-10-11 8.62 1,2906
1993 1993-04-01 11.74 9,9006
1994 1994-04-14 10.37 5,6106
1995 1995-03-10 9.30 2,6006
1996 1996-05-13 10.36 5,5706
1997 1996-11-10 11.49 9,8606
1998 1998-03-11 10.13 4,8406
1999 1999-08-11 9.04 1,9406
2000 2000-04-05 10.03 4,5406
2001 2001-04-11 10.99 7,8206
2002 2002-08-16 8.75 1,5106
2003 2003-03-22 11.43 9,6106
2004 2004-09-19 11.83 10,2006
2005 2005-04-03 13.22 14,8006
2006 2006-06-28 17.72 33,1006
2007 2007-03-28 10.38 5,7406
2008 2008-03-09 11.19 8,1806
2009 2009-06-22 9.57 3,4306
2010 2010-03-31 9.82 4,1006
2011 2011-09-08 12.93 13,8006,9
2012 2011-12-11 8.76 1,5006
2013 2013-05-31 9.63 3,6106
2014 2014-05-17 9.80 4,0806
2015 2015-07-03 9.38 2,9006
2016 2016-09-15 8.83 1,5206
2017 2017-04-08 10.07 4,4106
2018 2018-08-19 9.59 3,1406
2019 2019-04-21 9.81 3,7106
2020 2020-05-03 9.38 2,6506
2021 2021-05-06 9.36 2,6906
2022 2022-04-08 11.52 9,0506
2023 2023-05-02 9.93 4,2106
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.