Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 01446995 Delaware River at US Route 22 at Phillipsburg NJ

Warren County, New Jersey
Hydrologic Unit Code 02040105
Latitude  40°41'40", Longitude  75°12'12" NAD83
Drainage area 4,717  square miles
Gage datum 155.43 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1955 1955-08-19 44.401,3  
2006 2006-06-29 37.09  
2007 2007-04-17 21.86  
2008 2008-03-09 21.49  
2009 2008-12-12 18.97  
2010 2010-01-26 15.24  
2011 2011-09-09 29.23  
2012 2011-12-08 14.22  
2013 2012-12-22 14.19  
2014 2014-05-01 13.97  
2015 2015-07-01 10.70  
2016 2016-02-26 16.17  
2017 2017-04-08 15.92  
2018 2018-02-26 13.35  
2019 2019-01-25 15.14  
2020 2020-08-04 15.19  
2021 2021-09-02 25.73  
?
  Peak Gage-Height Qualification Codes.