Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 02435020 TOWN CREEK AT EASON BOULEVARD AT TUPELO, MS

Lee County, Mississippi
Hydrologic Unit Code 03160102
Latitude  34°14'08", Longitude  88°41'45" NAD83
Drainage area 233  square miles
Contributing drainage area 233  square miles
Gage datum 233.52 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1971 1971-02-22 25.09 14,800
1972 1972-01-04 23.50 11,400
1973 1973-03-16 27.05 22,400
1974 1974-01-11 25.21 15,100
1975 1975-03-13 26.70 20,700
1976 1976-01-03 24.40 8,650
1977 1977-03-04 26.34 17,300
1978 1978-05-07 27.08 22,600
1979 1979-04-12 26.32 17,100
1980 1980-03-21 26.31 16,000
1981 1981-05-26 24.81 10,500
1982 1982-01-03 21.59 5,840
1983 1983-05-19 27.39 26,100
1984 1983-12-04 27.18 24,800
1985 1985-02-11 19.92 5,870
1986 1986-06-06 19.73 5,730
1987 1986-11-23 21.96 7,520
1988 1988-02-15 15.72 3,880
1989 1989-02-21 23.36 15,400
1990 1990-02-10 24.63 13,000
1991 1991-05-27 27.80 37,900
1992 1991-12-01 25.48 23,200
1993 1993-05-03 15.75 4,910
1994 1994-02-11 22.75 11,500
1995 1995-03-07 23.00 12,500
1996 1996-04-23 21.39 7,870
1997 1997-03-03 23.36 13,800
1998 1998-04-28 15.16 9,160
1999 1999-01-23 23.86 15,700
2000 2000-04-02 18.04 9,960
2001 2001-04-03 24.33 19,600
2002 2002-05-03 23.81 16,800
2003 2003-08-06 21.30 17,200
2004 2004-02-05 22.80 14,200
2005 2004-12-06 23.60 15,300
2006 2006-01-23 19.244 10,8004
2007 2007-01-04 19.244 10,8004
2008 2008-04-04 19.244 10,8004
2009 2008-12-09 22.65 14,000
2010 2010-05-02 22.76 14,200
2012 2012-03-22 15.11 7,710
2013 2013-01-12 21.49 12,700
2014 2014-07-19 17.48 9,440
2015 2015-07-04 22.63 14,000
2016 2016-03-31 19.98 11,300
2017 2017-04-03 12.04 5,870
2018 2018-02-22 22.36 13,700
2019 2019-02-23 25.05 17,700
2020 2020-02-11 20.93 12,200
2021 2021-06-09 24.14 16,100
2022 2022-02-23 13.26  
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.