Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 03353500 EAGLE CREEK AT INDIANAPOLIS, IN

Marion County, Indiana
Hydrologic Unit Code 05120201
Latitude  39°46'40", Longitude  86°15'01" NAD27
Drainage area 174  square miles
Gage datum 696.65 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1913 1913-03 16.003,Bd 19,0007,Bd
1938 1938-04 14.503,Bd  
1939 1939-03-12 10.603 6,610
1940 1940-03-03 6.303 1,860
1941 1941-06-12 5.773 1,470
1942 1942-02-07 8.663 4,120
1943 1943-05-11 12.173 9,660
1944 1944-04-11 10.613 6,610
1945 1945-03-31 8.803 4,230
1946 1946-05-17 8.993 3,860
1947 1947-01-30 8.473 3,370
1948 1948-04-06 12.263 9,550
1949 1949-01-19 11.863 7,250
1950 1950-01-04 13.033 8,670
1951 1951-02-21 8.473 3,950
1952 1952-01-27 9.883 5,520
1953 1953-03-04 9.343 4,920
1954 1954-04-06 6.413 2,250
1955 1955-07-16 6.913 2,650
1956 1956-05-28 13.523 9,920
1957 1957-06-28 16.383 28,800
1958 1958-08-03 10.243 8,560
1959 1959-01-22 8.943 6,290
1960 1960-06-23 4.773 1,870
1961 1961-04-25 7.803 7,110
1962 1962-01-27 9.463 9,550
1963 1963-03-05 9.253 8,840
1964 1964-04-21 11.053 14,700
1965 1965-04-09 6.103 5,230
1966 1966-02-11   1,1002
1967 1966-12-09 1.103 4,910
1968 1967-12-22 8.166 5,380
1969 1969-01-30   1,7002
1970 1969-11-19 8.583 6,1506
1971 1971-02-20 6.953 3,4606
1972 1972-04-22 7.073 3,7406
1973 1972-11-02 7.583 4,4006
1974 1974-06-23 8.863 6,6706
1975 1975-04-25 7.643 4,9006
1976 1976-02-17 9.033 7,7006
1977 1977-03-28 4.993 2,3506
1978 1978-06-26 11.373 10,5006
1979 1979-07-29 9.433 6,8006
1980 1980-06-08 6.283 2,8006
1981 1981-09-17 7.243 5,2006
1982 1982-06-01 6.693 4,6406
1983 1982-12-26 6.373 4,1706
1984 1984-03-16 7.493 6,2206
1985 1985-02-23 9.133 9,1106
1986 1985-12-11 10.133 11,0006
1987 1986-10-04 5.493 3,3406
1988 1988-04-07 7.573 6,3506
1989 1989-05-26 9.483 9,7606
1990 1990-03-11 9.523 9,8406
1991 1990-12-30 11.233 13,4006
1992 1992-04-17 8.333 4,4506
1993 1992-11-12 10.566 6,2506
1994 1993-11-15 12.39 8,7006
1995 1995-05-19 8.58 4,0206
1996 1996-05-09 9.29 4,7706
1997 1997-02-27 11.52 7,4906
1998 1998-06-12 10.01 5,5806
1999 1999-01-22 11.64 7,6506
2000 2000-06-16 5.59 1,2406
2001 2001-02-10 5.87 1,6806
2002 2002-05-13 12.98 9,5606
2003 2003-09-01 16.57 15,9006
2004 2004-01-04 8.54 3,9706
2005 2005-01-05 11.12 6,9606
2006 2006-04-17 7.05 2,5906
2007 2007-03-23 9.45 4,9406
2008 2008-06-04 11.36 7,2706
2009 2009-02-12 11.09 6,9206
2010 2010-06-22   4,1002,6
2011 2011-02-28 11.77 7,8206
2012 2012-05-02 7.87 3,3206
2013 2013-04-19 18.18 14,6006
2014 2014-04-04 11.22 7,1906
2015 2015-07-14 11.09 7,0706
2016 2015-12-27 10.93 6,9106
2017 2017-05-04 12.60 8,5606
2018 2018-04-03 11.48 7,4506
2019 2019-01-24   7,1102,6
2020 2020-03-29 11.24 7,2006
2021 2021-03-18 9.91 5,9406
2022 2022-02-17 9.96 5,9806
2023 2023-03-04 8.61 4,7706
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.