Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 06467500 MISSOURI RIVER AT YANKTON, SD

Yankton County, South Dakota
Hydrologic Unit Code 10170101
Latitude  42°51'58", Longitude  97°23'37" NAD27
Drainage area 279,500  square miles
Gage datum 1,139.68 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1881 1881-04-05 50.501,3  
1931 1931-06-15 27.223 46,500
1932 1932-06-18 29.682,3 124,000
1933 1933-05-29 28.212,3 111,000
1934 1934-03-03 30.301,3 112,000
1935 1935-07-16 28.903 130,000
1936 1936-04-18 27.602,3 102,000
1937 1937-06-22 29.603 112,000
1938 1938-03-24 29.202,3 146,000
1939 1939-04-01 30.103 176,000
1940 1940-06-15 27.423 50,800
1941 1941-06-14 30.293 137,000
1942 1942-05-15 30.203 126,000
1943 1943-04-08 33.603 282,000
1944 1944-04-09 30.823 173,000
1945 1945-03-22 27.632,3 98,300
1946 1946-06-22 28.573 87,300
1947 1947-04-03 31.003 176,000
1948 1948-03-26 28.602,3 110,000
1949 1949-04-07 30.502,3 173,000
1950 1950-04-24 31.603 237,000
1951 1951-04-07 28.433 134,000
1952 1952-04-13 35.503 480,000
1953 1953-06-25 28.593 112,0006
1954 1954-06-07 24.793 38,6006
1955 1955-08-25 24.852,3 38,5006
1956 1956-08-24 25.053 47,0006
1957 1956-10-02 24.452,3 38,6006
1958 1957-10-07 24.062,3 35,3006
1959 1959-08-28 23.562,3 33,9006
1960 1960-03-29 23.593 34,7006
1961 1961-07-06 22.992,3 31,8006
1962 1962-07-04 23.333 35,9006
1963 1963-07-25 22.803 33,8006
1964 1964-08-06 22.462,3 34,4006
1965 1965-08-14 22.663 35,0006
1966 1966-07-21 22.683 35,8006
1967 1967-08-23 22.763 39,6006
1968 1968-07-16 22.81 41,2006
1969 1969-08-30 24.082 56,0006
1970 1969-10-01 23.62 51,2006
1971 1971-06-17 23.62 57,2006
1972 1972-08-17 23.39 61,4006
1973 1972-10-01 22.57 52,6006
1974 1974-07-24 20.30 38,0006
1975 1975-09-11 23.24 64,3006
1976 1975-11-05 23.072 63,7006
1977 1976-12-02 19.992 42,0006
1978 1978-08-08 21.212 53,9006
1979 1978-10-12 21.29 53,7006
1980 1979-11-30 19.14 41,6006
1981 1980-11-12 18.75 38,7006
1982 1982-09-28 17.672 33,8006
1983 1982-12-01 18.78 45,1006
1984 1984-07-28 19.152 48,2006
1985 1984-10-25 18.93 48,0006
1986 1986-08-26 18.25 44,1006
1987 1986-10-21 18.73 50,5006
1988 1988-08-31 17.242 39,7006
1989 1988-11-02 16.82 35,4006
1990 1990-09-18 16.102 33,8006
1991 1991-09-03 16.032 32,4006
1992 1992-05-15 15.67 30,1006
1993 1992-10-09 15.35 28,5006
1994 1994-09-04 15.492 32,8006
1995 1995-08-21 18.61 59,6006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.