Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 06770000 PLATTE RIVER NEAR ODESSA, NEBR.

Phelps County, Nebraska
Hydrologic Unit Code 10200101
Latitude  40°39'53", Longitude  99°15'20" NAD27
Drainage area 56,010  square miles
Contributing drainage area 53,300.00  square miles
Gage datum 2,195.07 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1938 1938-02-28   7,6002,6
1939 1939-03-18 4.202 7,5406
1940 1940-03-03 4.062 6,7006
1941 1941-04-03 2.602 9956
1942 1942-05-10 4.732 17,5006
1943 1943-04-11 3.562 4,6506
1944 1944-04-25 3.662 5,0406
1945 1945-06-10 3.902 6,4106
1946 1946-03-17 3.332 3,1506
1947 1947-06-24 5.522 22,7006
1948 1948-06-24 3.672 5,5006
1949 1949-06-25 4.93 14,8006
1950 1950-05-30 3.342 4,1006
1951 1951-06-26 3.882 7,6906
1952 1952-03-27 3.772 7,1106
1953 1953-03-06 3.032 2,7806
1954 1953-11-07 3.132 2,6506
1955 1955-03-22 3.522 2,7906
1956 1956-03-16 2.862 1,6706
1957 1957-05-26 4.02 7,1106
1958 1958-05-28 3.632 5,3606
1959 1959-07-04 3.152 3,5206
1960 1960-03-24 4.252 8,0206
1961 1961-05-22 3.692 5,8306
1962 1962-06-09 4.32 9,2506
1963 1963-02-15   3,3002,6
1964 1964-04-07 2.872 2,1606
1965 1965-06-26 5.252 13,9006
1966 1965-10-19 3.582 4,8906
1967 1967-06-14 5.28 14,0006
1968 1968-02-24 3.092 2,7906
1969 1969-07-01 4.00 7,1406
1970 1970-06-26 4.202 8,1206
1971 1971-06-13 4.812 13,6006
1972 1972-05-16 3.152 4,1206
1973 1973-05-31 5.422 18,5006
1974 1974-03-22 4.042 8,9806
1975 1975-06-23 3.162 4,8506
1976 1976-02-16 2.472 2,3706
1977 1977-05-23   6,0002,6
1978 1978-03-17 3.182 4,1006
1979 1979-06-27 3.742 7,1106
1980 1980-05-26 5.012 14,4006
1981 1981-07-29 3.002 3,8406
1982 1982-03-04 2.682 2,5606
1983 1983-06-29 5.822 22,9006
1984 1984-06-13 5.006 16,0006
1985 1984-12-08 4.682 6,4706
1986 1986-06-19 4.772 6,7706
1987 1987-06-02 4.62 5,3706
1988 1988-07-20 5.032 4,4106
1989 1989-06-25 5.18 5,9806
1990 1990-05-04 4.742 2,9706
1991 1991-05-24 5.34 5,5106
1992 1992-08-28 4.88 3,3506
1993 1993-03-10 5.88 7,4306
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.