Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 08073700 Buffalo Bayou at Piney Point, TX

Harris County, Texas
Hydrologic Unit Code 12040104
Latitude  29°44'48", Longitude  95°31'24" NAD27
Drainage area 299  square miles
Contributing drainage area 299  square miles
Gage datum 0.00 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1964 1964-03-07 48.57 2,5206
1965 1965-02-18 41.44 9746
1966 1966-04-14 47.73 2,1806
1967 1967-09-21 43.19 1,2806
1968 1968-07-03 52.75 3,5406
1969 1969-02-22 48.67 2,4206
1970 1970-05-21 44.79 1,5806
1971 1970-10-12 51.56 3,1706
1972 1972-03-21 53.47 3,7606
1973 1973-06-13 54.98 4,4706
1974 1974-09-13 48.05 2,4106
1975 1975-06-03 47.44 2,3806
1976 1976-06-01 47.82 2,3506
1977 1976-12-20 44.42  
1978 1978-06-07 52.71  
1979 1979-09-19 55.15  
1980 1980-06-22 45.63  
1981 1981-08-31 57.20 5,7006
1982 1982-05-13 50.12  
1983 1983-09-19 55.60  
1985 1984-10-25   3,5002,6
1986 1985-11-11 50.70 3,0906
1987 1987-06-11 48.50 2,5106
1988 1988-03-17 46.48 2,2106
1989 1989-05-18 57.31 4,9306
1990 1990-02-21 46.18 2,2806
1991 1991-04-05 47.64 2,5806
1992 1992-03-04 61.23 7,5006
1993 1993-06-20 53.01 4,5506
1994 1994-08-22 46.64 2,5706
1995 1994-10-18 54.11 4,9406
1996 1995-12-18 47.42 2,7906
1997 1997-05-22 54.69 5,1206
1998 1998-09-11 59.82 5,7506
1999 1999-03-19 52.76 4,4606
2000 2000-04-12 46.27 2,6006
2001 2001-03-28 54.44 5,0406
2002 2002-08-15 50.50 3,7506
2003 2002-10-29 54.03 4,9606
2004 2003-11-18 57.02 5,9706
2005 2004-11-23 51.35 4,2906
2006 2005-12-14 50.62 4,1506
2007 2006-10-16 54.49 5,2906
2008 2008-09-13 54.70 4,5006,9
2009 2009-04-28 57.256 7,9906
2010 2010-07-02 46.99 3,5706
2011 2010-12-29 43.02 2,8506
2012 2012-01-09 47.28 4,2706
2013 2013-09-21 46.77 4,1406
2014 2014-05-28 45.99 3,9506
2015 2015-05-26 58.28 7,3606
2016 2016-04-18 57.75 7,2006
2017 2017-08-31 62.842 15,0006,9
2018 2018-07-04 44.80 3,9906
2019 2019-09-19 52.75 7,8206,9
2020 2020-09-22 50.71 7,0906
2021 2021-07-05 42.25 4,2406
2022 2022-01-09   5,5206
2023 2023-07-06   3,8406
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.