Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 08074150 Cole Ck at Deihl Rd, Houston, TX

Harris County, Texas
Hydrologic Unit Code 12040104
Latitude  29°51'04", Longitude  95°29'16" NAD27
Drainage area 7.50  square miles
Contributing drainage area 7.50  square miles
Gage datum 0 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1964 1964-05-31   4002,C
1965 1965-02-16 78.23 338C
1966 1966-04-14 71.50 9502,C
1967 1967-05-29 70.752 160C
1968 1968-05-10 75.88 810C
1969 1969-02-21 74.82 966C
1970 1970-05-15 75.38 453C
1971 1970-10-23 77.21 762C
1972 1972-03-20 78.60 2,020C
1973 1973-06-13 78.58 1,790C
1974 1974-09-13 74.74 489C
1975 1975-05-29 77.30 1,100C
1976 1976-06-02 77.27 1,000C
1977 1977-06-15 76.32 772C
1978 1978-06-07 76.85 850C
1979 1979-09-18 77.78 815C
1980 1980-03-29 76.13 642C
1981 1981-08-31 78.50 1,400C
1982 1982-05-13   8002,C
1983 1983-08-18 77.87 1,340C
1984 1984-07-18 75.95 787C
1985 1984-10-25 78.03 1,560C
1986 1985-11-24 76.24 850C
1990 1989-10-29 77.05 1,120C
1991 1991-06-16 77.05 1,720C
1992 1992-03-04 80.73 2,780C
1993 1993-03-01 76.50 954C
1994 1994-08-22 74.88 598C
1995 1994-10-18 75.78 773C
1996 1996-08-10 76.12 851C
1997 1997-05-24 78.13 1,520C
1998 1998-09-11 80.86 2,860C
1999 1999-05-30 76.75 1,530C
2000 2000-04-02 74.96 915C
2001 2001-06-09 81.59 3,300C
2002 2001-12-12 77.03 1,630C
2003 2002-10-28 79.23 2,440C
2004 2003-11-17 79.53 2,560C
2005 2004-11-22 77.28 1,710C
2006 2006-06-19 77.57 1,820C
2007 2006-10-16 78.27 2,050C
2008 2008-09-14 79.56 2,410C
2009 2009-04-28 76.93 1,620C
2010 2010-07-02 76.05 1,370C
2011 2010-12-29 74.92 1,060C
2012 2012-07-12 75.98 1,350C
2013 2013-09-20 77.79 1,840C
2014 2014-05-28 76.41 1,430C
2015 2015-05-25 79.64 2,500C
2016 2016-04-18 80.40 2,780C
2017 2017-08-27 74.586 2,6209,C
2018 2018-07-04 71.00 1,390C
2019 2019-09-19 74.00 2,3909,C
2020 2020-09-22 72.33 2,060C
2021 2021-07-21 70.25 1,180C
2022 2022-01-09 72.76 1,950C
2023 2023-01-08 69.97 1,150C
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.