Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 09404208 DIAMOND CREEK NEAR PEACH SPRINGS, AZ

Mohave County, Arizona
Hydrologic Unit Code 15010002
Latitude  35°45'54", Longitude 113°22'03" NAD27
Drainage area 279  square miles
Gage datum 1,400 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1994 1994-07-18 11.90 2,300
1995 1995-03-06   2001
1996 1996-07-15 12.82 3,710
1997 1997-09-08 10.10 780
1998 1998-09-08 10.43 900
1999 1999-09-16 15.10 9,500
2000 2000-08-29 15.34 10,500
2001 2000-10-27 9.92 479
2002 2002-07-23 8.902 41.0
2003 2003-08-15 13.08 4,730
2004 2003-10-03 10.72 1,200
2005 2005-08-13 11.28 1,810
2006 2006-08-11 14.49 8,190
2007 2007-08-30 9.83 373
2008 2008-08-08 10.79 1,220
2009 2009-08-13 9.79 361
2010 2010-08-27 11.75 2,580
2011 2011-09-23 10.66 756
2012 2012-07-14 11.32 904
2013 2013-09-09 13.22 4,560
2014 2014-07-10 14.65 8,780
2015 2015-08-07 12.44 9,970
2016 2016-08-10 15.522 8,100
2017 2017-08-24 10.812 1,0102
2018 2018-08-09 11.53 2,390
2019 2019-09-23 8.71 176
2020 2020-08-22 16.71 10,600
2021 2021-08-12 11.62 2,500
2022 2022-08-12 12.39 9,810
2023 2022-10-03 9.00 1,780
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.