Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 09419000 MUDDY RV NR GLENDALE, NV

Clark County, Nevada
Hydrologic Unit Code 15010012
Latitude  36°38'35", Longitude 114°32'20" NAD27
Drainage area 7,044  square miles
Contributing drainage area 3,953  square miles
Gage datum 1,463.76 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1950 1950-07-06 3.90 2535
1951 1951-04-19 8.72 8795
1952 1952-03-28 6.74 6215
1953 1953-08-26 3.52 2055
1954 1954-07-26 4.77 3515
1955 1955-08-26 12.80 1,4605
1956 1956-07-01 5.19 3985
1957 1957-08-21 9.51 9865
1958 1957-10-20 8.79 8705
1959 1958-10-25 2.73 1305
1960 1959-12-25 2.82 1365
1961 1960-11-06 20.36 7,3805
1962 1962-02-13 6.07 5345
1963 1963-08-31 5.25 4395
1964 1963-10-05 3.97 2675
1965 1965-04-03 6.16 5465
1966 1966-09-19 11.73 1,1105
1967 1967-09-08 12.06 1,2005
1968 1968-07-07 15.87 1,8805
1969 1969-02-26 13.30 1,1905
1970 1970-08-17 11.45 1,2205
1971 1971-08-22 9.04 5245
1972 1972-09-19 15.33 1,8605
1973 1972-10-10 9.96 6165
1974 1974-07-24 3.26 1135
1975 1975-08-21 8.66 4895
1976 1976-07-31 6.29 2825
1977 1977-08-17 13.80 1,0305
1978 1978-03-06 17.92 1,8505
1979 1979-03-30 12.51 8565
1980 1980-02-22 13.18 8855
1981 1981-08-10 27.10 16,4005
1982 1982-08-24 7.44 5055
1983 1983-03-03 16.43 5,1005
1984 1984-07-22 24.17 5,8305
1985 1985-07-20 7.71 3265
1986 1986-09-23 9.34 5765
1987 1987-01-02 4.91 81.05
1988 1987-11-01 9.17 5875
1989 1989-01-29 4.84 87.05
1990 1990-06-10 15.47 2,2905
1991 1991-09-07 12.12 1,1505
1992 1992-02-13 10.82 8495
1993 1993-02-10 15.83 2,2005
1994 1993-12-26 4.21 55.05
1995 1995-02-12 4.07 48.05
1996 1996-07-29 4.53 75.05
1997 1996-11-22 6.21 2205
1998 1998-09-11 24.13 6,4005
1999 1999-07-10 5.28 61.05
2000 2000-08-29 19.90 3,2705
2001 2001-03-10 6.40 1015
2002 2002-02-20 5.07 48.05
2003 2003-08-22 6.17 90.05
2004 2004-08-16 9.62 4025
2005 2005-01-11 26.30 8,6005
2006 2006-07-24 7.87 1295
2007 2006-10-14 15.38 1,5905
2008 2008-07-12 7.03 78.05
2009 2008-10-05 12.71 8285
2010 2010-02-06 6.40 65.05
2011 2010-12-23 22.32 4,7705
2012 2012-09-11 20.55 3,0005
2013 2013-09-03 16.30 1,5105
2014 2014-09-08 27.06 17,3005
2015 2014-10-01 15.68 82.05
2016 2015-10-19 23.68 3,8005
2017 2017-07-25 17.62 1,3905
2018 2018-07-18 13.87 7995
2019 2018-10-22 12.75 6565
2020 2020-03-14 8.55 1595
2021 2021-07-19 19.36 1,9505
2022 2022-09-14 17.81 1,3405
2023 2023-09-02 22.05 3,1105
?
  Peak Streamflow Qualification Codes.