Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 09424000 COLORADO RIVER NR TOPOCK, AZ.

Mohave County, Arizona
Hydrologic Unit Code 15030101
Latitude  34°41'15", Longitude 114°27'43" NAD27
Drainage area 176,300  square miles
Contributing drainage area 172,300  square miles
Gage datum 423.02 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1862 1862 500.503,Bm 400,0002,7,Bm
1884 1884-07-10 492.003 300,0002,7
1917 1917-06 27.003,6,Bd 156,000Bd
1918 1918-06-30 15.553 94,000
1919 1919-06-05 14.653 78,500
1920 1920-06-01 26.103 156,000
1921 1921-06-22 28.403 200,0002
1922 1922-06-03 20.953 125,000
1923 1923-06-03 18.603,6 103,000
1924 1924-06-20 15.853 71,000
1925 1925-06-06 14.703 51,200
1926 1926-06-01 19.803 84,800
1927 1927-07-05 22.203 107,000
1928 1928-06-07 22.733 112,000
1929 1929-06-01 21.903 101,000
1930 1930-06-06 19.743 65,100
1931 1931-05-24 15.823 32,000
1932 1932-05-30 23.753 97,100
1933 1933-06-18 20.223 78,000
1934 1934-05-20 14.763 25,600
1935 1935-06-24 14.833 18,6006
1936 1936-08-02 13.903 11,5006
1937 1937-08-24 14.283 11,3006
1938 1938-07-03 16.553 18,8006
1939 1939-02-02 24.183 34,9006
1940 1940-04-05 24.683 17,5006
1941 1941-06-16   34,5001,6
1942 1942-01-29   35,3001,6
1943 1942-10-10   22,2001,6
1944 1944-02-27   24,0001,6
1945 1945-03-24   22,3001,6
1946 1946-02-02   20,7001,6
1947 1947-02-01   18,7001,6
1948 1948-04-16   23,1001,6
1949 1949-04-16   23,4001,6
1950 1949-12-11   22,8001,6
1951 1951-06-26   22,2001,6
1952 1952-06-05   26,5001,6
1953 1952-10-02   22,9001,6
1954 1954-05-20   19,7001,6
1955 1955-06-27 33.673 18,1001,6
1956 1956-07-07   15,7001,6
1957 1957-07-11   17,2001,6
1958 1958-05-03   24,5001,6
1959 1959-07-09 34.353 18,2001,6
1960 1960-07-01 34.193 17,7006
1961 1961-03-31 33.953 17,6006
1962 1962-04-15 34.023 17,7006
1963 1963-08-04 34.023 18,7006
1964 1964-07-05 33.913 18,2006
1965 1965-08-15 33.643 18,6006
1966 1966-07-07 33.803 19,4006
1967 1967-06-23 33.263 18,5006
1968 1968-07-17 33.053 18,4006
1969 1969-08-07 32.553 17,8006
1970 1970-03-28 32.823 19,8006
1971 1971-07-29 32.703 19,1006
1972 1972-04-23 32.863 18,8006
1973 1973-08-12 32.583 18,0006
1974 1974-07-03 22.843 19,1006
1975 1975-04-25 33.173 20,9006
1976 1976-03-31 32.783 19,9006
1977 1977-07-27 32.973 20,8006
1978 1978-03-24 32.593 20,4006
1979 1979-06-17 32.506 19,9006
1980 1980-06-29 33.98 24,0006
1981 1981-08-02 32.563 20,6006
1982 1982-04-16 32.343 20,3006
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.