Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 09483040 WEST SPEEDWAY WASH NEAR TUCSON, ARIZ.

Pima County, Arizona
Hydrologic Unit Code 15050301
Latitude  32°14'20", Longitude 111°02'43" NAD27
Drainage area 0.46  square miles
Gage datum 2,510 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1965 1965-07-10 8.84 224
1966 1966-09-13 3.34 41.0
1967 1967 3.23Bm 37.0Bm
1968 1967-10-03 3.39 44.0
1969 1969-08-08 9.40 236
1970 1970-09-04 9.17 236
1971 1971-08-20 5.89 144
1972 1972-08-12 6.34 159
1973 1973-07 9.31Bd 238Bd
1974 1974-09-14 2.74 15.0
1975 1975-09-07 6.44 160
1976 1976-09-25 7.86 240
1977 1977   10.02,Bm
1978 1977-10-06 4.86 104
1979 1979-07-20 4.84 74.0
1980 1980-08-24 6.98 86.0
1981 1981-08-13 7.03 40.0
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.