Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 09513800 NEW RIVER AT NEW RIVER, ARIZ.

Maricopa County, Arizona
Hydrologic Unit Code 15070102
Latitude  33°54'41", Longitude 112°08'26" NAD27
Drainage area 83.30  square miles
Gage datum 1,984.02 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1961 1961-07-22 3.503 325
1962 1962-09-28 5.573 1,430
1963 1963-08-16 7.333 4,620
1964 1964-08-02 7.183 4,380
1965 1965-04-04 5.503 1,990
1966 1965-12-22 7.503 4,180
1967 1967-08-10 5.403 1,420
1968 1967-12-19 9.123 12,600
1969 1969-09-05 4.573 1,310
1970 1970-09-05 9.983 19,500
1971 1971-08-21 6.753 5,090
1972 1972-08-12 4.156 525
1973 1973-02-11 6.10 4,250
1974 1974-08-05 3.09 49.0
1975 1974-11-02 5.39 2,280
1976 1976-02-09 6.63 7,050
1977 1977-08-17 4.45 805
1978 1978-03-02 12.34 18,000
1979 1978-12-18 7.88 5,560
1980 1980-02-19 11.44 14,900
1981 1981-09-23 2.83 20.0
1982 1981-10-01 5.59 2,510
?
  Peak Gage-Height Qualification Codes.