Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 10310500 CLEAR CK NR CARSON CITY, NV

Douglas County, Nevada
Hydrologic Unit Code 16050201
Latitude  39°06'48", Longitude 119°47'50" NAD27
Drainage area 15.5  square miles
Gage datum 5,000 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1948 1948-05-06 0.93 23.0
1949 1949-05-19 0.95 20.0
1950 1950-01-22 1.58 60.0
1951 1950-12-03 1.95 106
1952 1952-04-25 1.67 70.0
1953 1953-01-09 1.11 32.0
1954 1954-03-09 1.00 26.0
1955 1955-02-16 0.85 22.0
1956 1955-12-23 2.03 117
1957 1957-02-24 1.01 29.0
1958 1958-02-24 1.57 59.0
1959 1959-01-09 0.88 24.0
1960 1960-02-08 1.24 37.0
1961 1960-12-01 0.64 13.0
1962 1962-02-09 1.07 29.0
1963 1963-01-31 2.29 170
1964 1964 1.16Bm 35.0Bm
1965 1965 1.47Bm 58.0Bm
1966 1966-05 0.49Bd 9.00Bd
1967 1967-03-16 1.98 110
1968 1968-02-20 2.15 130
1969 1969-04-01 2.38 87.0
1970 1970-01 1.81Bd 36.0Bd
1971 1971 0.75Bm 16.0Bm
1972 1972 0.52Bm 8.00Bm
1973 1973 0.66Bm 8.00Bm
1974 1973-12-19 0.72 12.0
1975 1975-05 2.22Bd 30.0Bd
1976 1976   5.002,Bm
1977 1977   5.002,Bm
1978 1978   6.002,Bm
1989 1989-03-11 1.996 25.0
1990 1990-04-05 1.502 11.0
1991 1991-03-04 1.622 14.0
1992 1991-10-26 1.622 14.0
1993 1993-03-17 1.99 25.0
1994 1994-02-25 1.40 8.10
1995 1995-05-01 2.13 45.0
1996 1996-05-16 2.29 59.0
1997 1997-01-02 3.94 266
1998 1998-03-24 2.74 88.0
1999 1999-02-07 2.22 42.0
2000 2000-02-14 2.20 41.0
2001 2000-11-29 1.54 11.0
2002 2001-11-24 1.78 19.0
2003 2002-11-08 1.66 14.0
2004 2003-12-24 1.58 12.0
2005 2005-05-16 1.66 14.0
2006 2005-12-31 3.83 252
2007 2007-02-11 1.70 16.0
2008 2008-01-04 1.89 24.0
2009 2009-03-02 1.63 13.0
2010 2009-10-13 1.64 13.0
2011 2011-03-16 2.72 87.0
2012 2012-01-21 2.11 35.0
2013 2012-12-02 2.20 40.0
2014 2014-02-09 2.31 46.0
2015 2015-02-09 1.63 14.0
2016 2016-01-30 2.06 35.0
2017 2017-02-10 3.46 182
2018 2018-03-22 2.382 63.9
2019 2019-02-14 2.32 41.3
2020 2019-12-07 1.75 12.6
2021 2021-02-12 1.442 9.30
2023 2022-12-31 2.542 65.6
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.