Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 10348460 FRANKTOWN CK NR CARSON CITY, NV

Washoe County, Nevada
Hydrologic Unit Code 16050102
Latitude  39°12'08.2", Longitude 119°52'15.9" NAD83
Drainage area 3.24  square miles
Gage datum 7,470 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1975 1975-05-31 2.142 50.06
1976 1976-08-15 1.822 16.06
1977 1977-05-22 1.67 6.406
1978 1978-05-14 1.75 15.06
1979 1979-05-12 1.63 12.06
1980 1980-02-21 2.48 46.06
1981 1981-04-24 1.652 9.806
1982 1982-04-12 2.60 52.06
1983 1983-05-29 2.58 51.06,R
1984 1984-05-11 2.23 31.06
1985 1985-03-27 2.47 46.06
1986 1986-02-16 3.64 89.06
1987 1987-04-27 1.82 9.306
1988 1987-11-03 1.652 6.106
1989 1988-11-13 2.032 25.06
1990 1990-04-28 1.542 4.406
1991 1991-05-07 1.642 5.006
1992 1992-04-17 1.572 4.106
1993 1993-05-11 1.79 12.06
1994 1994-04-18 1.58 6.006
1995 1995-05-31 2.23 31.06
1996 1996-05-16 2.89 49.06
1997 1997-01-02 3.07 69.06
1998 1998-06-07 2.50 35.06
1999 1999-05-25 2.41 29.06
2000 2000-05-08 1.89 15.06
2001 2001-03-25 1.69 8.406
2002 2002-04-14 1.83 13.06
2003 2003-05-14 1.84 13.06
2004 2004-05-04 1.73 9.506
2005 2005-05-19 2.18 28.06
2006 2005-12-31 2.43 43.06
2007 2006-11-03 4.416 8.406
2008 2008-04-28 4.77 26.06
2009 2009-05-03 4.782 27.06
2010 2010-05-04 4.692 22.06
2011 2011-07-06 5.052 25.06
2012 2012-04-22 4.702 23.06
2013 2012-12-02 4.702 23.06
2014 2014-02-09 4.502 14.06
2015 2015-02-08 4.51 15.06
2016 2016-01-30 5.19 53.06
2017 2017-02-08 5.212 48.16
2018 2018-04-07 5.202 54.36
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.