Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 11257500 FRESNO R NR KNOWLES CA

Madera County, California
Hydrologic Unit Code 18040007
Latitude  37°14'14", Longitude 119°46'26" NAD27
Drainage area 133  square miles
Gage datum 1,086.40 feet above NGVD29
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1912 1912-03-06 1.60 219
1916 1916-01-17 5.60 3,300
1917 1917-02-21 6.00 3,800
1918 1918-03-19 4.50 2,100
1919 1919-02-11 3.80 1,480
1920 1920-04-15 3.40 1,180
1921 1921-01-18 3.60 1,320
1922 1922-02-11 4.80 2,400
1923 1923-04-06 3.68 1,380
1924 1924-03-27 1.50 164
1925 1925-02-06 3.00 920
1926 1926-02-14 3.50 1,250
1927 1927-02-04 4.00 1,600
1928 1928-03-27 4.00 1,600
1929 1929-04-05 1.60 179
1930 1930-02-23 1.803 255
1931 1930-11-17 1.733 228
1932 1932-02-06 5.08 3,050
1933 1933-03-17 2.09 265
1934 1934-02-23 2.28 364
1935 1935-04-08 4.06 1,880
1936 1936-02-22 5.30 3,220
1937 1937-02-06 8.16 6,880
1938 1938-03-12 8.67 7,630
1939 1939-09-25 2.67 590
1940 1940-01-26 4.48 2,200
1941 1941-02-11 5.39 3,150
1942 1941-12-29 4.09 1,810
1943 1943-01-22 5.76 3,570
1944 1944-03-04 3.75 1,480
1945 1945-02-02 6.79 4,940
1946 1946-03-30 3.74 1,470
1947 1946-11-23 3.13 934
1948 1948-04-10 4.30 2,020
1949 1949-03-04 3.47 1,220
1950 1950-02-06 3.25 1,030
1951 1950-11-19 9.31 8,540
1952 1952-01-25 5.05 2,400
1953 1953-01-13 3.29 849
1954 1954-01-25 3.24 819
1955 1955-04-22 2.30 337
1956 1955-12-23 11.52 13,300
1957 1957-05-19 3.82 1,250
1958 1958-04-03 7.47 5,520
1959 1959-02-16 3.51 1,020
1960 1960-02-08 3.15 785
1961 1960-12-02 2.31 352
1962 1962-02-10 5.29 2,640
1963 1963-02-01 7.36 5,180
1965 1964-12-23 5.59 3,000
1966 1965-12-30 2.94 662
1967 1966-12-06 6.62 3,800
1968 1968-02-20 2.12 245
1969 1969-02-24 9.18 7,640
1970 1970-01-16 6.46 3,440
1971 1970-12-02 2.72 509
1972 1971-12-26 3.352 217
1973 1973-02-11 6.52 3,720
1974 1974-04-02 6.11 3,190
1975 1975-03-25 4.12 1,270
1976 1976-03-01 2.45 346
1977 1977-06-10 1.73 101
1978 1978-01-16 7.18 3,820
1979 1979-03-28 5.44 2,040
1980 1980-01-14 8.99 6,680
1981 1981-03-20 2.72 447
1982 1982-04-11 8.68 6,120
1983 1982-12-22 9.36 8,000
1984 1983-12-25 5.85 2,560
1985 1985-02-08 3.05 581
1986 1986-02-18 10.55 10,700
1987 1987-02-13 3.65 868
1988 1988-01-05 2.81 485
1989 1989-03-03 3.03 573
1990 1990-01-14 2.20 266
?
  Peak Gage-Height Qualification Codes.