Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

Peak Streamflow for the Nation

USGS 11461000 RUSSIAN R NR UKIAH CA

Mendocino County, California
Hydrologic Unit Code 18010110
Latitude  39°11'44", Longitude 123°11'38" NAD27
Drainage area 100  square miles
Gage datum 602.25 feet above NAVD88
Output formats
Table
Graph
Tab-separated file
peakfq (watstore) format
Reselect output format
Water
Year
Date Gage
Height
(feet)
Stream-
flow
(cfs)
1912 1912-03-15   4,620
1913 1912-11-06 19.50 13,600
1953 1952-12-06 17.456 10,600
1954 1954-01-17 15.48 9,280
1955 1954-12-05 8.80 3,480
1956 1955-12-21 19.00 18,900
1957 1957-01-20 11.24 8,340
1958 1958-02-12 15.13 14,200
1959 1959-01-12 9.04 5,590
1960 1960-02-08 16.55 14,900
1961 1961-02-11 9.61 5,610
1962 1962-02-13 12.85 8,320
1963 1963-01-31 15.43 11,800
1964 1964-01-20 13.28 8,850
1965 1964-12-22 19.44 17,900
1966 1966-01-04 14.20 10,900
1967 1967-01-20 9.83 6,300
1968 1968-01-14 8.30 4,920
1969 1968-12-23 12.29 9,720
1970 1970-01-23 13.41 11,000
1971 1970-12-03 14.96 9,360
1972 1972-01-22 14.826 4,720
1973 1973-01-11 17.18 7,320
1974 1974-01-16 22.78 15,600
1975 1975-03-21 18.82 10,200
1976 1976-02-29 13.37 3,400
1977 1977-03-15 8.18 271
1978 1977-12-14 18.54 9,900
1979 1979-01-11 18.44 9,780
1980 1980-01-13 20.11 11,800
1981 1981-01-27 13.72 4,430
1982 1981-11-23 19.65 11,300
1983 1982-12-21 18.47 11,000
1984 1983-11-17 16.92 9,390
1985 1985-02-08 14.74 6,700
1986 1986-02-17 19.00 12,300
1987 1987-02-13 12.23 4,540
1988 1988-01-04 14.12 6,040
1989 1988-11-22 13.79 5,730
1990 1990-01-07 13.85 5,790
1991 1991-03-03 11.96 3,730
1992 1992-02-12 12.93 4,440
1993 1993-01-20 20.87 17,700
1994 1994-02-17 10.66 2,930
1995 1995-01-08 18.66 16,700
1996 1996-01-24   9,9002
1997 1997-01-01 16.30 10,600
1998 1998-02-07 14.98 8,710
1999 1999-02-09 13.11 5,730
2000 2000-02-14 11.40 4,050
2001 2001-03-04 12.01 4,690
2002 2001-12-01 12.81 5,560
2003 2002-12-16 16.46 10,100
2004 2004-02-17 15.17 9,100
2005 2004-12-08 13.22 6,720
2006 2005-12-30 24.15 22,600
2007 2007-02-10 12.71 5,680
2008 2008-01-04 17.19 11,200
2009 2009-02-23 8.87 2,220
2010 2010-01-20 14.97 8,250
2011 2010-12-28 16.17 9,800
2012 2012-01-20 14.08 7,180
2013 2012-12-02 23.162 10,7002
2014 2014-03-29 13.96 4,580
2015 2014-12-11 19.33 9,660
2016 2015-12-21 16.91 7,170
2017 2017-01-10 19.67 10,000
2018 2018-04-06 16.29 8,030
2019 2019-02-27 18.92 10,100
2020 2020-01-26 9.88 1,570
2021 2021-02-02 7.73 658
2022 2021-10-24 16.97 8,010
?
  Peak Gage-Height Qualification Codes.
?
  Peak Streamflow Qualification Codes.